# HTS 7410: Copper foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.15 mm:

https://geopax.app/tariffs/catalog/74/7410

Source: [2026 HTS Revision 21 (October 9, 2026)](https://hts.usitc.gov/search?query=7410). Additional duties by country of origin may apply; estimate a shipment's full duty with the tariff calculator: https://geopax.app/tariffs/calculator

## 7410: Copper foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.15 mm:

| Code | Description | General | Special | Column 2 | Units |
| --- | --- | --- | --- | --- | --- |
| 7410 | Copper foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.15 mm: |  |  |  |  |
|  |   Not backed: |  |  |  |  |
| 7410.11.00.00 |     Of refined copper | 1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | 6.5% | kg |
| 7410.12.00 |     Of copper alloys | 1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | 6.5% |  |
| 7410.12.00.30 |       Of copper-zinc base alloys (brass) | 1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | 6.5% | kg |
| 7410.12.00.60 |       Other | 1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | 6.5% | kg |
|  |   Backed: |  |  |  |  |
| 7410.21 |     Of refined copper: |  |  |  |  |
| 7410.21.30 |       Copper clad laminates | 3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | 80% |  |
|  |         Having a base wholly of plastics impregnated glass: | 3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | 80% |  |
| 7410.21.30.20 |           Having copper on one side only | 3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | 80% | m2, kg |
| 7410.21.30.40 |           Having copper on both sides | 3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | 80% | m2, kg |
| 7410.21.30.60 |         Other | 3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | 80% | m2, kg |
| 7410.21.60.00 |       Other | 1.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | 6% | kg |
| 7410.22.00.00 |     Of copper alloys | 1.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | 6% | kg |
