HTS 7506Nickel plates, sheets, strip and foil
Rate lines6
Duty by country of origin
| Rate line | Germany35.69% of imports | Japan31.7% of imports | France13.46% of imports | Sweden5.45% of imports | South Korea3.81% of imports | Mexico3.53% of imports | China1.69% of imports | Austria1.37% of imports | United Kingdom0.63% of imports | Netherlands0.51% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 7506.10.05.00Not exceeding 0.15 mm in thickness | 10%9903.05.39 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.71 | 12.5%9903.05.55 | 40%9903.05.319903.88.03 | 10%9903.05.39 | 12.5%9903.05.81 | 10%9903.05.39 |
| 7506.10.10.00Cold-formed | 10%9903.05.39 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.71 | 13%9903.05.55 | 40.5%9903.05.319903.88.03 | 10%9903.05.39 | 13%9903.05.81 | 10%9903.05.39 |
| 7506.10.30.00Not cold-formed | 10%9903.05.39 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.71 | 12.5%9903.05.55 | 40%9903.05.319903.88.03 | 10%9903.05.39 | 12.5%9903.05.81 | 10%9903.05.39 |
| 7506.20.05.00Not exceeding 0.15 mm in thickness | 10%9903.05.39 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.71 | 13%9903.05.55 | 40.5%9903.05.319903.88.03 | 10%9903.05.39 | 13%9903.05.81 | 10%9903.05.39 |
| 7506.20.10.00Cold-formed | 10%9903.05.39 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.71 | 13%9903.05.55 | 40.5%9903.05.319903.88.03 | 10%9903.05.39 | 13%9903.05.81 | 10%9903.05.39 |
| 7506.20.30.00Not cold-formed | 10%9903.05.39 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.71 | 12.5%9903.05.55 | 40%9903.05.319903.88.03 | 10%9903.05.39 | 12.5%9903.05.81 | 10%9903.05.39 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).