HTS 8108: Titanium and articles thereof, including waste and scrap
Titanium and articles thereof, including waste and scrap:
Rate lines12
Duty by country of origin
| Rate line | Japan33.79% of imports | United Kingdom8.43% of imports | China8.06% of imports | Kazakhstan6.85% of imports | France6.09% of imports | Canada6.01% of imports | Germany5.33% of imports | Saudi Arabia4.32% of imports | Mexico4.23% of imports | South Korea2.97% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 8108.20.00.10Sponge | 15% | 15% | 40%9903.88.03 | 15% | 15% | 15% | 15% | 15% | 15% | 15% |
| 8108.20.00.15Powders | 15% | 15% | 40%9903.88.03 | 15% | 15% | 15% | 15% | 15% | 15% | 15% |
| 8108.20.00.30Ingots | 15% | 15% | 40%9903.88.03 | 15% | 15% | 15% | 15% | 15% | 15% | 15% |
| 8108.20.00.95Other | 15% | 15% | 40%9903.88.03 | 15% | 15% | 15% | 15% | 15% | 15% | 15% |
| 8108.30.00.00Waste and scrap | 0% | 0% | 25%9903.88.03 | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 8108.90.30.30Castings | 5.5% | 5.5% | 30.5%9903.88.03 | 5.5% | 5.5% | 5.5% | 5.5% | 5.5% | 5.5% | 5.5% |
| 8108.90.30.60Other | 5.5% | 5.5% | 30.5%9903.88.03 | 5.5% | 5.5% | 5.5% | 5.5% | 5.5% | 5.5% | 5.5% |
| 8108.90.60.20Blooms, sheet bars, and slabs | 15% | 15% | 40%9903.88.03 | 15% | 15% | 15% | 15% | 15% | 15% | 15% |
| 8108.90.60.31Other bars, rods, profiles and wire | 15% | 15% | 40%9903.88.03 | 15% | 15% | 15% | 15% | 15% | 15% | 15% |
| 8108.90.60.45Plates, sheets, strips and foil | 15% | 15% | 40%9903.88.03 | 15% | 15% | 15% | 15% | 15% | 15% | 15% |
| 8108.90.60.60Tubes and pipes | 15% | 15% | 40%9903.88.03 | 15% | 15% | 15% | 15% | 15% | 15% | 15% |
| 8108.90.60.75Other | 15% | 15% | 40%9903.88.03 | 15% | 15% | 15% | 15% | 15% | 15% | 15% |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).