HTS 8205Handtools (including glass cutters) not elsewhere specified or included; blow torches and similar self-contained torches; vises, clamps and the like, other than accessories for and parts of machine tools or water-jet cutting machines; anvils; portable forges; hand- or pedal-operated grinding wheels with frameworks; base metal parts thereof
Rate lines29
Duty by country of origin
| Rate line | China32.49% of imports | Taiwan23.45% of imports | Vietnam7.38% of imports | Mexico6.75% of imports | India5.51% of imports | Germany3.94% of imports | Canada3.68% of imports | Thailand2.88% of imports | Austria1.51% of imports | Japan1.39% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 8205.10.00.00Drilling, threading or tapping tools, and parts thereof | 43.7%9903.05.319903.88.03 | 10%9903.05.76 | 18.7%9903.05.84 | 16.2%9903.05.55 | 16.2%9903.05.44 | 10%9903.05.39 | 16.2%9903.05.29 | 18.7%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.49 |
| 8205.20.30.00With heads not over 1.5 kg each | 43.7%9903.05.319903.88.03 | 10%9903.05.76 | 18.7%9903.05.84 | 16.2%9903.05.55 | 16.2%9903.05.44 | 10%9903.05.39 | 66.2%9903.05.299903.03.14 | 18.7%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.49 |
| 8205.20.60.00With heads over 1.5 kg each | From 37.5%9903.05.319903.88.03AD/CVD may apply | 10%9903.05.76 | 12.5%9903.05.84 | 10%9903.05.55 | 10%9903.05.44 | 10%9903.05.39 | 10%9903.05.29 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.49 |
| 8205.30.30.00With cutting part containing by weight over 0.2 percent of chromium, molybdenum, or tungsten or over 0.1 percent of vanadium | 43.2%9903.05.319903.88.03 | 10%9903.05.76 | 18.2%9903.05.84 | 15.7%9903.05.55 | 15.7%9903.05.44 | 10%9903.05.39 | 15.7%9903.05.29 | 18.2%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.49 |
| 8205.30.60.00Other (including parts) | 42.5%9903.05.319903.88.03 | 10%9903.05.76 | 17.5%9903.05.84 | 15%9903.05.55 | 15%9903.05.44 | 10%9903.05.39 | 15%9903.05.29 | 17.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.49 |
| 8205.40.00.00Screwdrivers, and parts thereof | 43.7%9903.05.319903.88.03 | 10%9903.05.76 | 18.7%9903.05.84 | 16.2%9903.05.55 | 16.2%9903.05.44 | 10%9903.05.39 | 16.2%9903.05.29 | 18.7%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.49 |
| 8205.51.15.00Carving and butcher steels, with or without handles | 37.5%9903.05.319903.88.03 | 10%9903.05.76 | 12.5%9903.05.84 | 10%9903.05.55 | 10%9903.05.44 | 10%9903.05.39 | 10%9903.05.29 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.49 |
| 8205.51.30.30Kitchen and table implements | From 16.2%9903.05.31Depends on product facts | 10%9903.05.76 | 16.2%9903.05.84 | 13.7%9903.05.55 | 13.7%9903.05.44 | 10%9903.05.39 | 13.7%9903.05.29 | 16.2%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.49 |
| 8205.51.30.60Other (including parts) | 41.2%9903.05.319903.88.03 | 10%9903.05.76 | 16.2%9903.05.84 | 13.7%9903.05.55 | 13.7%9903.05.44 | 10%9903.05.39 | 13.7%9903.05.29 | 16.2%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.49 |
| 8205.51.45.00Of copper | 37.5%9903.05.319903.88.03 | 10%9903.05.76 | 12.5%9903.05.84 | 10%9903.05.55 | 10%9903.05.44 | 10%9903.05.39 | 10%9903.05.29 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.49 |
| 8205.51.60.00Of aluminum | From 37.5%9903.05.319903.88.03Plus 2.2¢/kg + 5% | Varies2.2¢/kg + 5%Depends on product facts | From 12.5%9903.05.84Plus 2.2¢/kg + 5% | From 10%9903.05.55Plus 2.2¢/kg + 5% | From 10%9903.05.44Plus 2.2¢/kg + 5% | Varies2.2¢/kg + 5%Depends on product facts | From 10%9903.05.29Plus 2.2¢/kg + 5% | From 12.5%9903.05.77Plus 2.2¢/kg + 5% | Varies2.2¢/kg + 5%Depends on product facts | Varies2.2¢/kg + 5%Depends on product facts |
| 8205.51.75.00Other | 41.2%9903.05.319903.88.03 | 10%9903.05.76 | 16.2%9903.05.84 | 13.7%9903.05.55 | 13.7%9903.05.44 | 10%9903.05.39 | 13.7%9903.05.29 | 16.2%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.49 |
| 8205.59.10.00Pipe tools, and parts thereof | 44.7%9903.05.319903.88.03 | 10%9903.05.76 | 19.7%9903.05.84 | 17.2%9903.05.55 | 17.2%9903.05.44 | 10%9903.05.39 | 17.2%9903.05.29 | 19.7%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.49 |
| 8205.59.20.00Powder-actuated handtools, and parts thereof | 37.5%9903.05.319903.88.03 | 10%9903.05.76 | 12.5%9903.05.84 | 10%9903.05.55 | 10%9903.05.44 | 10%9903.05.39 | 10%9903.05.29 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.49 |
| 8205.59.30.10Crowbars | From 37.5%9903.05.319903.88.03AD/CVD may apply | 10%9903.05.76 | 12.5%9903.05.84 | 10%9903.05.55 | 10%9903.05.44 | 10%9903.05.39 | 10%9903.05.29 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.49 |
| 8205.59.30.80Other | From 37.5%9903.05.319903.88.03AD/CVD may apply | 10%9903.05.76 | 12.5%9903.05.84 | 10%9903.05.55 | 10%9903.05.44 | 10%9903.05.39 | 10%9903.05.29 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.49 |
| 8205.59.45.00Caulking guns | 42.8%9903.05.319903.88.03 | 10%9903.05.76 | 17.8%9903.05.84 | 15.3%9903.05.55 | 15.3%9903.05.44 | 10%9903.05.39 | 15.3%9903.05.29 | 17.8%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.49 |
| 8205.59.55.05Single edge razor blades other than for shaving | From 30.3%9903.88.03Depends on product factsAD/CVD may apply | VariesDepends on product facts | From 5.3%Depends on product facts | From 5.3%Depends on product facts | From 5.3%Depends on product facts | VariesDepends on product facts | From 5.3%Depends on product facts | From 5.3%Depends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8205.59.55.10Other | From 30.3%9903.88.03Depends on product factsAD/CVD may apply | VariesDepends on product facts | From 5.3%Depends on product facts | From 5.3%Depends on product facts | From 5.3%Depends on product facts | VariesDepends on product facts | From 5.3%Depends on product facts | From 5.3%Depends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8205.59.55.60Other (including parts) | From 30.3%9903.88.03Depends on product factsAD/CVD may apply | VariesDepends on product facts | From 5.3%Depends on product facts | From 5.3%Depends on product facts | From 5.3%Depends on product facts | VariesDepends on product facts | From 5.3%Depends on product facts | From 5.3%Depends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8205.59.60.00Of copper | 37.5%9903.05.319903.88.03 | 10%9903.05.76 | 12.5%9903.05.84 | 10%9903.05.55 | 10%9903.05.44 | 10%9903.05.39 | 10%9903.05.29 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.49 |
| 8205.59.70.00Of aluminum | From 37.5%9903.05.319903.88.03Plus 1.5¢/kg + 3.5% | Varies1.5¢/kg + 3.5%Depends on product facts | From 12.5%9903.05.84Plus 1.5¢/kg + 3.5% | From 10%9903.05.55Plus 1.5¢/kg + 3.5% | From 10%9903.05.44Plus 1.5¢/kg + 3.5% | Varies1.5¢/kg + 3.5%Depends on product facts | From 10%9903.05.29Plus 1.5¢/kg + 3.5% | From 12.5%9903.05.77Plus 1.5¢/kg + 3.5% | Varies1.5¢/kg + 3.5%Depends on product facts | Varies1.5¢/kg + 3.5%Depends on product facts |
| 8205.59.80.00Other | 41.2%9903.05.319903.88.03 | 10%9903.05.76 | 16.2%9903.05.84 | 13.7%9903.05.55 | 13.7%9903.05.44 | 10%9903.05.39 | 63.7%9903.05.299903.03.14 | 16.2%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.49 |
| 8205.60.00.00Blow torches and similar self-contained torches, and parts thereof | 40.4%9903.05.319903.88.03 | 10%9903.05.76 | 15.4%9903.05.84 | 12.9%9903.05.55 | 12.9%9903.05.44 | 10%9903.05.39 | 12.9%9903.05.29 | 15.4%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.49 |
| 8205.70.00.30Pipe | From 30%9903.88.03Depends on product facts | VariesDepends on product facts | From 5%Depends on product facts | From 5%Depends on product facts | From 5%Depends on product facts | VariesDepends on product facts | From 5%Depends on product facts | From 5%Depends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8205.70.00.60Other | From 30%9903.88.03Depends on product facts | VariesDepends on product facts | From 5%Depends on product facts | From 5%Depends on product facts | From 5%Depends on product facts | VariesDepends on product facts | From 5%Depends on product facts | From 5%Depends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8205.70.00.90Other (including parts) | From 30%9903.88.03Depends on product facts | VariesDepends on product facts | From 5%Depends on product facts | From 5%Depends on product facts | From 5%Depends on product facts | VariesDepends on product facts | From 5%Depends on product facts | From 5%Depends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8205.90.10.00Anvils; portable forges; hand- or pedal-operated grinding wheels with frameworks; base metal parts thereof | 37.5%9903.05.319903.88.03 | 10%9903.05.76 | 12.5%9903.05.84 | 10%9903.05.55 | 10%9903.05.44 | 10%9903.05.39 | 10%9903.05.29 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.49 |
| 8205.90.60.00Sets of articles of two or more of the foregoing subheadings | From 37.5%9903.05.319903.88.03Plus The rate of duty applicable to that article in the set subject to the highest rate of duty | VariesThe rate of duty applicable to that article in the set subject to the highest rate of dutyDepends on product facts | From 12.5%9903.05.84Plus The rate of duty applicable to that article in the set subject to the highest rate of duty | From 10%9903.05.55Plus The rate of duty applicable to that article in the set subject to the highest rate of duty | From 10%9903.05.44Plus The rate of duty applicable to that article in the set subject to the highest rate of duty | VariesThe rate of duty applicable to that article in the set subject to the highest rate of dutyDepends on product facts | From 10%9903.05.29Plus The rate of duty applicable to that article in the set subject to the highest rate of duty | From 12.5%9903.05.77Plus The rate of duty applicable to that article in the set subject to the highest rate of duty | VariesThe rate of duty applicable to that article in the set subject to the highest rate of dutyDepends on product facts | VariesThe rate of duty applicable to that article in the set subject to the highest rate of dutyDepends on product facts |
Total duty on a $10,000 ocean shipment entered 2026-10-14, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).