HTS 8429Self-propelled bulldozers, angledozers, graders, levelers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers
Rate lines42
Duty by country of origin
| Rate line | Japan51.22% of imports | Brazil12.3% of imports | South Korea5.79% of imports | United Kingdom5.07% of imports | China4.79% of imports | Italy3.27% of imports | Germany3.23% of imports | Czechia3.06% of imports | France1.75% of imports | Sweden1.74% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 8429.11.00.10New | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 25%9903.88.01Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8429.11.00.90Used or rebuilt | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 25%9903.88.01Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8429.19.00.10New | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 25%9903.88.01Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8429.19.00.90Used or rebuilt | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 25%9903.88.01Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8429.20.00.00Graders and levelers | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 25%9903.88.01Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8429.30.00.20Not exceeding 13.7 m3 | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 25%9903.88.01Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8429.30.00.40Exceeding 13.7 m3 | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 25%9903.88.01Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8429.30.00.60Used or rebuilt | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 25%9903.88.01Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8429.40.00.20Vibratory | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 25%9903.88.01Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8429.40.00.40Other | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 25%9903.88.01Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8429.40.00.60Used or rebuilt | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 25%9903.88.01Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8429.51.10.052 wheel drive | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 25%9903.88.01Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8429.51.10.15Under 1.5 m3 | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 25%9903.88.01Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8429.51.10.25At least 1.5 m3 but under 2.2 m3 | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 25%9903.88.01Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8429.51.10.30At least 2.2 m3 but under 2.9 m3 | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 25%9903.88.01Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8429.51.10.35At least 2.9 m3 but under 3.8 m3 | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 25%9903.88.01Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8429.51.10.40At least 3.8 m3 but under 5.2 m3 | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 25%9903.88.01Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8429.51.10.45At least 5.2 m3 but under 7.6 m3 | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 25%9903.88.01Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8429.51.10.50At least 7.6 m3 but under 11.4 m3 | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 25%9903.88.01Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8429.51.10.5511.4 m3 and over | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 25%9903.88.01Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8429.51.10.60Other | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 25%9903.88.01Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8429.51.10.65Used or rebuilt | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 25%9903.88.01Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8429.51.50.10Less than 44.7 kW | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 25%9903.88.01Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8429.51.50.20At least 44.7 kW but under 67.1 kW | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 25%9903.88.01Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8429.51.50.30At least 67.1 kW but under 93.2 kW | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 25%9903.88.01Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8429.51.50.40At least 93.2 kW but under 119.3 kW | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 25%9903.88.01Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8429.51.50.50119.3 kW and over | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 25%9903.88.01Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8429.51.50.60Used or rebuilt | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 25%9903.88.01Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8429.52.10.10Hydraulic | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 25%9903.88.01Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8429.52.10.20Other | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 25%9903.88.01Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8429.52.10.30Hydraulic | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 25%9903.88.01Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8429.52.10.40Other | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 25%9903.88.01Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8429.52.10.50Used or rebuilt | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 25%9903.88.01Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8429.52.50.10New | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 25%9903.88.01Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8429.52.50.90Used or rebuilt | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 25%9903.88.01Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8429.59.10.30Backhoes | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 25%9903.88.01Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8429.59.10.60Other | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 25%9903.88.01Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8429.59.10.90Used or rebuilt | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 25%9903.88.01Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8429.59.50.20Ladder type | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 25%9903.88.01Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8429.59.50.40Other | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 25%9903.88.01Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8429.59.50.60Other | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 25%9903.88.01Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8429.59.50.80Used or rebuilt | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 25%9903.88.01Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).