HTS 8464Machine tools for working stone, ceramics, concrete, asbestos-cement or like mineral materials or for cold working glass
Rate lines5
Duty by country of origin
| Rate line | Italy26.93% of imports | China15.75% of imports | Germany13.88% of imports | Japan6.16% of imports | Vietnam5.47% of imports | Austria4.03% of imports | Bulgaria3.96% of imports | Spain2.77% of imports | Czechia2.64% of imports | Taiwan2.48% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 8464.10.01.00Sawing machines | 10%9903.05.39 | 37.5%9903.05.319903.88.02 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.84 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.76 |
| 8464.20.01.10Glass-working machines | 10%9903.05.39 | 39.5%9903.05.319903.88.01 | 10%9903.05.39 | 12.5%9903.05.49 | 14.5%9903.05.84 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.76 |
| 8464.20.01.20Other | 10%9903.05.39 | 39.5%9903.05.319903.88.01 | 10%9903.05.39 | 12.5%9903.05.49 | 14.5%9903.05.84 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.76 |
| 8464.90.01.10Glass-working machines | 10%9903.05.39 | 39.5%9903.05.319903.88.01 | 10%9903.05.39 | 12.5%9903.05.49 | 14.5%9903.05.84 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.76 |
| 8464.90.01.20Other | 10%9903.05.39 | 39.5%9903.05.319903.88.01 | 10%9903.05.39 | 12.5%9903.05.49 | 14.5%9903.05.84 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.76 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).