HTS 8472Other office machines (for example, hectograph or stencil duplicating machines, addressing machines, automatic banknote dispensers, coin-sorting machines, coin-counting or wrapping machines, pencil-sharpening machines, perforating or stapling machines)
Rate lines10
Duty by country of origin
| Rate line | Vietnam24.62% of imports | Philippines13.93% of imports | India13.78% of imports | China8.02% of imports | South Korea7.79% of imports | Hungary5.69% of imports | Germany5.18% of imports | Italy3.97% of imports | Mexico3.23% of imports | Japan2.81% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 8472.10.00.00Duplicating machines | 12.5%9903.05.84 | 12.5%9903.05.64 | 10%9903.05.44 | 37.5%9903.05.319903.88.03 | 12.5%9903.05.71 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.55 | 12.5%9903.05.49 |
| 8472.30.00.00Machines for sorting or folding mail or for inserting mail in envelopes or bands, machines for opening, closing or sealing mail and machines for affixing or canceling postage stamps | 14.3%9903.05.84 | 14.3%9903.05.64 | 11.8%9903.05.44 | 39.3%9903.05.319903.88.03 | 12.5%9903.05.71 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 11.8%9903.05.55 | 12.5%9903.05.49 |
| 8472.90.05.00Addressing machines and address plate embossing machines | 12.5%9903.05.84 | 12.5%9903.05.64 | 10%9903.05.44 | 37.5%9903.05.319903.88.03 | 12.5%9903.05.71 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.55 | 12.5%9903.05.49 |
| 8472.90.10.00Automatic teller machines | 12.5%9903.05.84 | 12.5%9903.05.64 | 10%9903.05.44 | 37.5%9903.05.319903.88.03 | 12.5%9903.05.71 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.55 | 12.5%9903.05.49 |
| 8472.90.40.00Pencil sharpeners | 12.5%9903.05.84 | 12.5%9903.05.64 | 10%9903.05.44 | 12.5%9903.05.31 | 12.5%9903.05.71 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.55 | 12.5%9903.05.49 |
| 8472.90.50.00Typewriters other than printers of heading 8443; word processing machines | 12.5%9903.05.84 | 12.5%9903.05.64 | 10%9903.05.44 | 20%9903.05.319903.88.15 | 12.5%9903.05.71 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.55 | 12.5%9903.05.49 |
| 8472.90.60.00Numbering, dating and check-writing machines | 12.5%9903.05.84 | 12.5%9903.05.64 | 10%9903.05.44 | 37.5%9903.05.319903.88.03 | 12.5%9903.05.71 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.55 | 12.5%9903.05.49 |
| 8472.90.90.40Desktop note counters and note scanners | 12.5%9903.05.84 | 12.5%9903.05.64 | 10%9903.05.44 | 37.5%9903.05.319903.88.03 | 12.5%9903.05.71 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.55 | 12.5%9903.05.49 |
| 8472.90.90.60Other currency and coin handling machines | 12.5%9903.05.84 | 12.5%9903.05.64 | 10%9903.05.44 | 37.5%9903.05.319903.88.03 | 12.5%9903.05.71 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.55 | 12.5%9903.05.49 |
| 8472.90.90.80Other | 12.5%9903.05.84 | 12.5%9903.05.64 | 10%9903.05.44 | 37.5%9903.05.319903.88.03 | 12.5%9903.05.71 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.55 | 12.5%9903.05.49 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).