HTS 8516Electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil heating apparatus; electrothermic hairdressing apparatus (for example, hair dryers, hair curlers, curling tong heaters) and hand dryers; electric flatirons; other electrothermic appliances of a kind used for domestic purposes; electric heating resistors, other than those of heading 8545; parts thereof
Rate lines43
Duty by country of origin
| Rate line | China42.49% of imports | Mexico20.51% of imports | Thailand5.22% of imports | Vietnam4.64% of imports | Malaysia3.94% of imports | Philippines3.36% of imports | Indonesia2.92% of imports | South Korea2.85% of imports | Canada1.96% of imports | Germany1.63% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 8516.10.00.40Storage water heaters | 20%9903.05.319903.88.15 | 10%9903.05.55 | 12.5%9903.05.77 | 12.5%9903.05.84 | 10%9903.05.54 | 12.5%9903.05.64 | 10%9903.05.45 | 12.5%9903.05.71 | 10%9903.05.29 | 10%9903.05.39 |
| 8516.10.00.80Other water heaters and immersion heaters | 20%9903.05.319903.88.15 | 10%9903.05.55 | 12.5%9903.05.77 | 12.5%9903.05.84 | 10%9903.05.54 | 12.5%9903.05.64 | 10%9903.05.45 | 12.5%9903.05.71 | 10%9903.05.29 | 10%9903.05.39 |
| 8516.21.00.00Storage heating radiators | 37.5%9903.05.319903.88.03 | 10%9903.05.55 | 12.5%9903.05.77 | 12.5%9903.05.84 | 10%9903.05.54 | 12.5%9903.05.64 | 10%9903.05.45 | 12.5%9903.05.71 | 10%9903.05.29 | 10%9903.05.39 |
| 8516.29.00.30Fan-forced | Varies9903.88.03Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8516.29.00.60Other | Varies9903.88.03Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8516.29.00.90Other | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8516.31.00.00Hair dryers | 16.4%9903.05.31 | 13.9%9903.05.55 | 16.4%9903.05.77 | 16.4%9903.05.84 | 13.9%9903.05.54 | 16.4%9903.05.64 | 13.9%9903.05.45 | 12.5%9903.05.71 | 13.9%9903.05.29 | 10%9903.05.39 |
| 8516.32.00.20Curlers | 16.4%9903.05.31 | 13.9%9903.05.55 | 16.4%9903.05.77 | 16.4%9903.05.84 | 13.9%9903.05.54 | 16.4%9903.05.64 | 13.9%9903.05.45 | 12.5%9903.05.71 | 13.9%9903.05.29 | 10%9903.05.39 |
| 8516.32.00.40Other | 16.4%9903.05.31 | 13.9%9903.05.55 | 16.4%9903.05.77 | 16.4%9903.05.84 | 13.9%9903.05.54 | 16.4%9903.05.64 | 13.9%9903.05.45 | 12.5%9903.05.71 | 13.9%9903.05.29 | 10%9903.05.39 |
| 8516.33.00.00Hand-drying apparatus | 20%9903.05.319903.88.15 | 10%9903.05.55 | 12.5%9903.05.77 | 12.5%9903.05.84 | 10%9903.05.54 | 12.5%9903.05.64 | 10%9903.05.45 | 12.5%9903.05.71 | 10%9903.05.29 | 10%9903.05.39 |
| 8516.40.20.00Travel type | 12.5%9903.05.31 | 10%9903.05.55 | 12.5%9903.05.77 | 12.5%9903.05.84 | 10%9903.05.54 | 12.5%9903.05.64 | 10%9903.05.45 | 12.5%9903.05.71 | 10%9903.05.29 | 10%9903.05.39 |
| 8516.40.40.00Other | 15.3%9903.05.31 | 12.8%9903.05.55 | 15.3%9903.05.77 | 15.3%9903.05.84 | 12.8%9903.05.54 | 15.3%9903.05.64 | 12.8%9903.05.45 | 12.5%9903.05.71 | 12.8%9903.05.29 | 10%9903.05.39 |
| 8516.50.00.30Having a capacity not exceeding 22.5 liters | 14.5%9903.05.31 | 12%9903.05.55 | 14.5%9903.05.77 | 14.5%9903.05.84 | 12%9903.05.54 | 14.5%9903.05.64 | 12%9903.05.45 | 12.5%9903.05.71 | 12%9903.05.29 | 10%9903.05.39 |
| 8516.50.00.60Having a capacity exceeding 22.5 liters but not exceeding 31.0 liters | 14.5%9903.05.31 | 12%9903.05.55 | 14.5%9903.05.77 | 14.5%9903.05.84 | 12%9903.05.54 | 14.5%9903.05.64 | 12%9903.05.45 | 12.5%9903.05.71 | 12%9903.05.29 | 10%9903.05.39 |
| 8516.50.00.90Having a capacity exceeding 31.0 liters | 14.5%9903.05.31 | 12%9903.05.55 | 14.5%9903.05.77 | 14.5%9903.05.84 | 12%9903.05.54 | 14.5%9903.05.64 | 12%9903.05.45 | 12.5%9903.05.71 | 12%9903.05.29 | 10%9903.05.39 |
| 8516.60.40.60Microwave oven combinations | From 25%9903.88.03Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8516.60.40.70Portable | From 25%9903.88.03Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8516.60.40.74Of a maximum width not exceeding 70 centimeters | From 25%9903.88.03Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8516.60.40.78Containing a gas fueled cooktop | From 25%9903.88.03Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8516.60.40.82Containing a radiant heated cooktop | From 25%9903.88.03Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8516.60.40.86Other | From 25%9903.88.03Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8516.60.60.00Other | From 2.7%Depends on product facts | From 2.7%Depends on product facts | From 2.7%Depends on product facts | From 2.7%Depends on product facts | From 2.7%Depends on product facts | From 2.7%Depends on product facts | From 2.7%Depends on product facts | VariesDepends on product facts | From 2.7%Depends on product facts | VariesDepends on product facts |
| 8516.71.00.20Automatic drip and pump type | 23.7%9903.05.319903.88.15 | 13.7%9903.05.55 | 16.2%9903.05.77 | 16.2%9903.05.84 | 13.7%9903.05.54 | 16.2%9903.05.64 | 13.7%9903.05.45 | 12.5%9903.05.71 | 13.7%9903.05.29 | 10%9903.05.39 |
| 8516.71.00.40Percolator | 23.7%9903.05.319903.88.15 | 13.7%9903.05.55 | 16.2%9903.05.77 | 16.2%9903.05.84 | 13.7%9903.05.54 | 16.2%9903.05.64 | 13.7%9903.05.45 | 12.5%9903.05.71 | 13.7%9903.05.29 | 10%9903.05.39 |
| 8516.71.00.60Other | 23.7%9903.05.319903.88.15 | 13.7%9903.05.55 | 16.2%9903.05.77 | 16.2%9903.05.84 | 13.7%9903.05.54 | 16.2%9903.05.64 | 13.7%9903.05.45 | 12.5%9903.05.71 | 13.7%9903.05.29 | 10%9903.05.39 |
| 8516.71.00.80Other | 23.7%9903.05.319903.88.15 | 13.7%9903.05.55 | 16.2%9903.05.77 | 16.2%9903.05.84 | 13.7%9903.05.54 | 16.2%9903.05.64 | 13.7%9903.05.45 | 12.5%9903.05.71 | 13.7%9903.05.29 | 10%9903.05.39 |
| 8516.72.00.00Toasters | 17.8%9903.05.31 | 15.3%9903.05.55 | 17.8%9903.05.77 | 17.8%9903.05.84 | 15.3%9903.05.54 | 17.8%9903.05.64 | 15.3%9903.05.45 | 12.5%9903.05.71 | 15.3%9903.05.29 | 10%9903.05.39 |
| 8516.79.00.00Other | 15.2%9903.05.31 | 12.7%9903.05.55 | 15.2%9903.05.77 | 15.2%9903.05.84 | 12.7%9903.05.54 | 15.2%9903.05.64 | 12.7%9903.05.45 | 12.5%9903.05.71 | 12.7%9903.05.29 | 10%9903.05.39 |
| 8516.80.40.00Assembled only with simple insulated former and electrical connections, used for anti-icing or deicing | 37.5%9903.05.319903.88.03 | 10%9903.05.55 | 12.5%9903.05.77 | 12.5%9903.05.84 | 10%9903.05.54 | 12.5%9903.05.64 | 10%9903.05.45 | 12.5%9903.05.71 | 10%9903.05.29 | 10%9903.05.39 |
| 8516.80.80.00Other | 37.5%9903.05.319903.88.03 | 10%9903.05.55 | 12.5%9903.05.77 | 12.5%9903.05.84 | 10%9903.05.54 | 12.5%9903.05.64 | 10%9903.05.45 | 12.5%9903.05.71 | 10%9903.05.29 | 10%9903.05.39 |
| 8516.90.05.00Of heaters or heating apparatus of subheading 8516.10, 8516.21 or 8516.29 | 41.2%9903.05.319903.88.03 | 13.7%9903.05.55 | 16.2%9903.05.77 | 16.2%9903.05.84 | 13.7%9903.05.54 | 16.2%9903.05.64 | 13.7%9903.05.45 | 12.5%9903.05.71 | 13.7%9903.05.29 | 10%9903.05.39 |
| 8516.90.15.00Housings for the hand-drying apparatus of subheading 8516.33 | 41.4%9903.05.319903.88.03 | 13.9%9903.05.55 | 16.4%9903.05.77 | 16.4%9903.05.84 | 13.9%9903.05.54 | 16.4%9903.05.64 | 13.9%9903.05.45 | 12.5%9903.05.71 | 13.9%9903.05.29 | 10%9903.05.39 |
| 8516.90.25.00Housings and steel bases for the electric flatirons of subheading 8516.40 | 41.4%9903.05.319903.88.03 | 13.9%9903.05.55 | 16.4%9903.05.77 | 16.4%9903.05.84 | 13.9%9903.05.54 | 16.4%9903.05.64 | 13.9%9903.05.45 | 12.5%9903.05.71 | 13.9%9903.05.29 | 10%9903.05.39 |
| 8516.90.35.00Assemblies, incorporating more than one of the following: cooking chamber; structural supporting chassis; door; outer case | 37.5%9903.05.319903.88.03 | 10%9903.05.55 | 12.5%9903.05.77 | 12.5%9903.05.84 | 10%9903.05.54 | 12.5%9903.05.64 | 10%9903.05.45 | 12.5%9903.05.71 | 10%9903.05.29 | 10%9903.05.39 |
| 8516.90.45.00Printed circuit assemblies | 37.5%9903.05.319903.88.03 | 10%9903.05.55 | 12.5%9903.05.77 | 12.5%9903.05.84 | 10%9903.05.54 | 12.5%9903.05.64 | 10%9903.05.45 | 12.5%9903.05.71 | 10%9903.05.29 | 10%9903.05.39 |
| 8516.90.50.00Other | From 25%9903.88.03Depends on product factsAD/CVD may apply | VariesDepends on product factsAD/CVD may apply | VariesDepends on product facts | VariesDepends on product factsAD/CVD may apply | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8516.90.55.00Cooking chambers, whether or not assembled | 37.5%9903.05.319903.88.03 | 10%9903.05.55 | 12.5%9903.05.77 | 12.5%9903.05.84 | 10%9903.05.54 | 12.5%9903.05.64 | 10%9903.05.45 | 12.5%9903.05.71 | 10%9903.05.29 | 10%9903.05.39 |
| 8516.90.65.00Top surface panels with or without heating elements or controls | 37.5%9903.05.319903.88.03 | 10%9903.05.55 | 12.5%9903.05.77 | 12.5%9903.05.84 | 10%9903.05.54 | 12.5%9903.05.64 | 10%9903.05.45 | 12.5%9903.05.71 | 10%9903.05.29 | 10%9903.05.39 |
| 8516.90.75.00Door assemblies, incorporating more than one of the following: inner panel; outer panel; window; insulation | 37.5%9903.05.319903.88.03 | 10%9903.05.55 | 12.5%9903.05.77 | 12.5%9903.05.84 | 10%9903.05.54 | 12.5%9903.05.64 | 10%9903.05.45 | 12.5%9903.05.71 | 10%9903.05.29 | 10%9903.05.39 |
| 8516.90.80.10Shelving and racks for cooking stoves and ranges | From 37.5%9903.05.319903.88.03AD/CVD may apply | From 10%9903.05.55AD/CVD may apply | 12.5%9903.05.77 | From 12.5%9903.05.84AD/CVD may apply | 10%9903.05.54 | 12.5%9903.05.64 | 10%9903.05.45 | 12.5%9903.05.71 | 10%9903.05.29 | 10%9903.05.39 |
| 8516.90.80.50Other | From 25%9903.88.03Depends on product factsAD/CVD may apply | VariesDepends on product factsAD/CVD may apply | VariesDepends on product facts | VariesDepends on product factsAD/CVD may apply | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 8516.90.85.00Housings for toasters | 41.4%9903.05.319903.88.03 | 13.9%9903.05.55 | 16.4%9903.05.77 | 16.4%9903.05.84 | 13.9%9903.05.54 | 16.4%9903.05.64 | 13.9%9903.05.45 | 12.5%9903.05.71 | 13.9%9903.05.29 | 10%9903.05.39 |
| 8516.90.90.00Other | 41.4%9903.05.319903.88.03 | 13.9%9903.05.55 | 16.4%9903.05.77 | 16.4%9903.05.84 | 13.9%9903.05.54 | 16.4%9903.05.64 | 13.9%9903.05.45 | 12.5%9903.05.71 | 13.9%9903.05.29 | 10%9903.05.39 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).