HTS 8531Electric sound or visual signaling apparatus (for example, bells, sirens, indicator panels, burglar or fire alarms), other than those of heading 8512 or 8530; parts thereof
Rate lines16
Duty by country of origin
| Rate line | Mexico25.11% of imports | Vietnam22.05% of imports | China10.14% of imports | Taiwan6.77% of imports | Malaysia5.38% of imports | Canada4.76% of imports | Germany4.57% of imports | United Kingdom2.73% of imports | Italy2.58% of imports | Japan2.28% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 8531.10.00.15Battery powered | 11.3%9903.05.55 | 13.8%9903.05.84 | 38.8%9903.05.319903.88.03 | 10%9903.05.76 | 11.3%9903.05.54 | 11.3%9903.05.29 | 10%9903.05.39 | 11.3%9903.05.81 | 10%9903.05.39 | 12.5%9903.05.49 |
| 8531.10.00.25Other | 11.3%9903.05.55 | 13.8%9903.05.84 | 38.8%9903.05.319903.88.03 | 10%9903.05.76 | 11.3%9903.05.54 | 11.3%9903.05.29 | 10%9903.05.39 | 11.3%9903.05.81 | 10%9903.05.39 | 12.5%9903.05.49 |
| 8531.10.00.35Burglar alarms | 11.3%9903.05.55 | 13.8%9903.05.84 | 38.8%9903.05.319903.88.03 | 10%9903.05.76 | 11.3%9903.05.54 | 11.3%9903.05.29 | 10%9903.05.39 | 11.3%9903.05.81 | 10%9903.05.39 | 12.5%9903.05.49 |
| 8531.10.00.45Other | 11.3%9903.05.55 | 13.8%9903.05.84 | 38.8%9903.05.319903.88.03 | 10%9903.05.76 | 11.3%9903.05.54 | 11.3%9903.05.29 | 10%9903.05.39 | 11.3%9903.05.81 | 10%9903.05.39 | 12.5%9903.05.49 |
| 8531.20.00.20Incorporating LCD's | 10%9903.05.55 | 12.5%9903.05.84 | 37.5%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.54 | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.81 | 10%9903.05.39 | 12.5%9903.05.49 |
| 8531.20.00.40Other | 10%9903.05.55 | 12.5%9903.05.84 | 37.5%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.54 | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.81 | 10%9903.05.39 | 12.5%9903.05.49 |
| 8531.80.15.00Doorbells, chimes, buzzers and similar apparatus | 11.3%9903.05.55 | 13.8%9903.05.84 | 13.8%9903.05.31 | 10%9903.05.76 | 11.3%9903.05.54 | 11.3%9903.05.29 | 10%9903.05.39 | 11.3%9903.05.81 | 10%9903.05.39 | 12.5%9903.05.49 |
| 8531.80.90.05Incorporating electric discharge (fluorescent) devices | 10%9903.05.55 | 12.5%9903.05.84 | 20%9903.05.319903.88.15 | 10%9903.05.76 | 10%9903.05.54 | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.81 | 10%9903.05.39 | 12.5%9903.05.49 |
| 8531.80.90.26Other | 10%9903.05.55 | 12.5%9903.05.84 | 20%9903.05.319903.88.15 | 10%9903.05.76 | 10%9903.05.54 | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.81 | 10%9903.05.39 | 12.5%9903.05.49 |
| 8531.80.90.31Horns | 10%9903.05.55 | 12.5%9903.05.84 | 20%9903.05.319903.88.15 | 10%9903.05.76 | 10%9903.05.54 | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.81 | 10%9903.05.39 | 12.5%9903.05.49 |
| 8531.80.90.41Other sound signaling apparatus | 10%9903.05.55 | 12.5%9903.05.84 | 20%9903.05.319903.88.15 | 10%9903.05.76 | 10%9903.05.54 | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.81 | 10%9903.05.39 | 12.5%9903.05.49 |
| 8531.80.90.51Other | 10%9903.05.55 | 12.5%9903.05.84 | 20%9903.05.319903.88.15 | 10%9903.05.76 | 10%9903.05.54 | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.81 | 10%9903.05.39 | 12.5%9903.05.49 |
| 8531.90.15.00Of the panels of subheading 8531.20 | 10%9903.05.55 | 12.5%9903.05.84 | 37.5%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.54 | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.81 | 10%9903.05.39 | 12.5%9903.05.49 |
| 8531.90.30.00Other | 10%9903.05.55 | 12.5%9903.05.84 | 37.5%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.54 | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.81 | 10%9903.05.39 | 12.5%9903.05.49 |
| 8531.90.75.00Of the panels of subheading 8531.20 | 10%9903.05.55 | 12.5%9903.05.84 | 37.5%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.54 | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.81 | 10%9903.05.39 | 12.5%9903.05.49 |
| 8531.90.90.01Other | 10%9903.05.55 | 12.5%9903.05.84 | 37.5%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.54 | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.81 | 10%9903.05.39 | 12.5%9903.05.49 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).