HTS 8533Electrical resistors (including rheostats and potentiometers), other than heating resistors; parts thereof
Rate lines25
Duty by country of origin
| Rate line | Mexico18.59% of imports | Japan13.71% of imports | China10.54% of imports | Taiwan7.55% of imports | Germany6.92% of imports | Israel6.37% of imports | Thailand4.81% of imports | Costa Rica4.23% of imports | Malaysia3.21% of imports | Indonesia2.27% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 8533.10.00.20Having more than two terminals (resistor networks) | 10%9903.05.55 | 12.5%9903.05.49 | 37.5%9903.05.319903.88.01 | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.47 | 12.5%9903.05.77 | VariesDepends on product facts | 10%9903.05.54 | 10%9903.05.45 |
| 8533.10.00.42Having two terminals | 10%9903.05.55 | 12.5%9903.05.49 | 37.5%9903.05.319903.88.01 | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.47 | 12.5%9903.05.77 | VariesDepends on product facts | 10%9903.05.54 | 10%9903.05.45 |
| 8533.10.00.57Having more than two leads (resistor networks) | 10%9903.05.55 | 12.5%9903.05.49 | 37.5%9903.05.319903.88.01 | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.47 | 12.5%9903.05.77 | VariesDepends on product facts | 10%9903.05.54 | 10%9903.05.45 |
| 8533.10.00.60Carbon composition | 10%9903.05.55 | 12.5%9903.05.49 | 37.5%9903.05.319903.88.01 | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.47 | 12.5%9903.05.77 | VariesDepends on product facts | 10%9903.05.54 | 10%9903.05.45 |
| 8533.10.00.65Carbon film | 10%9903.05.55 | 12.5%9903.05.49 | 37.5%9903.05.319903.88.01 | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.47 | 12.5%9903.05.77 | VariesDepends on product facts | 10%9903.05.54 | 10%9903.05.45 |
| 8533.21.00.10Dual-in-line package | 10%9903.05.55 | 12.5%9903.05.49 | 37.5%9903.05.319903.88.01 | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.47 | 12.5%9903.05.77 | VariesDepends on product facts | 10%9903.05.54 | 10%9903.05.45 |
| 8533.21.00.20Other (including flat packs) | 10%9903.05.55 | 12.5%9903.05.49 | 37.5%9903.05.319903.88.01 | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.47 | 12.5%9903.05.77 | VariesDepends on product facts | 10%9903.05.54 | 10%9903.05.45 |
| 8533.21.00.30Flat resistor chips | 10%9903.05.55 | 12.5%9903.05.49 | 37.5%9903.05.319903.88.01 | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.47 | 12.5%9903.05.77 | VariesDepends on product facts | 10%9903.05.54 | 10%9903.05.45 |
| 8533.21.00.40Cylindrical leadless resistors (including metal film, metal oxide and thick cement film) | 10%9903.05.55 | 12.5%9903.05.49 | 37.5%9903.05.319903.88.01 | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.47 | 12.5%9903.05.77 | VariesDepends on product facts | 10%9903.05.54 | 10%9903.05.45 |
| 8533.21.00.50Single-in-line | 10%9903.05.55 | 12.5%9903.05.49 | 37.5%9903.05.319903.88.01 | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.47 | 12.5%9903.05.77 | VariesDepends on product facts | 10%9903.05.54 | 10%9903.05.45 |
| 8533.21.00.60Dual-in-line | 10%9903.05.55 | 12.5%9903.05.49 | 37.5%9903.05.319903.88.01 | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.47 | 12.5%9903.05.77 | VariesDepends on product facts | 10%9903.05.54 | 10%9903.05.45 |
| 8533.21.00.70Other | 10%9903.05.55 | 12.5%9903.05.49 | 37.5%9903.05.319903.88.01 | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.47 | 12.5%9903.05.77 | VariesDepends on product facts | 10%9903.05.54 | 10%9903.05.45 |
| 8533.21.00.80Wirewound | 10%9903.05.55 | 12.5%9903.05.49 | 37.5%9903.05.319903.88.01 | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.47 | 12.5%9903.05.77 | VariesDepends on product facts | 10%9903.05.54 | 10%9903.05.45 |
| 8533.21.00.90Other (including metal film, metal oxide and thick cement film) | 10%9903.05.55 | 12.5%9903.05.49 | 37.5%9903.05.319903.88.01 | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.47 | 12.5%9903.05.77 | VariesDepends on product facts | 10%9903.05.54 | 10%9903.05.45 |
| 8533.29.00.00Other | 10%9903.05.55 | 12.5%9903.05.49 | 37.5%9903.05.319903.88.01 | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.47 | 12.5%9903.05.77 | VariesDepends on product facts | 10%9903.05.54 | 10%9903.05.45 |
| 8533.31.00.00For a power handling capacity not exceeding 20 W | 10%9903.05.55 | 12.5%9903.05.49 | 37.5%9903.05.319903.88.01 | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.47 | 12.5%9903.05.77 | VariesDepends on product facts | 10%9903.05.54 | 10%9903.05.45 |
| 8533.39.00.40Dimmers | 10%9903.05.55 | 12.5%9903.05.49 | 37.5%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.47 | 12.5%9903.05.77 | VariesDepends on product facts | 10%9903.05.54 | 10%9903.05.45 |
| 8533.39.00.80Other | 10%9903.05.55 | 12.5%9903.05.49 | 37.5%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.47 | 12.5%9903.05.77 | VariesDepends on product facts | 10%9903.05.54 | 10%9903.05.45 |
| 8533.40.40.00Metal oxide varistors | 10%9903.05.55 | 12.5%9903.05.49 | 37.5%9903.05.319903.88.01 | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.47 | 12.5%9903.05.77 | VariesDepends on product facts | 10%9903.05.54 | 10%9903.05.45 |
| 8533.40.80.40Rheostat and resistor type motor starters and controllers | 10%9903.05.55 | 12.5%9903.05.49 | 37.5%9903.05.319903.88.01 | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.47 | 12.5%9903.05.77 | VariesDepends on product facts | 10%9903.05.54 | 10%9903.05.45 |
| 8533.40.80.50Cermet | 10%9903.05.55 | 12.5%9903.05.49 | 37.5%9903.05.319903.88.01 | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.47 | 12.5%9903.05.77 | VariesDepends on product facts | 10%9903.05.54 | 10%9903.05.45 |
| 8533.40.80.60Metal glaze | 10%9903.05.55 | 12.5%9903.05.49 | 37.5%9903.05.319903.88.01 | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.47 | 12.5%9903.05.77 | VariesDepends on product facts | 10%9903.05.54 | 10%9903.05.45 |
| 8533.40.80.70Other | 10%9903.05.55 | 12.5%9903.05.49 | 37.5%9903.05.319903.88.01 | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.47 | 12.5%9903.05.77 | VariesDepends on product facts | 10%9903.05.54 | 10%9903.05.45 |
| 8533.90.40.00For the goods of subheading 8533.40, of ceramic or metallic materials, electrically or mechanically reactive to changes in temperature | 10%9903.05.55 | 12.5%9903.05.49 | 37.5%9903.05.319903.88.02 | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.47 | 12.5%9903.05.77 | VariesDepends on product facts | 10%9903.05.54 | 10%9903.05.45 |
| 8533.90.80.00Other | 10%9903.05.55 | 12.5%9903.05.49 | 37.5%9903.05.319903.88.01 | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.47 | 12.5%9903.05.77 | VariesDepends on product facts | 10%9903.05.54 | 10%9903.05.45 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).