HTS 8536Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders and other connectors, junction boxes), for a voltage not exceeding 1,000 V; connectors for optical fibers, optical fiber bundles or cables
Rate lines43
Duty by country of origin
| Rate line | Mexico30.29% of imports | China14.4% of imports | Japan5.88% of imports | Germany5.42% of imports | Dominican Republic5.25% of imports | Taiwan4.29% of imports | Italy3.07% of imports | Vietnam2.8% of imports | France2.76% of imports | India2.73% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 8536.10.00.20Glass cartridge | 12.7%9903.05.55 | 40.2%9903.05.319903.88.01 | 12.5%9903.05.49 | 10%9903.05.39 | From 2.7%Depends on product facts | 10%9903.05.76 | 10%9903.05.39 | 15.2%9903.05.84 | 10%9903.05.39 | 12.7%9903.05.44 |
| 8536.10.00.40Other | 12.7%9903.05.55 | 40.2%9903.05.319903.88.01 | 12.5%9903.05.49 | 10%9903.05.39 | From 2.7%Depends on product facts | 10%9903.05.76 | 10%9903.05.39 | 15.2%9903.05.84 | 10%9903.05.39 | 12.7%9903.05.44 |
| 8536.20.00.20Molded case | 12.7%9903.05.55 | 40.2%9903.05.319903.88.01 | 12.5%9903.05.49 | 10%9903.05.39 | From 2.7%Depends on product facts | 10%9903.05.76 | 10%9903.05.39 | 15.2%9903.05.84 | 10%9903.05.39 | 12.7%9903.05.44 |
| 8536.20.00.40Other | 12.7%9903.05.55 | 40.2%9903.05.319903.88.01 | 12.5%9903.05.49 | 10%9903.05.39 | From 2.7%Depends on product facts | 10%9903.05.76 | 10%9903.05.39 | 15.2%9903.05.84 | 10%9903.05.39 | 12.7%9903.05.44 |
| 8536.30.40.00Motor overload protectors | 10%9903.05.55 | 37.5%9903.05.319903.88.01 | 12.5%9903.05.49 | 10%9903.05.39 | VariesDepends on product facts | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.84 | 10%9903.05.39 | 10%9903.05.44 |
| 8536.30.80.00Other | 10%9903.05.55 | From 12.5%9903.05.31Depends on product facts | 12.5%9903.05.49 | 10%9903.05.39 | VariesDepends on product facts | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.84 | 10%9903.05.39 | 10%9903.05.44 |
| 8536.41.00.05Automotive signaling flashers | From 2.7%Depends on product facts | From 27.7%9903.88.01Depends on product facts | VariesDepends on product facts | From 15%9903.94.53Depends on product facts | From 2.7%Depends on product facts | VariesDepends on product facts | From 15%9903.94.53Depends on product facts | From 2.7%Depends on product facts | From 15%9903.94.53Depends on product facts | From 2.7%Depends on product facts |
| 8536.41.00.20Electromechanical | 12.7%9903.05.55 | 40.2%9903.05.319903.88.01 | 12.5%9903.05.49 | 10%9903.05.39 | From 2.7%Depends on product facts | 10%9903.05.76 | 10%9903.05.39 | 15.2%9903.05.84 | 10%9903.05.39 | 12.7%9903.05.44 |
| 8536.41.00.30Other | 12.7%9903.05.55 | 40.2%9903.05.319903.88.01 | 12.5%9903.05.49 | 10%9903.05.39 | From 2.7%Depends on product facts | 10%9903.05.76 | 10%9903.05.39 | 15.2%9903.05.84 | 10%9903.05.39 | 12.7%9903.05.44 |
| 8536.41.00.45Contactors | 12.7%9903.05.55 | 40.2%9903.05.319903.88.01 | 12.5%9903.05.49 | 10%9903.05.39 | From 2.7%Depends on product facts | 10%9903.05.76 | 10%9903.05.39 | 15.2%9903.05.84 | 10%9903.05.39 | 12.7%9903.05.44 |
| 8536.41.00.50Electromechanical | 12.7%9903.05.55 | 40.2%9903.05.319903.88.01 | 12.5%9903.05.49 | 10%9903.05.39 | From 2.7%Depends on product facts | 10%9903.05.76 | 10%9903.05.39 | 15.2%9903.05.84 | 10%9903.05.39 | 12.7%9903.05.44 |
| 8536.41.00.60Other | 12.7%9903.05.55 | 40.2%9903.05.319903.88.01 | 12.5%9903.05.49 | 10%9903.05.39 | From 2.7%Depends on product facts | 10%9903.05.76 | 10%9903.05.39 | 15.2%9903.05.84 | 10%9903.05.39 | 12.7%9903.05.44 |
| 8536.49.00.50Electromechanical | 12.7%9903.05.55 | 40.2%9903.05.319903.88.01 | 12.5%9903.05.49 | 10%9903.05.39 | From 2.7%Depends on product facts | 10%9903.05.76 | 10%9903.05.39 | 15.2%9903.05.84 | 10%9903.05.39 | 12.7%9903.05.44 |
| 8536.49.00.55Other | 12.7%9903.05.55 | 40.2%9903.05.319903.88.01 | 12.5%9903.05.49 | 10%9903.05.39 | From 2.7%Depends on product facts | 10%9903.05.76 | 10%9903.05.39 | 15.2%9903.05.84 | 10%9903.05.39 | 12.7%9903.05.44 |
| 8536.49.00.65Contactors | 12.7%9903.05.55 | 40.2%9903.05.319903.88.01 | 12.5%9903.05.49 | 10%9903.05.39 | From 2.7%Depends on product facts | 10%9903.05.76 | 10%9903.05.39 | 15.2%9903.05.84 | 10%9903.05.39 | 12.7%9903.05.44 |
| 8536.49.00.75Electromechanical | 12.7%9903.05.55 | 40.2%9903.05.319903.88.01 | 12.5%9903.05.49 | 10%9903.05.39 | From 2.7%Depends on product facts | 10%9903.05.76 | 10%9903.05.39 | 15.2%9903.05.84 | 10%9903.05.39 | 12.7%9903.05.44 |
| 8536.49.00.80Other | 12.7%9903.05.55 | 40.2%9903.05.319903.88.01 | 12.5%9903.05.49 | 10%9903.05.39 | From 2.7%Depends on product facts | 10%9903.05.76 | 10%9903.05.39 | 15.2%9903.05.84 | 10%9903.05.39 | 12.7%9903.05.44 |
| 8536.50.40.00Motor starters | 10%9903.05.55 | 37.5%9903.05.319903.88.01 | 12.5%9903.05.49 | 10%9903.05.39 | VariesDepends on product facts | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.84 | 10%9903.05.39 | 10%9903.05.44 |
| 8536.50.70.00Electronic AC switches consisting of optically coupled input and output circuits (insulated thyristor AC switches); electronic switches, including temperature protected switches, consisting of a transistor and a logic chip (chip-on-chip technology); electromechanical snap-action switches for a current not exceeding 11 amps | 10%9903.05.55 | From 12.5%9903.05.31Depends on product facts | 12.5%9903.05.49 | 10%9903.05.39 | VariesDepends on product facts | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.84 | 10%9903.05.39 | 10%9903.05.44 |
| 8536.50.90.20Rated at not over 5 A | 10%9903.05.55 | 37.5%9903.05.319903.88.01 | 12.5%9903.05.49 | 10%9903.05.39 | VariesDepends on product facts | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.84 | 10%9903.05.39 | 10%9903.05.44 |
| 8536.50.90.25Rated at over 5 A | 10%9903.05.55 | 37.5%9903.05.319903.88.01 | 12.5%9903.05.49 | 10%9903.05.39 | VariesDepends on product facts | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.84 | 10%9903.05.39 | 10%9903.05.44 |
| 8536.50.90.31Momentary contact | 10%9903.05.55 | 37.5%9903.05.319903.88.01 | 12.5%9903.05.49 | 10%9903.05.39 | VariesDepends on product facts | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.84 | 10%9903.05.39 | 10%9903.05.44 |
| 8536.50.90.32Other, gang switches | 10%9903.05.55 | 37.5%9903.05.319903.88.01 | 12.5%9903.05.49 | 10%9903.05.39 | VariesDepends on product facts | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.84 | 10%9903.05.39 | 10%9903.05.44 |
| 8536.50.90.33Other | 10%9903.05.55 | 37.5%9903.05.319903.88.01 | 12.5%9903.05.49 | 10%9903.05.39 | VariesDepends on product facts | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.84 | 10%9903.05.39 | 10%9903.05.44 |
| 8536.50.90.35Rated at over 5 A | 10%9903.05.55 | 37.5%9903.05.319903.88.01 | 12.5%9903.05.49 | 10%9903.05.39 | VariesDepends on product facts | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.84 | 10%9903.05.39 | 10%9903.05.44 |
| 8536.50.90.40Snap-action, other than limit | 10%9903.05.55 | 37.5%9903.05.319903.88.01 | 12.5%9903.05.49 | 10%9903.05.39 | VariesDepends on product facts | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.84 | 10%9903.05.39 | 10%9903.05.44 |
| 8536.50.90.45Knife | 10%9903.05.55 | 37.5%9903.05.319903.88.01 | 12.5%9903.05.49 | 10%9903.05.39 | VariesDepends on product facts | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.84 | 10%9903.05.39 | 10%9903.05.44 |
| 8536.50.90.50Slide | 10%9903.05.55 | 37.5%9903.05.319903.88.01 | 12.5%9903.05.49 | 10%9903.05.39 | VariesDepends on product facts | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.84 | 10%9903.05.39 | 10%9903.05.44 |
| 8536.50.90.55Limit | 10%9903.05.55 | 37.5%9903.05.319903.88.01 | 12.5%9903.05.49 | 10%9903.05.39 | VariesDepends on product facts | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.84 | 10%9903.05.39 | 10%9903.05.44 |
| 8536.50.90.65Other | 10%9903.05.55 | 37.5%9903.05.319903.88.01 | 12.5%9903.05.49 | 10%9903.05.39 | VariesDepends on product facts | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.84 | 10%9903.05.39 | 10%9903.05.44 |
| 8536.61.00.00Lamp-holders | 12.7%9903.05.55 | 40.2%9903.05.319903.88.03 | 12.5%9903.05.49 | 10%9903.05.39 | From 2.7%Depends on product facts | 10%9903.05.76 | 10%9903.05.39 | 15.2%9903.05.84 | 10%9903.05.39 | 12.7%9903.05.44 |
| 8536.69.40.10Coaxial connectors | 10%9903.05.55 | 37.5%9903.05.319903.88.01 | 12.5%9903.05.49 | 10%9903.05.39 | VariesDepends on product facts | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.84 | 10%9903.05.39 | 10%9903.05.44 |
| 8536.69.40.20Cylindrical multicontact connectors | 10%9903.05.55 | 37.5%9903.05.319903.88.01 | 12.5%9903.05.49 | 10%9903.05.39 | VariesDepends on product facts | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.84 | 10%9903.05.39 | 10%9903.05.44 |
| 8536.69.40.30Rack and panel connectors | 10%9903.05.55 | 37.5%9903.05.319903.88.01 | 12.5%9903.05.49 | 10%9903.05.39 | VariesDepends on product facts | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.84 | 10%9903.05.39 | 10%9903.05.44 |
| 8536.69.40.40Printed circuit connectors | 10%9903.05.55 | 37.5%9903.05.319903.88.01 | 12.5%9903.05.49 | 10%9903.05.39 | VariesDepends on product facts | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.84 | 10%9903.05.39 | 10%9903.05.44 |
| 8536.69.40.51Ribbon or flat cable connectors | 10%9903.05.55 | 37.5%9903.05.319903.88.01 | 12.5%9903.05.49 | 10%9903.05.39 | VariesDepends on product facts | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.84 | 10%9903.05.39 | 10%9903.05.44 |
| 8536.69.80.00Other | 12.7%9903.05.55 | 40.2%9903.05.319903.88.03 | 12.5%9903.05.49 | 10%9903.05.39 | From 2.7%Depends on product facts | 10%9903.05.76 | 10%9903.05.39 | 15.2%9903.05.84 | 10%9903.05.39 | 12.7%9903.05.44 |
| 8536.70.00.00Connectors for optical fibers, optical fiber bundles or cables | 10%9903.05.55 | 37.5%9903.05.319903.88.02 | 12.5%9903.05.49 | 10%9903.05.39 | VariesDepends on product facts | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.84 | 10%9903.05.39 | 10%9903.05.44 |
| 8536.90.40.00Terminals, electrical splices and electrical couplings; wafer probers | 10%9903.05.55 | From 12.5%9903.05.31Depends on product facts | 12.5%9903.05.49 | 10%9903.05.39 | VariesDepends on product facts | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.84 | 10%9903.05.39 | 10%9903.05.44 |
| 8536.90.60.00Battery clamps of a kind used in motor vehicles of heading 8702, 8703, 8704 or 8711 | 12.7%9903.05.55 | 22.7%9903.05.319903.88.15 | 12.5%9903.05.49 | 10%9903.05.39 | From 2.7%Depends on product facts | 10%9903.05.76 | 10%9903.05.39 | 15.2%9903.05.84 | 10%9903.05.39 | 12.7%9903.05.44 |
| 8536.90.85.10Electrical distribution ducts | 10%9903.05.55 | 37.5%9903.05.319903.88.01 | 12.5%9903.05.49 | 10%9903.05.39 | VariesDepends on product facts | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.84 | 10%9903.05.39 | 10%9903.05.44 |
| 8536.90.85.30Junction boxes | 10%9903.05.55 | 37.5%9903.05.319903.88.01 | 12.5%9903.05.49 | 10%9903.05.39 | VariesDepends on product facts | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.84 | 10%9903.05.39 | 10%9903.05.44 |
| 8536.90.85.85Other | VariesDepends on product facts | From 25%9903.88.01Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).