# HTS 8540: Thermionic, cold cathode or photocathode tubes (for example, vacuum or vapor or gas filled tubes, mercury arc rectifying tubes, cathode-ray tubes, television camera tubes); parts thereof:

https://geopax.app/tariffs/catalog/85/8540

Source: [2026 HTS Revision 21 (October 9, 2026)](https://hts.usitc.gov/search?query=8540). Additional duties by country of origin may apply; estimate a shipment's full duty with the tariff calculator: https://geopax.app/tariffs/calculator

## 8540: Thermionic, cold cathode or photocathode tubes (for example, vacuum or vapor or gas filled tubes, mercury arc rectifying tubes, cathode-ray tubes, television camera tubes); parts thereof:

| Code | Description | General | Special | Column 2 | Units |
| --- | --- | --- | --- | --- | --- |
| 8540 | Thermionic, cold cathode or photocathode tubes (for example, vacuum or vapor or gas filled tubes, mercury arc rectifying tubes, cathode-ray tubes, television camera tubes); parts thereof: |  |  |  |  |
|  |   Cathode-ray television picture tubes, including video monitor cathode-ray tubes: |  |  |  |  |
| 8540.11 |     Color: |  |  |  |  |
| 8540.11.10 |       Non-high definition, non-projection, having a video display diagonal exceeding 35.56 cm | 15% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 60% |  |
|  |         Having a video display diagonal: | 15% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 60% |  |
| 8540.11.10.30 |           Not exceeding 39 cm | 15% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 60% | No. |
| 8540.11.10.40 |           Exceeding 39 cm but not exceeding 45 cm | 15% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 60% | No. |
| 8540.11.10.50 |           Exceeding 45 cm but not exceeding 50 cm | 15% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 60% | No. |
| 8540.11.10.55 |           Exceeding 50 cm but not exceeding 63 cm | 15% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 60% | No. |
| 8540.11.10.85 |           Exceeding 63 cm | 15% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 60% | No. |
|  |       Non-high definition, non-projection, having a video display diagonal not exceeding 35.56 cm: |  |  |  |  |
| 8540.11.24.01 |         Having a video display diagonal not exceeding 34.29 cm | 7.5% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 60% | No. |
| 8540.11.28.01 |         Other | 15% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 60% | No. |
| 8540.11.30.00 |       High definition, having a video display diagonal exceeding 35.56 cm | 15% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 60% | No. |
|  |       High definition, having a video display diagonal not exceeding 35.56 cm: |  |  |  |  |
| 8540.11.44.01 |         Having a video display diagonal not exceeding 34.29 cm | 7.5% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 60% | No. |
| 8540.11.48.01 |         Other | 15% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 60% | No. |
| 8540.11.50.00 |       Other | 15% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 60% | No. |
| 8540.12 |     Monochrome: |  |  |  |  |
|  |       Television picture tubes having a straight line dimension across the faceplate greater than 29 cm but having no straight line dimension across the faceplate that exceeds 42 cm: |  |  |  |  |
| 8540.12.10.00 |         Non-high definition | 3.6% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 60% | No. |
| 8540.12.20.00 |         High definition | 3.6% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 60% | No. |
|  |       Other: |  |  |  |  |
| 8540.12.50 |         Non-high definition | 3.3% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 60% |  |
| 8540.12.50.40 |           Projection | 3.3% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 60% | No. |
| 8540.12.50.80 |           Other | 3.3% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 60% | No. |
| 8540.12.70.00 |         High definition | 3.3% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 60% | No. |
| 8540.20 |   Television camera tubes; image converters and intensifiers; other photocathode tubes: |  |  |  |  |
| 8540.20.20 |     Cathode-ray tubes | 6% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 35% |  |
| 8540.20.20.40 |       Color | 6% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 35% | No. |
| 8540.20.20.80 |       Other | 6% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 35% | No. |
| 8540.20.40.00 |     Other | 3.3% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 35% | No. |
| 8540.40.10 |   Data/graphic display tubes, monochrome; data/graphic display tubes, color, with a phosphor dot screen pitch smaller than 0.4 mm | 3% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 35% |  |
| 8540.40.10.10 |     Color | 3% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 35% | No. |
| 8540.40.10.50 |     Other | 3% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 35% | No. |
| 8540.60.00 |   Other cathode-ray tubes | 3% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |  |
|  |     Having a video display diagonal: | 3% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |  |
| 8540.60.00.20 |       Not exceeding 30 cm | 3% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | No. |
| 8540.60.00.65 |       Exceeding 30 cm but not exceeding 36 cm | 3% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | No. |
| 8540.60.00.80 |       Exceeding 36 cm | 3% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | No. |
|  |   Microwave tubes (for example, magnetrons, klystrons, traveling wave tubes, carcinotrons), excluding grid-controlled tubes: |  |  |  |  |
| 8540.71 |     Magnetrons: |  |  |  |  |
| 8540.71.20.00 |       Modified for use as parts of microwave ovens | Free |  | 35% | No. |
| 8540.71.40.00 |       Other | 3.7% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 35% | No. |
| 8540.79 |     Other: |  |  |  |  |
| 8540.79.10.00 |       Klystrons | 3.3% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 35% | No. |
| 8540.79.20.00 |       Other | 3.7% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | 35% | No. |
|  |   Other tubes: |  |  |  |  |
| 8540.81.00.00 |     Receiver or amplifier tubes | 4.2% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 35% | No. |
| 8540.89.00 |     Other | 3.7% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |  |
| 8540.89.00.20 |       Gas and vapor electron tubes | 3.7% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | No. |
| 8540.89.00.40 |       Diodes, triodes and tetrodes | 3.7% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | No. |
| 8540.89.00.60 |       Light-sensing tubes | 3.7% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | No. |
| 8540.89.00.80 |       Other | 3.7% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | No. |
|  |   Parts: |  |  |  |  |
| 8540.91 |     Of cathode-ray tubes: |  |  |  |  |
| 8540.91.15.00 |       Front panel assemblies | 5.4% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | No. |
| 8540.91.20.00 |       Deflection coils | Free |  | 35% | No. |
| 8540.91.50.00 |       Other | 5.4% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 35% | kg |
| 8540.99 |     Other: |  |  |  |  |
| 8540.99.40.00 |       Electron guns; radio frequency (RF) interaction structures for microwave tubes of subheadings 8540.71 through 8540.79, inclusive | Free |  | 35% | No. |
| 8540.99.80.00 |       Other | Free |  | 35% | No. |
