HTS 8711Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars; side-cars
Rate lines15
Duty by country of origin
| Rate line | Japan26.89% of imports | Thailand17.41% of imports | China13.16% of imports | Taiwan7.07% of imports | Germany6.58% of imports | Italy6.44% of imports | Cambodia4.83% of imports | Vietnam3.93% of imports | Austria2.96% of imports | Indonesia2.65% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 8711.10.00.00With internal combustion piston engine of a cylinder capacity not exceeding 50 cc | 12.5%9903.05.49 | 12.5%9903.05.77 | From 12.5%9903.05.31Depends on product facts | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.28 | 12.5%9903.05.84 | 10%9903.05.39 | 10%9903.05.45 |
| 8711.20.00.30Exceeding 50 cc but not exceeding 90 cc | 12.5%9903.05.49 | 12.5%9903.05.77 | 20%9903.05.319903.88.15 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.28 | 12.5%9903.05.84 | 10%9903.05.39 | 10%9903.05.45 |
| 8711.20.00.60Exceeding 90 cc but not exceeding 190 cc | 12.5%9903.05.49 | 12.5%9903.05.77 | 20%9903.05.319903.88.15 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.28 | 12.5%9903.05.84 | 10%9903.05.39 | 10%9903.05.45 |
| 8711.20.00.90Exceeding 190 cc but not exceeding 250 cc | 12.5%9903.05.49 | 12.5%9903.05.77 | 20%9903.05.319903.88.15 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.28 | 12.5%9903.05.84 | 10%9903.05.39 | 10%9903.05.45 |
| 8711.30.00.30Exceeding 250 cc but not exceeding 290 cc | 12.5%9903.05.49 | 12.5%9903.05.77 | 20%9903.05.319903.88.15 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.28 | 12.5%9903.05.84 | 10%9903.05.39 | 10%9903.05.45 |
| 8711.30.00.60Exceeding 290 cc but not exceeding 490 cc | 12.5%9903.05.49 | 12.5%9903.05.77 | 20%9903.05.319903.88.15 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.28 | 12.5%9903.05.84 | 10%9903.05.39 | 10%9903.05.45 |
| 8711.30.00.90Exceeding 490 cc but not exceeding 500 cc | 12.5%9903.05.49 | 12.5%9903.05.77 | 20%9903.05.319903.88.15 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.28 | 12.5%9903.05.84 | 10%9903.05.39 | 10%9903.05.45 |
| 8711.40.30.00Exceeding 500 cc but not exceeding 700 cc | 12.5%9903.05.49 | 12.5%9903.05.77 | 20%9903.05.319903.88.15 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.28 | 12.5%9903.05.84 | 10%9903.05.39 | 10%9903.05.45 |
| 8711.40.60.30Exceeding 700 cc but not exceeding 790 cc | 12.5%9903.05.49 | 14.9%9903.05.77 | 22.4%9903.05.319903.88.15 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 12.4%9903.05.28 | 14.9%9903.05.84 | 10%9903.05.39 | 12.4%9903.05.45 |
| 8711.40.60.60Exceeding 790 cc but not exceeding 800 cc | 12.5%9903.05.49 | 14.9%9903.05.77 | 22.4%9903.05.319903.88.15 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 12.4%9903.05.28 | 14.9%9903.05.84 | 10%9903.05.39 | 12.4%9903.05.45 |
| 8711.50.00.30Exceeding 800 cc but not exceeding 970 cc | 12.5%9903.05.49 | 14.9%9903.05.77 | 39.9%9903.05.319903.88.01 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 12.4%9903.05.28 | 14.9%9903.05.84 | 10%9903.05.39 | 12.4%9903.05.45 |
| 8711.50.00.60Exceeding 970 cc | 12.5%9903.05.49 | 14.9%9903.05.77 | 39.9%9903.05.319903.88.01 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 12.4%9903.05.28 | 14.9%9903.05.84 | 10%9903.05.39 | 12.4%9903.05.45 |
| 8711.60.00.50Of an output not exceeding 250 W | 12.5%9903.05.49 | 12.5%9903.05.77 | 37.5%9903.05.319903.88.02 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.28 | 12.5%9903.05.84 | 10%9903.05.39 | 10%9903.05.45 |
| 8711.60.00.90Other | 12.5%9903.05.49 | 12.5%9903.05.77 | 37.5%9903.05.319903.88.02 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.28 | 12.5%9903.05.84 | 10%9903.05.39 | 10%9903.05.45 |
| 8711.90.01.00Other | 12.5%9903.05.49 | 12.5%9903.05.77 | 37.5%9903.05.319903.88.02 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.28 | 12.5%9903.05.84 | 10%9903.05.39 | 10%9903.05.45 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).