HTS 8903Yachts and other vessels for pleasure or sports; row boats and canoes
Rate lines40
Duty by country of origin
| Rate line | Italy21.02% of imports | Mexico20.03% of imports | France6.64% of imports | Canada6.63% of imports | United Kingdom6.03% of imports | Germany5.29% of imports | Finland5.15% of imports | China4.93% of imports | Taiwan4.25% of imports | Australia3.87% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 8903.11.00.15With attached rigid hull | 10%9903.05.39 | 12.4%9903.05.55 | 10%9903.05.39 | 12.4%9903.05.29 | 12.4%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 | 39.9%9903.05.319903.88.03 | 10%9903.05.76 | 14.9%9903.05.23 |
| 8903.11.00.20Other | 10%9903.05.39 | 12.4%9903.05.55 | 10%9903.05.39 | 12.4%9903.05.29 | 12.4%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 | 39.9%9903.05.319903.88.03 | 10%9903.05.76 | 14.9%9903.05.23 |
| 8903.11.00.60Other | 10%9903.05.39 | 12.4%9903.05.55 | 10%9903.05.39 | 12.4%9903.05.29 | 12.4%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 | 39.9%9903.05.319903.88.03 | 10%9903.05.76 | 14.9%9903.05.23 |
| 8903.12.00.15With attached rigid hull | 10%9903.05.39 | 12.4%9903.05.55 | 10%9903.05.39 | 12.4%9903.05.29 | 12.4%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 | 39.9%9903.05.319903.88.03 | 10%9903.05.76 | 14.9%9903.05.23 |
| 8903.12.00.20Other | 10%9903.05.39 | 12.4%9903.05.55 | 10%9903.05.39 | 12.4%9903.05.29 | 12.4%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 | 39.9%9903.05.319903.88.03 | 10%9903.05.76 | 14.9%9903.05.23 |
| 8903.12.00.60Other | 10%9903.05.39 | 12.4%9903.05.55 | 10%9903.05.39 | 12.4%9903.05.29 | 12.4%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 | 39.9%9903.05.319903.88.03 | 10%9903.05.76 | 14.9%9903.05.23 |
| 8903.19.00.00Other | 10%9903.05.39 | 12.4%9903.05.55 | 10%9903.05.39 | 12.4%9903.05.29 | 12.4%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 | 39.9%9903.05.319903.88.03 | 10%9903.05.76 | 14.9%9903.05.23 |
| 8903.21.00.10With auxiliary motor | 10%9903.05.39 | 11.5%9903.05.55 | 10%9903.05.39 | 11.5%9903.05.29 | 11.5%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 | 39%9903.05.319903.88.03 | 10%9903.05.76 | 14%9903.05.23 |
| 8903.21.00.30Of a length not exceeding 4 m | 10%9903.05.39 | 11.5%9903.05.55 | 10%9903.05.39 | 11.5%9903.05.29 | 11.5%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 | 39%9903.05.319903.88.03 | 10%9903.05.76 | 14%9903.05.23 |
| 8903.21.00.35Of a length exceeding 4 m but not exceeding 6.5 m | 10%9903.05.39 | 11.5%9903.05.55 | 10%9903.05.39 | 11.5%9903.05.29 | 11.5%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 | 39%9903.05.319903.88.03 | 10%9903.05.76 | 14%9903.05.23 |
| 8903.21.00.40Of a length exceeding 6.5 m but not exceeding 7.5 m | 10%9903.05.39 | 11.5%9903.05.55 | 10%9903.05.39 | 11.5%9903.05.29 | 11.5%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 | 39%9903.05.319903.88.03 | 10%9903.05.76 | 14%9903.05.23 |
| 8903.22.00.15Of a length exceeding 7.5 m but not exceeding 9.2 m | 10%9903.05.39 | 11.5%9903.05.55 | 10%9903.05.39 | 11.5%9903.05.29 | 11.5%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 | 39%9903.05.319903.88.03 | 10%9903.05.76 | 14%9903.05.23 |
| 8903.22.00.20Of a length exceeding 9.2 m | 10%9903.05.39 | 11.5%9903.05.55 | 10%9903.05.39 | 11.5%9903.05.29 | 11.5%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 | 39%9903.05.319903.88.03 | 10%9903.05.76 | 14%9903.05.23 |
| 8903.22.00.25Of a length exceeding 7.5 m but not exceeding 9.2 m | 10%9903.05.39 | 11.5%9903.05.55 | 10%9903.05.39 | 11.5%9903.05.29 | 11.5%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 | 39%9903.05.319903.88.03 | 10%9903.05.76 | 14%9903.05.23 |
| 8903.22.00.60Of a length exceeding 9.2 m | 10%9903.05.39 | 11.5%9903.05.55 | 10%9903.05.39 | 11.5%9903.05.29 | 11.5%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 | 39%9903.05.319903.88.03 | 10%9903.05.76 | 14%9903.05.23 |
| 8903.23.00.15With auxiliary motor | 10%9903.05.39 | 11.5%9903.05.55 | 10%9903.05.39 | 11.5%9903.05.29 | 11.5%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 | 39%9903.05.319903.88.03 | 10%9903.05.76 | 14%9903.05.23 |
| 8903.23.00.20Other | 10%9903.05.39 | 11.5%9903.05.55 | 10%9903.05.39 | 11.5%9903.05.29 | 11.5%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 | 39%9903.05.319903.88.03 | 10%9903.05.76 | 14%9903.05.23 |
| 8903.31.00.15Cabin cruisers | 10%9903.05.39 | 11.5%9903.05.55 | 10%9903.05.39 | 61.5%9903.05.299903.03.12 | 11.5%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 | 39%9903.05.319903.88.03 | 10%9903.05.76 | 14%9903.05.23 |
| 8903.31.00.20Other | 10%9903.05.39 | 11.5%9903.05.55 | 10%9903.05.39 | 61.5%9903.05.299903.03.12 | 11.5%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 | 39%9903.05.319903.88.03 | 10%9903.05.76 | 14%9903.05.23 |
| 8903.31.00.25Other | 10%9903.05.39 | 11.5%9903.05.55 | 10%9903.05.39 | 61.5%9903.05.299903.03.12 | 11.5%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 | 39%9903.05.319903.88.03 | 10%9903.05.76 | 14%9903.05.23 |
| 8903.32.00.15Cabin cruisers | 10%9903.05.39 | 11.5%9903.05.55 | 10%9903.05.39 | 61.5%9903.05.299903.03.12 | 11.5%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 | 39%9903.05.319903.88.03 | 10%9903.05.76 | 14%9903.05.23 |
| 8903.32.00.20Other | 10%9903.05.39 | 11.5%9903.05.55 | 10%9903.05.39 | 61.5%9903.05.299903.03.12 | 11.5%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 | 39%9903.05.319903.88.03 | 10%9903.05.76 | 14%9903.05.23 |
| 8903.32.00.25Other | 10%9903.05.39 | 11.5%9903.05.55 | 10%9903.05.39 | 61.5%9903.05.299903.03.12 | 11.5%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 | 39%9903.05.319903.88.03 | 10%9903.05.76 | 14%9903.05.23 |
| 8903.33.00.15Cabin cruisers | 10%9903.05.39 | 11.5%9903.05.55 | 10%9903.05.39 | 11.5%9903.05.29 | 11.5%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 | 39%9903.05.319903.88.03 | 10%9903.05.76 | 14%9903.05.23 |
| 8903.33.00.20Other | 10%9903.05.39 | 11.5%9903.05.55 | 10%9903.05.39 | 11.5%9903.05.29 | 11.5%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 | 39%9903.05.319903.88.03 | 10%9903.05.76 | 14%9903.05.23 |
| 8903.33.00.25Other | 10%9903.05.39 | 11.5%9903.05.55 | 10%9903.05.39 | 11.5%9903.05.29 | 11.5%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 | 39%9903.05.319903.88.03 | 10%9903.05.76 | 14%9903.05.23 |
| 8903.93.05.00Canoes | 10%9903.05.39 | 10%9903.05.55 | 10%9903.05.39 | 10%9903.05.29 | 10%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 | 37.5%9903.05.319903.88.03 | 10%9903.05.76 | 12.5%9903.05.23 |
| 8903.93.15.00Other | 10%9903.05.39 | 12.7%9903.05.55 | 10%9903.05.39 | 12.7%9903.05.29 | 12.7%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 | 40.2%9903.05.319903.88.03 | 10%9903.05.76 | 15.2%9903.05.23 |
| 8903.93.20.15Not exceeding 5 m in length | 10%9903.05.39 | 11%9903.05.55 | 10%9903.05.39 | 61%9903.05.299903.03.12 | 11%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 | 38.5%9903.05.319903.88.03 | 10%9903.05.76 | 13.5%9903.05.23 |
| 8903.93.20.30Exceeding 5 m in length | 10%9903.05.39 | 11%9903.05.55 | 10%9903.05.39 | 61%9903.05.299903.03.12 | 11%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 | 38.5%9903.05.319903.88.03 | 10%9903.05.76 | 13.5%9903.05.23 |
| 8903.93.20.45Not exceeding 5 m in length | 10%9903.05.39 | 11%9903.05.55 | 10%9903.05.39 | 61%9903.05.299903.03.12 | 11%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 | 38.5%9903.05.319903.88.03 | 10%9903.05.76 | 13.5%9903.05.23 |
| 8903.93.20.60Exceeding 5 m in length | 10%9903.05.39 | 11%9903.05.55 | 10%9903.05.39 | 61%9903.05.299903.03.12 | 11%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 | 38.5%9903.05.319903.88.03 | 10%9903.05.76 | 13.5%9903.05.23 |
| 8903.93.20.75Other | 10%9903.05.39 | 11%9903.05.55 | 10%9903.05.39 | 61%9903.05.299903.03.12 | 11%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 | 38.5%9903.05.319903.88.03 | 10%9903.05.76 | 13.5%9903.05.23 |
| 8903.93.90.00Other | 10%9903.05.39 | 11%9903.05.55 | 10%9903.05.39 | 11%9903.05.29 | 11%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 | 38.5%9903.05.319903.88.03 | 10%9903.05.76 | 13.5%9903.05.23 |
| 8903.99.06.00Canoes | 10%9903.05.39 | 10%9903.05.55 | 10%9903.05.39 | 10%9903.05.29 | 10%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 | 37.5%9903.05.319903.88.03 | 10%9903.05.76 | 12.5%9903.05.23 |
| 8903.99.16.00Other | 10%9903.05.39 | 12.7%9903.05.55 | 10%9903.05.39 | 12.7%9903.05.29 | 12.7%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 | 40.2%9903.05.319903.88.03 | 10%9903.05.76 | 15.2%9903.05.23 |
| 8903.99.21.10With hulls of metal | 10%9903.05.39 | 11%9903.05.55 | 10%9903.05.39 | 61%9903.05.299903.03.14 | 11%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 | 38.5%9903.05.319903.88.03 | 10%9903.05.76 | 13.5%9903.05.23 |
| 8903.99.21.20With hulls of reinforced plastics | 10%9903.05.39 | 11%9903.05.55 | 10%9903.05.39 | 61%9903.05.299903.03.14 | 11%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 | 38.5%9903.05.319903.88.03 | 10%9903.05.76 | 13.5%9903.05.23 |
| 8903.99.21.90Other | 10%9903.05.39 | 11%9903.05.55 | 10%9903.05.39 | 61%9903.05.299903.03.14 | 11%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 | 38.5%9903.05.319903.88.03 | 10%9903.05.76 | 13.5%9903.05.23 |
| 8903.99.91.00Other | 10%9903.05.39 | 11%9903.05.55 | 10%9903.05.39 | 11%9903.05.29 | 11%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 | 38.5%9903.05.319903.88.03 | 10%9903.05.76 | 13.5%9903.05.23 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).