HTS 9008Image projectors, other than cinematographic; photographic (other than cinematographic) enlargers and reducers; parts and accessories thereof
Rate lines7
Duty by country of origin
| Rate line | China55.68% of imports | Taiwan9.8% of imports | Cambodia8.05% of imports | Germany7.08% of imports | Vietnam5.36% of imports | United Kingdom4.32% of imports | Italy3.05% of imports | Malaysia1.8% of imports | Denmark1.31% of imports | Canada0.72% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 9008.50.10.00Slide projectors | 19.5%9903.05.31 | 10%9903.05.76 | 17%9903.05.28 | 10%9903.05.39 | 19.5%9903.05.84 | 17%9903.05.81 | 10%9903.05.39 | 17%9903.05.54 | 10%9903.05.39 | 17%9903.05.29 |
| 9008.50.20.00Capable of producing copies | 20%9903.05.319903.88.15 | 10%9903.05.76 | 10%9903.05.28 | 10%9903.05.39 | 12.5%9903.05.84 | 10%9903.05.81 | 10%9903.05.39 | 10%9903.05.54 | 10%9903.05.39 | 10%9903.05.29 |
| 9008.50.30.00Other | 23.5%9903.05.319903.88.15 | 10%9903.05.76 | 13.5%9903.05.28 | 10%9903.05.39 | 16%9903.05.84 | 13.5%9903.05.81 | 10%9903.05.39 | 13.5%9903.05.54 | 10%9903.05.39 | 13.5%9903.05.29 |
| 9008.50.40.00Other image projectors | 17.1%9903.05.31 | 10%9903.05.76 | 14.6%9903.05.28 | 10%9903.05.39 | 17.1%9903.05.84 | 14.6%9903.05.81 | 10%9903.05.39 | 14.6%9903.05.54 | 10%9903.05.39 | 14.6%9903.05.29 |
| 9008.50.50.00Photographic (other than cinematographic) enlargers and reducers | 37.5%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.28 | 10%9903.05.39 | 12.5%9903.05.84 | 10%9903.05.81 | 10%9903.05.39 | 10%9903.05.54 | 10%9903.05.39 | 10%9903.05.29 |
| 9008.90.40.00Of image projectors, other than cinematographic | 37.5%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.28 | 10%9903.05.39 | 12.5%9903.05.84 | 10%9903.05.81 | 10%9903.05.39 | 10%9903.05.54 | 10%9903.05.39 | 10%9903.05.29 |
| 9008.90.80.00Other | 40.4%9903.05.319903.88.03 | 10%9903.05.76 | 12.9%9903.05.28 | 10%9903.05.39 | 15.4%9903.05.84 | 12.9%9903.05.81 | 10%9903.05.39 | 12.9%9903.05.54 | 10%9903.05.39 | 12.9%9903.05.29 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).