HTS 9011Compound optical microscopes, including those for photomicrography, cinemicrography or microprojection; parts and accessories thereof
Rate lines6
Duty by country of origin
| Rate line | Germany40.78% of imports | Japan17.75% of imports | Singapore10.11% of imports | China8.82% of imports | Italy4.28% of imports | Netherlands4.21% of imports | United Kingdom3.84% of imports | Canada1.7% of imports | Finland1.47% of imports | India1.09% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 9011.10.40.00Provided with a means for photographing the image | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.68 | 37.5%9903.05.319903.88.01 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.81 | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.44 |
| 9011.10.80.00Other | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.68 | 37.5%9903.05.319903.88.01 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.81 | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.44 |
| 9011.20.40.00Provided with a means for photographing the image | 10%9903.05.39 | 12.5%9903.05.49 | 16.4%9903.05.68 | 41.4%9903.05.319903.88.01 | 10%9903.05.39 | 10%9903.05.39 | 13.9%9903.05.81 | 13.9%9903.05.29 | 10%9903.05.39 | 13.9%9903.05.44 |
| 9011.20.80.00Other | 10%9903.05.39 | 12.5%9903.05.49 | 19.7%9903.05.68 | 44.7%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 17.2%9903.05.81 | 17.2%9903.05.29 | 10%9903.05.39 | 17.2%9903.05.44 |
| 9011.80.00.00Other microscopes | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.68 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.81 | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.44 |
| 9011.90.00.00Parts and accessories | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.68 | 37.5%9903.05.319903.88.01 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.81 | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.44 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).