HTS 9015Surveying (including photogrammetrical surveying), hydrographic, oceanographic, hydrological, meteorological or geophysical instruments and appliances, excluding compasses; rangefinders; parts and accessories thereof
Rate lines19
Duty by country of origin
| Rate line | Canada19.5% of imports | Germany12.1% of imports | China9.05% of imports | United Kingdom7.64% of imports | Mexico6.37% of imports | Japan5.15% of imports | Switzerland4.79% of imports | Thailand3.28% of imports | Sweden3.27% of imports | Norway2.89% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 9015.10.40.00Electrical | VariesDepends on product facts | From 15%9903.94.53Depends on product facts | From 25%9903.88.03Depends on product facts | From 10%9903.94.32Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 15%9903.94.53Depends on product facts | VariesDepends on product facts |
| 9015.10.80.00Other | VariesDepends on product facts | From 15%9903.94.53Depends on product facts | From 25%9903.88.01Depends on product facts | From 10%9903.94.32Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 15%9903.94.53Depends on product facts | VariesDepends on product facts |
| 9015.20.40.00Electrical | 10%9903.05.29 | 10%9903.05.39 | 37.5%9903.05.319903.88.01 | 10%9903.05.81 | 10%9903.05.55 | 12.5%9903.05.49 | 12.5%9903.05.74 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.60 |
| 9015.20.80.00Other | 10%9903.05.29 | 10%9903.05.39 | 37.5%9903.05.319903.88.01 | 10%9903.05.81 | 10%9903.05.55 | 12.5%9903.05.49 | 12.5%9903.05.74 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.60 |
| 9015.30.40.00Electrical | 10%9903.05.29 | 10%9903.05.39 | 37.5%9903.05.319903.88.03 | 10%9903.05.81 | 10%9903.05.55 | 12.5%9903.05.49 | 12.5%9903.05.74 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.60 |
| 9015.30.80.00Other | 12.8%9903.05.29 | 10%9903.05.39 | 40.3%9903.05.319903.88.03 | 12.8%9903.05.81 | 12.8%9903.05.55 | 12.5%9903.05.49 | 12.5%9903.05.74 | 15.3%9903.05.77 | 10%9903.05.39 | 15.3%9903.05.60 |
| 9015.40.40.00Electrical | 10%9903.05.29 | 10%9903.05.39 | 37.5%9903.05.319903.88.01 | 10%9903.05.81 | 10%9903.05.55 | 12.5%9903.05.49 | 12.5%9903.05.74 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.60 |
| 9015.40.80.00Other | 10%9903.05.29 | 10%9903.05.39 | 37.5%9903.05.319903.88.01 | 10%9903.05.81 | 10%9903.05.55 | 12.5%9903.05.49 | 12.5%9903.05.74 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.60 |
| 9015.80.20.00Optical instruments and appliances | 10%9903.05.29 | 10%9903.05.39 | 37.5%9903.05.319903.88.01 | 10%9903.05.81 | 10%9903.05.55 | 12.5%9903.05.49 | 12.5%9903.05.74 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.60 |
| 9015.80.60.00Seismographs | 10%9903.05.29 | 10%9903.05.39 | 37.5%9903.05.319903.88.01 | 10%9903.05.81 | 10%9903.05.55 | 12.5%9903.05.49 | 12.5%9903.05.74 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.60 |
| 9015.80.80.40Geophysical instruments and appliances | 10%9903.05.29 | 10%9903.05.39 | 37.5%9903.05.319903.88.01 | 10%9903.05.81 | 10%9903.05.55 | 12.5%9903.05.49 | 12.5%9903.05.74 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.60 |
| 9015.80.80.80Other | 10%9903.05.29 | 10%9903.05.39 | From 12.5%9903.05.31Depends on product facts | 10%9903.05.81 | 10%9903.05.55 | 12.5%9903.05.49 | 12.5%9903.05.74 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.60 |
| 9015.90.01.10Of rangefinders | 10%9903.05.29 | 10%9903.05.39 | 37.5%9903.05.319903.88.03 | 10%9903.05.81 | 10%9903.05.55 | 12.5%9903.05.49 | 12.5%9903.05.74 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.60 |
| 9015.90.01.20Of theodolites and tachymeters | 10%9903.05.29 | 10%9903.05.39 | 37.5%9903.05.319903.88.03 | 10%9903.05.81 | 10%9903.05.55 | 12.5%9903.05.49 | 12.5%9903.05.74 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.60 |
| 9015.90.01.30Of levels | 10%9903.05.29 | 10%9903.05.39 | 37.5%9903.05.319903.88.03 | 10%9903.05.81 | 10%9903.05.55 | 12.5%9903.05.49 | 12.5%9903.05.74 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.60 |
| 9015.90.01.40Of photogrammetrical surveying instruments and apparatus | 10%9903.05.29 | 10%9903.05.39 | 37.5%9903.05.319903.88.03 | 10%9903.05.81 | 10%9903.05.55 | 12.5%9903.05.49 | 12.5%9903.05.74 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.60 |
| 9015.90.01.50Of seismographs | 10%9903.05.29 | 10%9903.05.39 | 37.5%9903.05.319903.88.03 | 10%9903.05.81 | 10%9903.05.55 | 12.5%9903.05.49 | 12.5%9903.05.74 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.60 |
| 9015.90.01.60Of other geophysical instruments and appliances | 10%9903.05.29 | 10%9903.05.39 | 37.5%9903.05.319903.88.03 | 10%9903.05.81 | 10%9903.05.55 | 12.5%9903.05.49 | 12.5%9903.05.74 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.60 |
| 9015.90.01.90Other | 10%9903.05.29 | 10%9903.05.39 | 37.5%9903.05.319903.88.03 | 10%9903.05.81 | 10%9903.05.55 | 12.5%9903.05.49 | 12.5%9903.05.74 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.60 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).