HTS 9106Time of day recording apparatus and apparatus for measuring, recording or otherwise indicating intervals of time, with clock or watch movement or with synchronous motor (for example, time registers, time-recorders)
Rate lines6
Duty by country of origin
| Rate line | China54.09% of imports | Canada9.26% of imports | Indonesia8.46% of imports | Mexico6.26% of imports | Cambodia4.8% of imports | Germany4.12% of imports | Taiwan2.7% of imports | Thailand1.49% of imports | United Kingdom1.25% of imports | Switzerland1.21% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 9106.10.00.00Time registers; time-recorders | From 37.5%9903.05.319903.88.03Plus 36¢ each + 5.6% + 2¢/jewel | From 10%9903.05.29Plus 36¢ each + 5.6% + 2¢/jewel | From 10%9903.05.45Plus 36¢ each + 5.6% + 2¢/jewel | From 10%9903.05.55Plus 36¢ each + 5.6% + 2¢/jewel | From 10%9903.05.28Plus 36¢ each + 5.6% + 2¢/jewel | Varies36¢ each + 5.6% + 2¢/jewelDepends on product facts | Varies36¢ each + 5.6% + 2¢/jewelDepends on product facts | From 12.5%9903.05.77Plus 36¢ each + 5.6% + 2¢/jewel | From 10%9903.05.81Plus 36¢ each + 5.6% + 2¢/jewel | Varies36¢ each + 5.6% + 2¢/jewelDepends on product facts |
| 9106.90.20.00Parking meters | From 37.5%9903.05.319903.88.03Plus 36¢ each + 5.6% + 2¢/jewel | From 10%9903.05.29Plus 36¢ each + 5.6% + 2¢/jewel | From 10%9903.05.45Plus 36¢ each + 5.6% + 2¢/jewel | From 10%9903.05.55Plus 36¢ each + 5.6% + 2¢/jewel | From 10%9903.05.28Plus 36¢ each + 5.6% + 2¢/jewel | Varies36¢ each + 5.6% + 2¢/jewelDepends on product facts | Varies36¢ each + 5.6% + 2¢/jewelDepends on product facts | From 12.5%9903.05.77Plus 36¢ each + 5.6% + 2¢/jewel | From 10%9903.05.81Plus 36¢ each + 5.6% + 2¢/jewel | Varies36¢ each + 5.6% + 2¢/jewelDepends on product facts |
| 9106.90.40.00Time locks valued over $10 each | From 37.5%9903.05.319903.88.03Plus 36¢ each + 5.6% + 2¢/jewel | From 10%9903.05.29Plus 36¢ each + 5.6% + 2¢/jewel | From 10%9903.05.45Plus 36¢ each + 5.6% + 2¢/jewel | From 10%9903.05.55Plus 36¢ each + 5.6% + 2¢/jewel | From 10%9903.05.28Plus 36¢ each + 5.6% + 2¢/jewel | Varies36¢ each + 5.6% + 2¢/jewelDepends on product facts | Varies36¢ each + 5.6% + 2¢/jewelDepends on product facts | From 12.5%9903.05.77Plus 36¢ each + 5.6% + 2¢/jewel | From 10%9903.05.81Plus 36¢ each + 5.6% + 2¢/jewel | Varies36¢ each + 5.6% + 2¢/jewelDepends on product facts |
| 9106.90.65.00Other | From 37.5%9903.05.319903.88.03Plus 15¢ each + 2.3% + 0.8¢/jewel | From 10%9903.05.29Plus 15¢ each + 2.3% + 0.8¢/jewel | From 10%9903.05.45Plus 15¢ each + 2.3% + 0.8¢/jewel | From 10%9903.05.55Plus 15¢ each + 2.3% + 0.8¢/jewel | From 10%9903.05.28Plus 15¢ each + 2.3% + 0.8¢/jewel | Varies15¢ each + 2.3% + 0.8¢/jewelDepends on product facts | Varies15¢ each + 2.3% + 0.8¢/jewelDepends on product facts | From 12.5%9903.05.77Plus 15¢ each + 2.3% + 0.8¢/jewel | From 10%9903.05.81Plus 15¢ each + 2.3% + 0.8¢/jewel | Varies15¢ each + 2.3% + 0.8¢/jewelDepends on product facts |
| 9106.90.75.00Apparatus for measuring, recording or otherwise indicating intervals of time, with clock or watch movements, AC powered and with opto-electronic display only | 41.4%9903.05.319903.88.03 | 13.9%9903.05.29 | 13.9%9903.05.45 | 13.9%9903.05.55 | 13.9%9903.05.28 | 10%9903.05.39 | 10%9903.05.76 | 16.4%9903.05.77 | 13.9%9903.05.81 | 12.5%9903.05.74 |
| 9106.90.85.00Other | From 37.5%9903.05.319903.88.03Plus 15¢ each + 2.3% + 0.8¢/jewel | From 10%9903.05.29Plus 15¢ each + 2.3% + 0.8¢/jewel | From 10%9903.05.45Plus 15¢ each + 2.3% + 0.8¢/jewel | From 10%9903.05.55Plus 15¢ each + 2.3% + 0.8¢/jewel | From 10%9903.05.28Plus 15¢ each + 2.3% + 0.8¢/jewel | Varies15¢ each + 2.3% + 0.8¢/jewelDepends on product facts | Varies15¢ each + 2.3% + 0.8¢/jewelDepends on product facts | From 12.5%9903.05.77Plus 15¢ each + 2.3% + 0.8¢/jewel | From 10%9903.05.81Plus 15¢ each + 2.3% + 0.8¢/jewel | Varies15¢ each + 2.3% + 0.8¢/jewelDepends on product facts |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).