HTS 9609Pencils (other than those pencils of heading 9608), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors' chalks
Rate lines5
Duty by country of origin
| Rate line | China26.58% of imports | Brazil22.18% of imports | Mexico12.41% of imports | India10.79% of imports | Vietnam6.07% of imports | Philippines4.12% of imports | Indonesia3.92% of imports | Thailand2.98% of imports | Germany2.11% of imports | Japan1.9% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 9609.10.00.00Pencils and crayons, with leads encased in a sheath | From 20%9903.05.319903.88.15Plus 14¢/gross + 4.3%AD/CVD may apply | From 37.5%9903.05.019903.05.27Plus 14¢/gross + 4.3% | From 10%9903.05.55Plus 14¢/gross + 4.3% | From 10%9903.05.44Plus 14¢/gross + 4.3% | From 12.5%9903.05.84Plus 14¢/gross + 4.3%AD/CVD may apply | From 12.5%9903.05.64Plus 14¢/gross + 4.3%AD/CVD may apply | From 10%9903.05.45Plus 14¢/gross + 4.3% | From 12.5%9903.05.77Plus 14¢/gross + 4.3% | Varies14¢/gross + 4.3%Depends on product facts | Varies14¢/gross + 4.3%Depends on product facts |
| 9609.20.20.00Not over 1.5 mm in maximum cross-sectional dimension | 20%9903.05.319903.88.15 | 37.5%9903.05.019903.05.27 | 10%9903.05.55 | 10%9903.05.44 | 12.5%9903.05.84 | 12.5%9903.05.64 | 10%9903.05.45 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.49 |
| 9609.20.40.00Over 1.5 mm in maximum cross-sectional dimension | 20%9903.05.319903.88.15 | 37.5%9903.05.019903.05.27 | 10%9903.05.55 | 10%9903.05.44 | 12.5%9903.05.84 | 12.5%9903.05.64 | 10%9903.05.45 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.49 |
| 9609.90.40.00Tailors' chalks | 20%9903.05.319903.88.15 | 37.5%9903.05.019903.05.27 | 10%9903.05.55 | 10%9903.05.44 | 12.5%9903.05.84 | 12.5%9903.05.64 | 10%9903.05.45 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.49 |
| 9609.90.80.00Other | 20%9903.05.319903.88.15 | 37.5%9903.05.019903.05.27 | 10%9903.05.55 | 10%9903.05.44 | 12.5%9903.05.84 | 12.5%9903.05.64 | 10%9903.05.45 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.49 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).