HTS 9701Painting, drawings and pastels, executed entirely by hand, other than drawings of heading 4906 and other than hand-painted or hand-decorated manufacture articles; collages, mosaics and similar decorative plaques
Rate lines6
Duty by country of origin
| Rate line | France28.16% of imports | United Kingdom14.93% of imports | Italy11.19% of imports | Germany10.93% of imports | Belgium6.65% of imports | Spain6.34% of imports | Mexico3.07% of imports | Japan1.95% of imports | Netherlands1.84% of imports | Switzerland1.73% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 9701.21.00.00Paintings, drawings, and pastels | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 9701.22.00.00Mosaics | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 9701.29.00.00Other | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 9701.91.00.00Paintings, drawings, and pastels | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 9701.92.00.00Mosaics | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 9701.99.00.00Other | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).