HTS 0602Other live plants (including their roots), cuttings and slips; mushroom spawn
Rate lines14
Duty by country of origin
| Rate line | Canada63.04% of imports | Taiwan6.42% of imports | China5.34% of imports | Costa Rica4.33% of imports | Guatemala4.2% of imports | Mexico2.77% of imports | Netherlands2.35% of imports | Kenya1.3% of imports | El Salvador1.12% of imports | Dominican Republic1.09% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 0602.10.00.00Unrooted cuttings and slips | 54.8%9903.03.14 | 4.8% | 12.3%9903.88.15 | From 4.8%Depends on product facts | From 4.8%Depends on product facts | 4.8% | 4.8% | 4.8% | From 4.8%Depends on product facts | From 4.8%Depends on product facts |
| 0602.20.00.00Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts | 10%9903.05.29 | 10%9903.05.76 | 20%9903.05.319903.88.15 | VariesDepends on product facts | VariesDepends on product facts | 10%9903.05.55 | 10%9903.05.39 | 0% | VariesDepends on product facts | VariesDepends on product facts |
| 0602.30.00.00Rhododendrons and azaleas, grafted or not | 11.9%9903.05.29 | 10%9903.05.76 | 21.9%9903.05.319903.88.15 | From 1.9%Depends on product facts | From 1.9%Depends on product facts | 11.9%9903.05.55 | 10%9903.05.39 | 1.9% | From 1.9%Depends on product facts | From 1.9%Depends on product facts |
| 0602.40.00.00Roses, grafted or not | 10%9903.05.29 | 10%9903.05.76 | 20%9903.05.319903.88.15 | VariesDepends on product facts | VariesDepends on product facts | 10%9903.05.55 | 10%9903.05.39 | 0% | VariesDepends on product facts | VariesDepends on product facts |
| 0602.90.20.00Orchid plants | 60%9903.05.299903.03.14 | 0% | 20%9903.05.319903.88.15 | VariesDepends on product facts | VariesDepends on product facts | 10%9903.05.55 | 10%9903.05.39 | 0% | VariesDepends on product facts | VariesDepends on product facts |
| 0602.90.30.10Chrysanthemums | 11.4%9903.05.29 | 10%9903.05.76 | 21.4%9903.05.319903.88.15 | From 1.4%Depends on product facts | From 1.4%Depends on product facts | 11.4%9903.05.55 | 10%9903.05.39 | 1.4% | From 1.4%Depends on product facts | From 1.4%Depends on product facts |
| 0602.90.30.90Other | 11.4%9903.05.29 | 10%9903.05.76 | 21.4%9903.05.319903.88.15 | From 1.4%Depends on product facts | From 1.4%Depends on product facts | 11.4%9903.05.55 | 10%9903.05.39 | 1.4% | From 1.4%Depends on product facts | From 1.4%Depends on product facts |
| 0602.90.40.00Other | 13.5%9903.05.29 | 10%9903.05.76 | 23.5%9903.05.319903.88.15 | From 3.5%Depends on product facts | From 3.5%Depends on product facts | 13.5%9903.05.55 | 10%9903.05.39 | 3.5% | From 3.5%Depends on product facts | From 3.5%Depends on product facts |
| 0602.90.50.00Mushroom spawn | From 60%9903.05.299903.03.14Plus 1.4¢/kg | Varies1.4¢/kgDepends on product facts | From 12.5%9903.05.31Plus 1.4¢/kg | 1.4¢/kgDepends on product facts | 1.4¢/kgDepends on product facts | From 10%9903.05.55Plus 1.4¢/kg | Varies1.4¢/kgDepends on product facts | 1.4¢/kg | 1.4¢/kgDepends on product facts | 1.4¢/kgDepends on product facts |
| 0602.90.60.10Trees and shrubs | 11.9%9903.05.29 | 10%9903.05.76 | 21.9%9903.05.319903.88.15 | From 1.9%Depends on product facts | From 1.9%Depends on product facts | 11.9%9903.05.55 | 10%9903.05.39 | 1.9% | From 1.9%Depends on product facts | From 1.9%Depends on product facts |
| 0602.90.60.20Poinsettias | 11.9%9903.05.29 | 10%9903.05.76 | 21.9%9903.05.319903.88.15 | From 1.9%Depends on product facts | From 1.9%Depends on product facts | 11.9%9903.05.55 | 10%9903.05.39 | 1.9% | From 1.9%Depends on product facts | From 1.9%Depends on product facts |
| 0602.90.60.90Other | 11.9%9903.05.29 | 10%9903.05.76 | 21.9%9903.05.319903.88.15 | From 1.9%Depends on product facts | From 1.9%Depends on product facts | 11.9%9903.05.55 | 10%9903.05.39 | 1.9% | From 1.9%Depends on product facts | From 1.9%Depends on product facts |
| 0602.90.90.10Trees and shrubs | 14.8%9903.05.29 | 10%9903.05.76 | 24.8%9903.05.319903.88.15 | From 4.8%Depends on product facts | From 4.8%Depends on product facts | 14.8%9903.05.55 | 10%9903.05.39 | 4.8% | From 4.8%Depends on product facts | From 4.8%Depends on product facts |
| 0602.90.90.90Other | 14.8%9903.05.29 | 10%9903.05.76 | 24.8%9903.05.319903.88.15 | From 4.8%Depends on product facts | From 4.8%Depends on product facts | 14.8%9903.05.55 | 10%9903.05.39 | 4.8% | From 4.8%Depends on product facts | From 4.8%Depends on product facts |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).