HTS 0701Potatoes, fresh or chilled
Rate lines14
Duty by country of origin
| Rate line | Canada99.96% of imports | Mexico0.02% of imports | Colombia0.01% of imports | Netherlands0.01% of imports | Dominican Republic0% of imports | Peru0% of imports |
|---|---|---|---|---|---|---|
| 0701.10.00.20In immediate containers of not over 45 kg net weight | 0.5¢/kg | 0.5¢/kg | 0.5¢/kg | 0.5¢/kg | 0.5¢/kgDepends on product facts | 0.5¢/kg |
| 0701.10.00.40Other | 0.5¢/kg | 0.5¢/kg | 0.5¢/kg | 0.5¢/kg | 0.5¢/kgDepends on product facts | 0.5¢/kg |
| 0701.90.10.10Certified organic | From 10%9903.05.29Plus 0.5¢/kg | From 10%9903.05.55Plus 0.5¢/kg | From 12.5%9903.05.32Plus 0.5¢/kg | Varies0.5¢/kgDepends on product facts | 0.5¢/kgDepends on product facts | From 12.5%9903.05.63Plus 0.5¢/kg |
| 0701.90.10.60Other | From 10%9903.05.29Plus 0.5¢/kg | From 10%9903.05.55Plus 0.5¢/kg | From 12.5%9903.05.32Plus 0.5¢/kg | Varies0.5¢/kgDepends on product facts | 0.5¢/kgDepends on product facts | From 12.5%9903.05.63Plus 0.5¢/kg |
| 0701.90.50.05Certified organic | From 10%9903.05.29Plus 0.5¢/kg | From 10%9903.05.55Plus 0.5¢/kg | From 12.5%9903.05.32Plus 0.5¢/kg | Varies0.5¢/kgDepends on product facts | 0.5¢/kgDepends on product facts | From 12.5%9903.05.63Plus 0.5¢/kg |
| 0701.90.50.17Russet or netted gem varieties | From 10%9903.05.29Plus 0.5¢/kg | From 10%9903.05.55Plus 0.5¢/kg | From 12.5%9903.05.32Plus 0.5¢/kg | Varies0.5¢/kgDepends on product facts | 0.5¢/kgDepends on product facts | From 12.5%9903.05.63Plus 0.5¢/kg |
| 0701.90.50.21Red skin varieties | From 10%9903.05.29Plus 0.5¢/kg | From 10%9903.05.55Plus 0.5¢/kg | From 12.5%9903.05.32Plus 0.5¢/kg | Varies0.5¢/kgDepends on product facts | 0.5¢/kgDepends on product facts | From 12.5%9903.05.63Plus 0.5¢/kg |
| 0701.90.50.37White varieties | From 10%9903.05.29Plus 0.5¢/kg | From 10%9903.05.55Plus 0.5¢/kg | From 12.5%9903.05.32Plus 0.5¢/kg | Varies0.5¢/kgDepends on product facts | 0.5¢/kgDepends on product facts | From 12.5%9903.05.63Plus 0.5¢/kg |
| 0701.90.50.41Other | From 10%9903.05.29Plus 0.5¢/kg | From 10%9903.05.55Plus 0.5¢/kg | From 12.5%9903.05.32Plus 0.5¢/kg | Varies0.5¢/kgDepends on product facts | 0.5¢/kgDepends on product facts | From 12.5%9903.05.63Plus 0.5¢/kg |
| 0701.90.50.43Certified organic | From 10%9903.05.29Plus 0.5¢/kg | From 10%9903.05.55Plus 0.5¢/kg | From 12.5%9903.05.32Plus 0.5¢/kg | Varies0.5¢/kgDepends on product facts | 0.5¢/kgDepends on product facts | From 12.5%9903.05.63Plus 0.5¢/kg |
| 0701.90.50.46Russet or netted gem varieties | From 10%9903.05.29Plus 0.5¢/kg | From 10%9903.05.55Plus 0.5¢/kg | From 12.5%9903.05.32Plus 0.5¢/kg | Varies0.5¢/kgDepends on product facts | 0.5¢/kgDepends on product facts | From 12.5%9903.05.63Plus 0.5¢/kg |
| 0701.90.50.56Red skin varieties | From 10%9903.05.29Plus 0.5¢/kg | From 10%9903.05.55Plus 0.5¢/kg | From 12.5%9903.05.32Plus 0.5¢/kg | Varies0.5¢/kgDepends on product facts | 0.5¢/kgDepends on product facts | From 12.5%9903.05.63Plus 0.5¢/kg |
| 0701.90.50.66White varieties | From 10%9903.05.29Plus 0.5¢/kg | From 10%9903.05.55Plus 0.5¢/kg | From 12.5%9903.05.32Plus 0.5¢/kg | Varies0.5¢/kgDepends on product facts | 0.5¢/kgDepends on product facts | From 12.5%9903.05.63Plus 0.5¢/kg |
| 0701.90.50.76Other | From 10%9903.05.29Plus 0.5¢/kg | From 10%9903.05.55Plus 0.5¢/kg | From 12.5%9903.05.32Plus 0.5¢/kg | Varies0.5¢/kgDepends on product facts | 0.5¢/kgDepends on product facts | From 12.5%9903.05.63Plus 0.5¢/kg |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).