HTS 0702Tomatoes, fresh or chilled
Rate lines51
Duty by country of origin
| Rate line | Mexico80.71% of imports | Canada17.97% of imports | Guatemala0.78% of imports | Dominican Republic0.39% of imports | Honduras0.13% of imports | New Zealand0% of imports | Australia0% of imports | Spain0% of imports | Portugal0% of imports | United Kingdom0% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 0702.00.20.02Grape | 3.9¢/kgAD/CVD may apply | 3.9¢/kg | 3.9¢/kgDepends on product facts | 3.9¢/kgDepends on product facts | 3.9¢/kgDepends on product facts | 3.9¢/kg | 3.9¢/kg | 3.9¢/kg | 3.9¢/kg | 3.9¢/kg |
| 0702.00.20.04Roma (plum type) | 3.9¢/kgAD/CVD may apply | 3.9¢/kg | 3.9¢/kgDepends on product facts | 3.9¢/kgDepends on product facts | 3.9¢/kgDepends on product facts | 3.9¢/kg | 3.9¢/kg | 3.9¢/kg | 3.9¢/kg | 3.9¢/kg |
| 0702.00.20.06Round, of a kind described in statistical note 2 to this chapter | 3.9¢/kgAD/CVD may apply | 3.9¢/kg | 3.9¢/kgDepends on product facts | 3.9¢/kgDepends on product facts | 3.9¢/kgDepends on product facts | 3.9¢/kg | 3.9¢/kg | 3.9¢/kg | 3.9¢/kg | 3.9¢/kg |
| 0702.00.20.08Other | 3.9¢/kgAD/CVD may apply | 3.9¢/kg | 3.9¢/kgDepends on product facts | 3.9¢/kgDepends on product facts | 3.9¢/kgDepends on product facts | 3.9¢/kg | 3.9¢/kg | 3.9¢/kg | 3.9¢/kg | 3.9¢/kg |
| 0702.00.20.19Cherry | 3.9¢/kgAD/CVD may apply | 3.9¢/kg | 3.9¢/kgDepends on product facts | 3.9¢/kgDepends on product facts | 3.9¢/kgDepends on product facts | 3.9¢/kg | 3.9¢/kg | 3.9¢/kg | 3.9¢/kg | 3.9¢/kg |
| 0702.00.20.26Grape | 3.9¢/kgAD/CVD may apply | 3.9¢/kg | 3.9¢/kgDepends on product facts | 3.9¢/kgDepends on product facts | 3.9¢/kgDepends on product facts | 3.9¢/kg | 3.9¢/kg | 3.9¢/kg | 3.9¢/kg | 3.9¢/kg |
| 0702.00.20.32Roma (plum type) | 3.9¢/kgAD/CVD may apply | 3.9¢/kg | 3.9¢/kgDepends on product facts | 3.9¢/kgDepends on product facts | 3.9¢/kgDepends on product facts | 3.9¢/kg | 3.9¢/kg | 3.9¢/kg | 3.9¢/kg | 3.9¢/kg |
| 0702.00.20.36Round, of a kind described in statistical note 2 to this chapter | 3.9¢/kgAD/CVD may apply | 3.9¢/kg | 3.9¢/kgDepends on product facts | 3.9¢/kgDepends on product facts | 3.9¢/kgDepends on product facts | 3.9¢/kg | 3.9¢/kg | 3.9¢/kg | 3.9¢/kg | 3.9¢/kg |
| 0702.00.20.42Other | 3.9¢/kgAD/CVD may apply | 3.9¢/kg | 3.9¢/kgDepends on product facts | 3.9¢/kgDepends on product facts | 3.9¢/kgDepends on product facts | 3.9¢/kg | 3.9¢/kg | 3.9¢/kg | 3.9¢/kg | 3.9¢/kg |
| 0702.00.20.43Grape | 3.9¢/kgAD/CVD may apply | 3.9¢/kg | 3.9¢/kgDepends on product facts | 3.9¢/kgDepends on product facts | 3.9¢/kgDepends on product facts | 3.9¢/kg | 3.9¢/kg | 3.9¢/kg | 3.9¢/kg | 3.9¢/kg |
| 0702.00.20.44Roma (plum type) | 3.9¢/kgAD/CVD may apply | 3.9¢/kg | 3.9¢/kgDepends on product facts | 3.9¢/kgDepends on product facts | 3.9¢/kgDepends on product facts | 3.9¢/kg | 3.9¢/kg | 3.9¢/kg | 3.9¢/kg | 3.9¢/kg |
| 0702.00.20.48Round, of a kind described in statistical note 2 to this chapter | 3.9¢/kgAD/CVD may apply | 3.9¢/kg | 3.9¢/kgDepends on product facts | 3.9¢/kgDepends on product facts | 3.9¢/kgDepends on product facts | 3.9¢/kg | 3.9¢/kg | 3.9¢/kg | 3.9¢/kg | 3.9¢/kg |
| 0702.00.20.50Other | 3.9¢/kgAD/CVD may apply | 3.9¢/kg | 3.9¢/kgDepends on product facts | 3.9¢/kgDepends on product facts | 3.9¢/kgDepends on product facts | 3.9¢/kg | 3.9¢/kg | 3.9¢/kg | 3.9¢/kg | 3.9¢/kg |
| 0702.00.20.52Cherry | 3.9¢/kgAD/CVD may apply | 3.9¢/kg | 3.9¢/kgDepends on product facts | 3.9¢/kgDepends on product facts | 3.9¢/kgDepends on product facts | 3.9¢/kg | 3.9¢/kg | 3.9¢/kg | 3.9¢/kg | 3.9¢/kg |
| 0702.00.20.62Grape | 3.9¢/kgAD/CVD may apply | 3.9¢/kg | 3.9¢/kgDepends on product facts | 3.9¢/kgDepends on product facts | 3.9¢/kgDepends on product facts | 3.9¢/kg | 3.9¢/kg | 3.9¢/kg | 3.9¢/kg | 3.9¢/kg |
| 0702.00.20.66Roma (plum type) | 3.9¢/kgAD/CVD may apply | 3.9¢/kg | 3.9¢/kgDepends on product facts | 3.9¢/kgDepends on product facts | 3.9¢/kgDepends on product facts | 3.9¢/kg | 3.9¢/kg | 3.9¢/kg | 3.9¢/kg | 3.9¢/kg |
| 0702.00.20.81Round, of a kind described in statistical note 2 to this chapter | 3.9¢/kgAD/CVD may apply | 3.9¢/kg | 3.9¢/kgDepends on product facts | 3.9¢/kgDepends on product facts | 3.9¢/kgDepends on product facts | 3.9¢/kg | 3.9¢/kg | 3.9¢/kg | 3.9¢/kg | 3.9¢/kg |
| 0702.00.20.92Other | 3.9¢/kgAD/CVD may apply | 3.9¢/kg | 3.9¢/kgDepends on product facts | 3.9¢/kgDepends on product facts | 3.9¢/kgDepends on product facts | 3.9¢/kg | 3.9¢/kg | 3.9¢/kg | 3.9¢/kg | 3.9¢/kg |
| 0702.00.40.02Grape | 2.8¢/kgAD/CVD may apply | 2.8¢/kg | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg |
| 0702.00.40.04Roma (plum type) | 2.8¢/kgAD/CVD may apply | 2.8¢/kg | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg |
| 0702.00.40.06Round, of a kind described in statistical note 2 to this chapter | 2.8¢/kgAD/CVD may apply | 2.8¢/kg | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg |
| 0702.00.40.08Other | 2.8¢/kgAD/CVD may apply | 2.8¢/kg | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg |
| 0702.00.40.19Cherry | 2.8¢/kgAD/CVD may apply | 2.8¢/kg | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg |
| 0702.00.40.21Grape | 2.8¢/kgAD/CVD may apply | 2.8¢/kg | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg |
| 0702.00.40.23Roma (plum type) | 2.8¢/kgAD/CVD may apply | 2.8¢/kg | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg |
| 0702.00.40.27Round, of a kind described in statistical note 2 to this chapter | 2.8¢/kgAD/CVD may apply | 2.8¢/kg | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg |
| 0702.00.40.32Other | 2.8¢/kgAD/CVD may apply | 2.8¢/kg | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg |
| 0702.00.40.37Certified organic | 2.8¢/kgAD/CVD may apply | 2.8¢/kg | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg |
| 0702.00.40.41Cherry | 2.8¢/kgAD/CVD may apply | 2.8¢/kg | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg |
| 0702.00.40.47Grape | 2.8¢/kgAD/CVD may apply | 2.8¢/kg | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg |
| 0702.00.40.66Roma (plum type) | 2.8¢/kgAD/CVD may apply | 2.8¢/kg | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg |
| 0702.00.40.81Round, of a kind described in statistical note 2 to this chapter | 2.8¢/kgAD/CVD may apply | 2.8¢/kg | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg |
| 0702.00.40.92Other | 2.8¢/kgAD/CVD may apply | 2.8¢/kg | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg |
| 0702.00.60.02Grape | 2.8¢/kgAD/CVD may apply | 2.8¢/kg | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg |
| 0702.00.60.04Roma (plum type) | 2.8¢/kgAD/CVD may apply | 2.8¢/kg | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg |
| 0702.00.60.06Round, of a kind described in statistical note 2 to this chapter | 2.8¢/kgAD/CVD may apply | 2.8¢/kg | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg |
| 0702.00.60.08Other | 2.8¢/kgAD/CVD may apply | 2.8¢/kg | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg |
| 0702.00.60.19Cherry | 2.8¢/kgAD/CVD may apply | 2.8¢/kg | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg |
| 0702.00.60.21Grape | 2.8¢/kgAD/CVD may apply | 2.8¢/kg | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg |
| 0702.00.60.23Roma (plum type) | 2.8¢/kgAD/CVD may apply | 2.8¢/kg | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg |
| 0702.00.60.27Round, of a kind described in statistical note 2 to this chapter | 2.8¢/kgAD/CVD may apply | 2.8¢/kg | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg |
| 0702.00.60.32Other | 2.8¢/kgAD/CVD may apply | 2.8¢/kg | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg |
| 0702.00.60.33Grape | 2.8¢/kgAD/CVD may apply | 2.8¢/kg | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg |
| 0702.00.60.34Roma (plum type) | 2.8¢/kgAD/CVD may apply | 2.8¢/kg | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg |
| 0702.00.60.37Round, of a kind described in statistical note 2 to this chapter | 2.8¢/kgAD/CVD may apply | 2.8¢/kg | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg |
| 0702.00.60.38Other | 2.8¢/kgAD/CVD may apply | 2.8¢/kg | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg |
| 0702.00.60.39Cherry | 2.8¢/kgAD/CVD may apply | 2.8¢/kg | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg |
| 0702.00.60.46Grape | 2.8¢/kgAD/CVD may apply | 2.8¢/kg | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg |
| 0702.00.60.66Roma (plum type) | 2.8¢/kgAD/CVD may apply | 2.8¢/kg | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg |
| 0702.00.60.81Round, of a kind described in statistical note 2 to this chapter | 2.8¢/kgAD/CVD may apply | 2.8¢/kg | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg |
| 0702.00.60.92Other | 2.8¢/kgAD/CVD may apply | 2.8¢/kg | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kgDepends on product facts | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg | 2.8¢/kg |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).