HTS 0801Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled
Rate lines8
Duty by country of origin
| Rate line | Vietnam67.54% of imports | Philippines8.8% of imports | Côte d’Ivoire4.8% of imports | Bolivia4.37% of imports | Mexico3.26% of imports | Thailand2.73% of imports | Brazil2.1% of imports | Sri Lanka0.96% of imports | Costa Rica0.83% of imports | Peru0.82% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 0801.11.00.00Desiccated | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | VariesDepends on product facts | 0% |
| 0801.12.00.00In the inner shell (endocarp) | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | VariesDepends on product facts | 0% |
| 0801.19.01.20In shell | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | VariesDepends on product facts | 0% |
| 0801.19.01.40Shelled | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | VariesDepends on product facts | 0% |
| 0801.21.00.00In shell | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | VariesDepends on product facts | 0% |
| 0801.22.00.00Shelled | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | VariesDepends on product facts | 0% |
| 0801.31.00.00In shell | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | VariesDepends on product facts | 0% |
| 0801.32.00.00Shelled | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | VariesDepends on product facts | 0% |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).