HTS 1605Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved
Rate lines64
Duty by country of origin
| Rate line | Indonesia22.43% of imports | India18.6% of imports | Vietnam15.86% of imports | Canada14.36% of imports | Thailand6.95% of imports | China3.16% of imports | Ecuador2.56% of imports | Chile2.44% of imports | Philippines1.99% of imports | Spain1.77% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 1605.10.05.10In airtight containers | 20%9903.05.45 | 20%9903.05.44 | 22.5%9903.05.84 | 20%9903.05.29 | 22.5%9903.05.77 | 47.5%9903.05.319903.88.03 | 20%9903.05.35 | 22.5%9903.05.30 | 22.5%9903.05.64 | 10% |
| 1605.10.05.90Other | 20%9903.05.45 | 20%9903.05.44 | 22.5%9903.05.84 | 20%9903.05.29 | 22.5%9903.05.77 | 47.5%9903.05.319903.88.03 | 20%9903.05.35 | 22.5%9903.05.30 | 22.5%9903.05.64 | 10% |
| 1605.10.20.10King crab | 10%9903.05.45 | 10%9903.05.44 | 12.5%9903.05.84 | 10%9903.05.29 | 12.5%9903.05.77 | From 12.5%9903.05.31Depends on product facts | 10%9903.05.35 | 12.5%9903.05.30 | 12.5%9903.05.64 | 10%9903.05.39 |
| 1605.10.20.22C. opilio (small) | 10%9903.05.45 | 10%9903.05.44 | 12.5%9903.05.84 | 10%9903.05.29 | 12.5%9903.05.77 | From 12.5%9903.05.31Depends on product facts | 10%9903.05.35 | 12.5%9903.05.30 | 12.5%9903.05.64 | 10%9903.05.39 |
| 1605.10.20.25Other | 10%9903.05.45 | 10%9903.05.44 | 12.5%9903.05.84 | 10%9903.05.29 | 12.5%9903.05.77 | 37.5%9903.05.319903.88.03 | 10%9903.05.35 | 12.5%9903.05.30 | 12.5%9903.05.64 | 10%9903.05.39 |
| 1605.10.20.30Dungeness | 10%9903.05.45 | 10%9903.05.44 | 12.5%9903.05.84 | 10%9903.05.29 | 12.5%9903.05.77 | From 12.5%9903.05.31Depends on product facts | 10%9903.05.35 | 12.5%9903.05.30 | 12.5%9903.05.64 | 10%9903.05.39 |
| 1605.10.20.51Callinectes spp., including blue crabs (C. sapidus) | 10%9903.05.45 | 10%9903.05.44 | 12.5%9903.05.84 | 10%9903.05.29 | 12.5%9903.05.77 | 37.5%9903.05.319903.88.03 | 10%9903.05.35 | 12.5%9903.05.30 | 12.5%9903.05.64 | 10%9903.05.39 |
| 1605.10.20.59Other | 10%9903.05.45 | 10%9903.05.44 | 12.5%9903.05.84 | 10%9903.05.29 | 12.5%9903.05.77 | 37.5%9903.05.319903.88.03 | 10%9903.05.35 | 12.5%9903.05.30 | 12.5%9903.05.64 | 10%9903.05.39 |
| 1605.10.20.90Other | 10%9903.05.45 | 10%9903.05.44 | 12.5%9903.05.84 | 10%9903.05.29 | 12.5%9903.05.77 | From 12.5%9903.05.31Depends on product facts | 10%9903.05.35 | 12.5%9903.05.30 | 12.5%9903.05.64 | 10%9903.05.39 |
| 1605.10.40.02King crab | 15%9903.05.45 | 15%9903.05.44 | 17.5%9903.05.84 | 15%9903.05.29 | 17.5%9903.05.77 | 42.5%9903.05.319903.88.03 | 15%9903.05.35 | 17.5%9903.05.30 | 17.5%9903.05.64 | 10%9903.05.39 |
| 1605.10.40.05C. opilio (small) | 15%9903.05.45 | 15%9903.05.44 | 17.5%9903.05.84 | 15%9903.05.29 | 17.5%9903.05.77 | 42.5%9903.05.319903.88.03 | 15%9903.05.35 | 17.5%9903.05.30 | 17.5%9903.05.64 | 10%9903.05.39 |
| 1605.10.40.10Other | 15%9903.05.45 | 15%9903.05.44 | 17.5%9903.05.84 | 15%9903.05.29 | 17.5%9903.05.77 | 42.5%9903.05.319903.88.03 | 15%9903.05.35 | 17.5%9903.05.30 | 17.5%9903.05.64 | 10%9903.05.39 |
| 1605.10.40.15Dungeness | 15%9903.05.45 | 15%9903.05.44 | 17.5%9903.05.84 | 15%9903.05.29 | 17.5%9903.05.77 | 42.5%9903.05.319903.88.03 | 15%9903.05.35 | 17.5%9903.05.30 | 17.5%9903.05.64 | 10%9903.05.39 |
| 1605.10.40.25Callinectes spp., including blue crabs (C. sapidus) | 15%9903.05.45 | 15%9903.05.44 | 17.5%9903.05.84 | 15%9903.05.29 | 17.5%9903.05.77 | 42.5%9903.05.319903.88.03 | 15%9903.05.35 | 17.5%9903.05.30 | 17.5%9903.05.64 | 10%9903.05.39 |
| 1605.10.40.30Other | 15%9903.05.45 | 15%9903.05.44 | 17.5%9903.05.84 | 15%9903.05.29 | 17.5%9903.05.77 | 42.5%9903.05.319903.88.03 | 15%9903.05.35 | 17.5%9903.05.30 | 17.5%9903.05.64 | 10%9903.05.39 |
| 1605.10.40.35Other | 15%9903.05.45 | 15%9903.05.44 | 17.5%9903.05.84 | 15%9903.05.29 | 17.5%9903.05.77 | 42.5%9903.05.319903.88.03 | 15%9903.05.35 | 17.5%9903.05.30 | 17.5%9903.05.64 | 10%9903.05.39 |
| 1605.10.40.40Other | 15%9903.05.45 | 15%9903.05.44 | 17.5%9903.05.84 | 15%9903.05.29 | 17.5%9903.05.77 | 42.5%9903.05.319903.88.03 | 15%9903.05.35 | 17.5%9903.05.30 | 17.5%9903.05.64 | 10%9903.05.39 |
| 1605.10.60.10In airtight containers | 10%9903.05.45 | 10%9903.05.44 | 12.5%9903.05.84 | 10%9903.05.29 | 12.5%9903.05.77 | 37.5%9903.05.319903.88.03 | 10%9903.05.35 | 12.5%9903.05.30 | 12.5%9903.05.64 | 10%9903.05.39 |
| 1605.10.60.90Other | 10%9903.05.45 | 10%9903.05.44 | 12.5%9903.05.84 | 10%9903.05.29 | 12.5%9903.05.77 | 37.5%9903.05.319903.88.03 | 10%9903.05.35 | 12.5%9903.05.30 | 12.5%9903.05.64 | 10%9903.05.39 |
| 1605.21.05.00Products containing fish meat; prepared meals | 15%9903.05.45 | 15%9903.05.44 | 17.5%9903.05.84 | 15%9903.05.29 | 17.5%9903.05.77 | 42.5%9903.05.319903.88.03 | 15%9903.05.35 | 17.5%9903.05.30 | 17.5%9903.05.64 | 10%9903.05.39 |
| 1605.21.10.20Breaded | From 10%9903.05.45AD/CVD may apply | From 10%9903.05.44AD/CVD may apply | From 12.5%9903.05.84AD/CVD may apply | 10%9903.05.29 | From 12.5%9903.05.77AD/CVD may apply | From 37.5%9903.05.319903.88.03AD/CVD may apply | From 10%9903.05.35AD/CVD may apply | 12.5%9903.05.30 | 12.5%9903.05.64 | 10%9903.05.39 |
| 1605.21.10.30Other | From 10%9903.05.45AD/CVD may apply | From 10%9903.05.44AD/CVD may apply | From 12.5%9903.05.84AD/CVD may apply | 10%9903.05.29 | From 12.5%9903.05.77AD/CVD may apply | From 37.5%9903.05.319903.88.03AD/CVD may apply | From 10%9903.05.35AD/CVD may apply | 12.5%9903.05.30 | 12.5%9903.05.64 | 10%9903.05.39 |
| 1605.21.10.50Other, imported in accordance with statistical note 1 to this chapter | From 10%9903.05.45AD/CVD may apply | From 10%9903.05.44AD/CVD may apply | From 12.5%9903.05.84AD/CVD may apply | 10%9903.05.29 | From 12.5%9903.05.77AD/CVD may apply | From 37.5%9903.05.319903.88.03AD/CVD may apply | From 10%9903.05.35AD/CVD may apply | 12.5%9903.05.30 | 12.5%9903.05.64 | 10%9903.05.39 |
| 1605.29.05.00Products containing fish meat; prepared meals | 15%9903.05.45 | 15%9903.05.44 | 17.5%9903.05.84 | 15%9903.05.29 | 17.5%9903.05.77 | 42.5%9903.05.319903.88.03 | 15%9903.05.35 | 17.5%9903.05.30 | 17.5%9903.05.64 | 10%9903.05.39 |
| 1605.29.10.10Frozen, imported in accordance with statistical note 1 to this chapter | From 10%9903.05.45AD/CVD may apply | From 10%9903.05.44AD/CVD may apply | From 12.5%9903.05.84AD/CVD may apply | 10%9903.05.29 | From 12.5%9903.05.77AD/CVD may apply | From 37.5%9903.05.319903.88.03AD/CVD may apply | From 10%9903.05.35AD/CVD may apply | 12.5%9903.05.30 | 12.5%9903.05.64 | 10%9903.05.39 |
| 1605.29.10.40Other, imported in accordance with statistical note 1 to this chapter | From 10%9903.05.45AD/CVD may apply | From 10%9903.05.44AD/CVD may apply | From 12.5%9903.05.84AD/CVD may apply | 10%9903.05.29 | From 12.5%9903.05.77AD/CVD may apply | From 37.5%9903.05.319903.88.03AD/CVD may apply | From 10%9903.05.35AD/CVD may apply | 12.5%9903.05.30 | 12.5%9903.05.64 | 10%9903.05.39 |
| 1605.30.05.10In airtight containers | 20%9903.05.45 | 20%9903.05.44 | 22.5%9903.05.84 | 20%9903.05.29 | 22.5%9903.05.77 | 47.5%9903.05.319903.88.03 | 20%9903.05.35 | 22.5%9903.05.30 | 22.5%9903.05.64 | 10% |
| 1605.30.05.90Other | 20%9903.05.45 | 20%9903.05.44 | 22.5%9903.05.84 | 20%9903.05.29 | 22.5%9903.05.77 | 47.5%9903.05.319903.88.03 | 20%9903.05.35 | 22.5%9903.05.30 | 22.5%9903.05.64 | 10% |
| 1605.30.10.10Frozen | 10%9903.05.45 | 10%9903.05.44 | 12.5%9903.05.84 | 10%9903.05.29 | 12.5%9903.05.77 | 37.5%9903.05.319903.88.03 | 10%9903.05.35 | 12.5%9903.05.30 | 12.5%9903.05.64 | 10%9903.05.39 |
| 1605.30.10.30Not frozen | 10%9903.05.45 | 10%9903.05.44 | 12.5%9903.05.84 | 10%9903.05.29 | 12.5%9903.05.77 | 37.5%9903.05.319903.88.03 | 10%9903.05.35 | 12.5%9903.05.30 | 12.5%9903.05.64 | 10%9903.05.39 |
| 1605.30.10.50In airtight containers | 10%9903.05.45 | 10%9903.05.44 | 12.5%9903.05.84 | 10%9903.05.29 | 12.5%9903.05.77 | 37.5%9903.05.319903.88.03 | 10%9903.05.35 | 12.5%9903.05.30 | 12.5%9903.05.64 | 10%9903.05.39 |
| 1605.30.10.90Other | 10%9903.05.45 | 10%9903.05.44 | 12.5%9903.05.84 | 10%9903.05.29 | 12.5%9903.05.77 | 37.5%9903.05.319903.88.03 | 10%9903.05.35 | 12.5%9903.05.30 | 12.5%9903.05.64 | 10%9903.05.39 |
| 1605.40.05.00Products containing fish meat; prepared meals | 10%9903.05.45 | 10%9903.05.44 | 12.5%9903.05.84 | 10%9903.05.29 | 12.5%9903.05.77 | 37.5%9903.05.319903.88.03 | 10%9903.05.35 | 12.5%9903.05.30 | 12.5%9903.05.64 | 10%9903.05.39 |
| 1605.40.10.10Peeled freshwater crawfish tail meat | 10%9903.05.45 | 10%9903.05.44 | 12.5%9903.05.84 | 10%9903.05.29 | 12.5%9903.05.77 | 37.5%9903.05.319903.88.03 | 10%9903.05.35 | 12.5%9903.05.30 | 12.5%9903.05.64 | 10%9903.05.39 |
| 1605.40.10.90Other | 10%9903.05.45 | 10%9903.05.44 | 12.5%9903.05.84 | 10%9903.05.29 | 12.5%9903.05.77 | 37.5%9903.05.319903.88.03 | 10%9903.05.35 | 12.5%9903.05.30 | 12.5%9903.05.64 | 10%9903.05.39 |
| 1605.51.05.00Products containing fish meat; prepared meals | 10%9903.05.45 | 10%9903.05.44 | 12.5%9903.05.84 | 10%9903.05.29 | 12.5%9903.05.77 | 37.5%9903.05.319903.88.03 | 10%9903.05.35 | 12.5%9903.05.30 | 12.5%9903.05.64 | 10%9903.05.39 |
| 1605.51.40.00Smoked | 10%9903.05.45 | 10%9903.05.44 | 12.5%9903.05.84 | 10%9903.05.29 | 12.5%9903.05.77 | 37.5%9903.05.319903.88.03 | 10%9903.05.35 | 12.5%9903.05.30 | 12.5%9903.05.64 | 10%9903.05.39 |
| 1605.51.50.00Other | 14.7%9903.05.45 | 14.7%9903.05.44 | 17.2%9903.05.84 | 14.7%9903.05.29 | 17.2%9903.05.77 | 42.2%9903.05.319903.88.03 | 14.7%9903.05.35 | 17.2%9903.05.30 | 17.2%9903.05.64 | 10%9903.05.39 |
| 1605.52.05.00Products containing fish meat; prepared meals | 10%9903.05.45 | 10%9903.05.44 | 12.5%9903.05.84 | 10%9903.05.29 | 12.5%9903.05.77 | 37.5%9903.05.319903.88.03 | 10%9903.05.35 | 12.5%9903.05.30 | 12.5%9903.05.64 | 10%9903.05.39 |
| 1605.52.60.00Other | 10%9903.05.45 | 10%9903.05.44 | 12.5%9903.05.84 | 10%9903.05.29 | 12.5%9903.05.77 | 37.5%9903.05.319903.88.03 | 10%9903.05.35 | 12.5%9903.05.30 | 12.5%9903.05.64 | 10%9903.05.39 |
| 1605.53.05.00Products containing fish meat; prepared meals | 10%9903.05.45 | 10%9903.05.44 | 12.5%9903.05.84 | 10%9903.05.29 | 12.5%9903.05.77 | 37.5%9903.05.319903.88.03 | 10%9903.05.35 | 12.5%9903.05.30 | 12.5%9903.05.64 | 10%9903.05.39 |
| 1605.53.60.00Other | 10%9903.05.45 | 10%9903.05.44 | 12.5%9903.05.84 | 10%9903.05.29 | 12.5%9903.05.77 | 37.5%9903.05.319903.88.03 | 10%9903.05.35 | 12.5%9903.05.30 | 12.5%9903.05.64 | 10%9903.05.39 |
| 1605.54.05.00Products containing fish meat; prepared meals | 10%9903.05.45 | 10%9903.05.44 | 12.5%9903.05.84 | 10%9903.05.29 | 12.5%9903.05.77 | 37.5%9903.05.319903.88.03 | 10%9903.05.35 | 12.5%9903.05.30 | 12.5%9903.05.64 | 10%9903.05.39 |
| 1605.54.60.10Cuttle fish | 10%9903.05.45 | 10%9903.05.44 | 12.5%9903.05.84 | 10%9903.05.29 | 12.5%9903.05.77 | 37.5%9903.05.319903.88.03 | 10%9903.05.35 | 12.5%9903.05.30 | 12.5%9903.05.64 | 10%9903.05.39 |
| 1605.54.60.20Loligo | 10%9903.05.45 | 10%9903.05.44 | 12.5%9903.05.84 | 10%9903.05.29 | 12.5%9903.05.77 | 37.5%9903.05.319903.88.03 | 10%9903.05.35 | 12.5%9903.05.30 | 12.5%9903.05.64 | 10%9903.05.39 |
| 1605.54.60.30Other | 10%9903.05.45 | 10%9903.05.44 | 12.5%9903.05.84 | 10%9903.05.29 | 12.5%9903.05.77 | 37.5%9903.05.319903.88.03 | 10%9903.05.35 | 12.5%9903.05.30 | 12.5%9903.05.64 | 10%9903.05.39 |
| 1605.55.05.00Products containing fish meat; prepared meals | 10%9903.05.45 | 10%9903.05.44 | 12.5%9903.05.84 | 10%9903.05.29 | 12.5%9903.05.77 | 37.5%9903.05.319903.88.03 | 10%9903.05.35 | 12.5%9903.05.30 | 12.5%9903.05.64 | 10%9903.05.39 |
| 1605.55.60.00Other | 10%9903.05.45 | 10%9903.05.44 | 12.5%9903.05.84 | 10%9903.05.29 | 12.5%9903.05.77 | 37.5%9903.05.319903.88.03 | 10%9903.05.35 | 12.5%9903.05.30 | 12.5%9903.05.64 | 10%9903.05.39 |
| 1605.56.05.00Products containing fish meat; prepared meals | 10%9903.05.45 | 10%9903.05.44 | 12.5%9903.05.84 | 10%9903.05.29 | 12.5%9903.05.77 | 37.5%9903.05.319903.88.03 | 10%9903.05.35 | 12.5%9903.05.30 | 12.5%9903.05.64 | 10%9903.05.39 |
| 1605.56.10.00Razor clams (Siliqua patula) | 10%9903.05.45 | 10%9903.05.44 | 12.5%9903.05.84 | 10%9903.05.29 | 12.5%9903.05.77 | 37.5%9903.05.319903.88.03 | 10%9903.05.35 | 12.5%9903.05.30 | 12.5%9903.05.64 | 10%9903.05.39 |
| 1605.56.15.00Boiled clams, whether whole, minced or chopped, and whether or not salted, but not otherwise prepared or preserved, in immediate containers, the contents of each container not exceeding 680 grams gross weight | 20%9903.05.45 | 20%9903.05.44 | 22.5%9903.05.84 | 20%9903.05.29 | 22.5%9903.05.77 | 47.5%9903.05.319903.88.03 | 20%9903.05.35 | 22.5%9903.05.30 | 22.5%9903.05.64 | 10% |
| 1605.56.20.00Other | 10%9903.05.45 | 10%9903.05.44 | 12.5%9903.05.84 | 10%9903.05.29 | 12.5%9903.05.77 | 37.5%9903.05.319903.88.03 | 10%9903.05.35 | 12.5%9903.05.30 | 12.5%9903.05.64 | 10%9903.05.39 |
| 1605.56.30.00Other | 10%9903.05.45 | 10%9903.05.44 | 12.5%9903.05.84 | 10%9903.05.29 | 12.5%9903.05.77 | 37.5%9903.05.319903.88.03 | 10%9903.05.35 | 12.5%9903.05.30 | 12.5%9903.05.64 | 10%9903.05.39 |
| 1605.56.60.00Other | 10%9903.05.45 | 10%9903.05.44 | 12.5%9903.05.84 | 10%9903.05.29 | 12.5%9903.05.77 | 37.5%9903.05.319903.88.03 | 10%9903.05.35 | 12.5%9903.05.30 | 12.5%9903.05.64 | 10%9903.05.39 |
| 1605.57.05.00Products containing fish meat; prepared meals | 10%9903.05.45 | 10%9903.05.44 | 12.5%9903.05.84 | 10%9903.05.29 | 12.5%9903.05.77 | 37.5%9903.05.319903.88.03 | 10%9903.05.35 | 12.5%9903.05.30 | 12.5%9903.05.64 | 10%9903.05.39 |
| 1605.57.60.00Other | 10%9903.05.45 | 10%9903.05.44 | 12.5%9903.05.84 | 10%9903.05.29 | 12.5%9903.05.77 | 37.5%9903.05.319903.88.03 | 10%9903.05.35 | 12.5%9903.05.30 | 12.5%9903.05.64 | 10%9903.05.39 |
| 1605.58.05.00Products containing fish meat; prepared meals | 10%9903.05.45 | 10%9903.05.44 | 12.5%9903.05.84 | 10%9903.05.29 | 12.5%9903.05.77 | 37.5%9903.05.319903.88.03 | 10%9903.05.35 | 12.5%9903.05.30 | 12.5%9903.05.64 | 10%9903.05.39 |
| 1605.58.55.00Other | 15%9903.05.45 | 15%9903.05.44 | 17.5%9903.05.84 | 15%9903.05.29 | 17.5%9903.05.77 | 42.5%9903.05.319903.88.03 | 15%9903.05.35 | 17.5%9903.05.30 | 17.5%9903.05.64 | 10%9903.05.39 |
| 1605.59.05.00Products containing fish meat; prepared meals | 10%9903.05.45 | 10%9903.05.44 | 12.5%9903.05.84 | 10%9903.05.29 | 12.5%9903.05.77 | 37.5%9903.05.319903.88.03 | 10%9903.05.35 | 12.5%9903.05.30 | 12.5%9903.05.64 | 10%9903.05.39 |
| 1605.59.60.00Other | 10%9903.05.45 | 10%9903.05.44 | 12.5%9903.05.84 | 10%9903.05.29 | 12.5%9903.05.77 | 37.5%9903.05.319903.88.03 | 10%9903.05.35 | 12.5%9903.05.30 | 12.5%9903.05.64 | 10%9903.05.39 |
| 1605.61.00.00Sea cucumbers | 10%9903.05.45 | 10%9903.05.44 | 12.5%9903.05.84 | 10%9903.05.29 | 12.5%9903.05.77 | 37.5%9903.05.319903.88.03 | 10%9903.05.35 | 12.5%9903.05.30 | 12.5%9903.05.64 | 10%9903.05.39 |
| 1605.62.00.00Sea urchins | 10%9903.05.45 | 10%9903.05.44 | 12.5%9903.05.84 | 10%9903.05.29 | 12.5%9903.05.77 | 37.5%9903.05.319903.88.03 | 10%9903.05.35 | 12.5%9903.05.30 | 12.5%9903.05.64 | 10%9903.05.39 |
| 1605.63.00.00Jellyfish | 10%9903.05.45 | 10%9903.05.44 | 12.5%9903.05.84 | 10%9903.05.29 | 12.5%9903.05.77 | 37.5%9903.05.319903.88.03 | 10%9903.05.35 | 12.5%9903.05.30 | 12.5%9903.05.64 | 10%9903.05.39 |
| 1605.69.00.00Other | 10%9903.05.45 | 10%9903.05.44 | 12.5%9903.05.84 | 10%9903.05.29 | 12.5%9903.05.77 | 37.5%9903.05.319903.88.03 | 10%9903.05.35 | 12.5%9903.05.30 | 12.5%9903.05.64 | 10%9903.05.39 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).