HTS 1701Cane or beet sugar and chemically pure sucrose, in solid form
Rate lines31
Duty by country of origin
| Rate line | Mexico25.84% of imports | Brazil12.95% of imports | Guatemala9.18% of imports | Dominican Republic8.26% of imports | Colombia7.25% of imports | El Salvador6.34% of imports | Australia6.32% of imports | Argentina4.32% of imports | Costa Rica2.8% of imports | Peru1.84% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 1701.12.05.00Described in general note 15 of the tariff schedule and entered pursuant to its provisions | Varies9903.05.553.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual check | Varies9903.05.019903.05.273.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual check | Varies3.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual checkDepends on product facts | Varies3.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual checkDepends on product facts | Varies9903.05.323.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual check | Varies3.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual checkDepends on product facts | Varies9903.05.233.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual check | Varies9903.05.223.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual check | Varies3.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual checkDepends on product facts | Varies9903.05.633.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual check |
| 1701.12.10.00Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | Varies3.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual check | Varies9903.05.013.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual check | Varies3.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual checkDepends on product facts | Varies3.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual checkDepends on product facts | Varies3.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual check | Varies3.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual checkDepends on product facts | Varies3.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual check | Varies3.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual check | Varies3.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual checkDepends on product facts | Varies3.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual check |
| 1701.12.50.00Other | From 10%9903.05.55Plus 35.74¢/kg | From 37.5%9903.05.019903.05.27Plus 35.74¢/kg | 35.74¢/kgDepends on product facts | 35.74¢/kgDepends on product facts | From 12.5%9903.05.32Plus 35.74¢/kg | 35.74¢/kgDepends on product facts | From 12.5%9903.05.23Plus 35.74¢/kg | From 10%9903.05.22Plus 35.74¢/kg | 35.74¢/kgDepends on product facts | From 12.5%9903.05.63Plus 35.74¢/kg |
| 1701.13.05.00Described in general note 15 of the tariff schedule and entered pursuant to its provisions | Varies9903.05.551.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgNeeds a manual check | Varies9903.05.019903.05.271.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgNeeds a manual check | Varies1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgNeeds a manual checkDepends on product facts | Varies1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgNeeds a manual checkDepends on product facts | Varies9903.05.321.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgNeeds a manual check | Varies1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgNeeds a manual checkDepends on product facts | Varies9903.05.231.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgNeeds a manual check | Varies9903.05.221.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgNeeds a manual check | Varies1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgNeeds a manual checkDepends on product facts | Varies9903.05.631.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgNeeds a manual check |
| 1701.13.10.00Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | Varies1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgNeeds a manual check | Varies9903.05.011.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgNeeds a manual check | Varies1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgNeeds a manual checkDepends on product facts | Varies1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgNeeds a manual checkDepends on product facts | Varies1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgNeeds a manual check | Varies1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgNeeds a manual checkDepends on product facts | Varies1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgNeeds a manual check | Varies1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgNeeds a manual check | Varies1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgNeeds a manual checkDepends on product facts | Varies1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgNeeds a manual check |
| 1701.13.20.00Other sugar to be used for the production (other than by distillation) of polyhydric alcohols, except polyhydric alcohols for use as a substitute for sugar in human food consumption, or to be refined and re-exported in refined form or in sugar-containing products, or to be substituted for domestically produced raw cane sugar that has been or will be exported | From 10%9903.05.55Plus 1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kg | From 37.5%9903.05.019903.05.27Plus 1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kg | 1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgDepends on product facts | 1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgDepends on product facts | From 12.5%9903.05.32Plus 1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kg | 1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgDepends on product facts | From 12.5%9903.05.23Plus 1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kg | From 10%9903.05.22Plus 1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kg | 1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgDepends on product facts | From 12.5%9903.05.63Plus 1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kg |
| 1701.13.50.00Other | From 10%9903.05.55Plus 33.87¢/kg | From 37.5%9903.05.019903.05.27Plus 33.87¢/kg | 33.87¢/kgDepends on product facts | 33.87¢/kgDepends on product facts | From 12.5%9903.05.32Plus 33.87¢/kg | 33.87¢/kgDepends on product facts | From 12.5%9903.05.23Plus 33.87¢/kg | From 10%9903.05.22Plus 33.87¢/kg | 33.87¢/kgDepends on product facts | From 12.5%9903.05.63Plus 33.87¢/kg |
| 1701.14.05.00Described in general note 15 of the tariff schedule and entered pursuant to its provisions | Varies9903.05.551.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgNeeds a manual check | Varies9903.05.019903.05.271.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgNeeds a manual check | Varies1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgNeeds a manual checkDepends on product facts | Varies1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgNeeds a manual checkDepends on product facts | Varies9903.05.321.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgNeeds a manual check | Varies1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgNeeds a manual checkDepends on product facts | Varies9903.05.231.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgNeeds a manual check | Varies9903.05.221.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgNeeds a manual check | Varies1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgNeeds a manual checkDepends on product facts | Varies9903.05.631.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgNeeds a manual check |
| 1701.14.10.20Certified organic | Varies1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgNeeds a manual check | Varies9903.05.011.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgNeeds a manual check | Varies1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgNeeds a manual checkDepends on product facts | Varies1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgNeeds a manual checkDepends on product facts | Varies1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgNeeds a manual check | Varies1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgNeeds a manual checkDepends on product facts | Varies1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgNeeds a manual check | Varies1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgNeeds a manual check | Varies1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgNeeds a manual checkDepends on product facts | Varies1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgNeeds a manual check |
| 1701.14.10.40Other | Varies1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgNeeds a manual check | Varies9903.05.011.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgNeeds a manual check | Varies1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgNeeds a manual checkDepends on product facts | Varies1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgNeeds a manual checkDepends on product facts | Varies1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgNeeds a manual check | Varies1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgNeeds a manual checkDepends on product facts | Varies1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgNeeds a manual check | Varies1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgNeeds a manual check | Varies1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgNeeds a manual checkDepends on product facts | Varies1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgNeeds a manual check |
| 1701.14.20.00Other sugar to be used for the production (other than by distillation) of polyhydric alcohols, except polyhydric alcohols for use as a substitute for sugar in human food consumption, or to be refined and re-exported in refined form or in sugar-containing products, or to be substituted for domestically produced raw cane sugar that has been or will be exported | From 10%9903.05.55Plus 1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kg | From 37.5%9903.05.019903.05.27Plus 1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kg | 1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgDepends on product facts | 1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgDepends on product facts | From 12.5%9903.05.32Plus 1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kg | 1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgDepends on product facts | From 12.5%9903.05.23Plus 1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kg | From 10%9903.05.22Plus 1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kg | 1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kgDepends on product facts | From 12.5%9903.05.63Plus 1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kg |
| 1701.14.50.00Other | From 10%9903.05.55Plus 33.87¢/kg | From 37.5%9903.05.019903.05.27Plus 33.87¢/kg | 33.87¢/kgDepends on product facts | 33.87¢/kgDepends on product facts | From 12.5%9903.05.32Plus 33.87¢/kg | 33.87¢/kgDepends on product facts | From 12.5%9903.05.23Plus 33.87¢/kg | From 10%9903.05.22Plus 33.87¢/kg | 33.87¢/kgDepends on product facts | From 12.5%9903.05.63Plus 33.87¢/kg |
| 1701.91.05.00Described in general note 15 of the tariff schedule and entered pursuant to its provisions | Varies9903.05.553.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual check | Varies9903.05.019903.05.273.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual check | Varies3.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual checkDepends on product facts | Varies3.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual checkDepends on product facts | Varies9903.05.323.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual check | Varies3.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual checkDepends on product facts | Varies9903.05.233.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual check | Varies9903.05.223.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual check | Varies3.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual checkDepends on product facts | Varies9903.05.633.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual check |
| 1701.91.10.00Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | Varies3.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual check | Varies9903.05.013.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual check | Varies3.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual checkDepends on product facts | Varies3.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual checkDepends on product facts | Varies3.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual check | Varies3.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual checkDepends on product facts | Varies3.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual check | Varies3.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual check | Varies3.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual checkDepends on product facts | Varies3.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual check |
| 1701.91.30.00Other | From 10%9903.05.55Plus 35.74¢/kg | From 37.5%9903.05.019903.05.27Plus 35.74¢/kg | 35.74¢/kgDepends on product facts | 35.74¢/kgDepends on product facts | From 12.5%9903.05.32Plus 35.74¢/kg | 35.74¢/kgDepends on product facts | From 12.5%9903.05.23Plus 35.74¢/kg | From 10%9903.05.22Plus 35.74¢/kg | 35.74¢/kgDepends on product facts | From 12.5%9903.05.63Plus 35.74¢/kg |
| 1701.91.42.00Described in general note 15 of the tariff schedule and entered pursuant to its provisions | Varies9903.05.55Needs a manual check | Varies9903.05.019903.05.27Needs a manual check | VariesNeeds a manual checkDepends on product facts | VariesNeeds a manual checkDepends on product facts | Varies9903.05.32Needs a manual check | VariesNeeds a manual checkDepends on product facts | Varies9903.05.23Needs a manual check | Varies9903.05.22Needs a manual check | VariesNeeds a manual checkDepends on product facts | Varies9903.05.63Needs a manual check |
| 1701.91.44.00Described in additional U.S. note 7 to this chapter and entered pursuant to its provisions | Varies9903.05.55Needs a manual check | Varies9903.05.019903.05.27Needs a manual check | VariesNeeds a manual checkDepends on product facts | VariesNeeds a manual checkDepends on product facts | Varies9903.05.32Needs a manual check | VariesNeeds a manual checkDepends on product facts | Varies9903.05.23Needs a manual check | Varies9903.05.22Needs a manual check | VariesNeeds a manual checkDepends on product facts | Varies9903.05.63Needs a manual check |
| 1701.91.48.00Other | From 10%9903.05.55Plus 33.9¢/kg + 5.1% | From 37.5%9903.05.019903.05.27Plus 33.9¢/kg + 5.1% | 33.9¢/kg + 5.1%Depends on product facts | 33.9¢/kg + 5.1%Depends on product facts | From 12.5%9903.05.32Plus 33.9¢/kg + 5.1% | 33.9¢/kg + 5.1%Depends on product facts | From 12.5%9903.05.23Plus 33.9¢/kg + 5.1% | From 10%9903.05.22Plus 33.9¢/kg + 5.1% | 33.9¢/kg + 5.1%Depends on product facts | From 12.5%9903.05.63Plus 33.9¢/kg + 5.1% |
| 1701.91.52.00Described in general note 15 of the tariff schedule and entered pursuant to its provisions | Varies9903.05.55Needs a manual check | Varies9903.05.019903.05.27Needs a manual check | VariesNeeds a manual checkDepends on product facts | VariesNeeds a manual checkDepends on product facts | Varies9903.05.32Needs a manual check | VariesNeeds a manual checkDepends on product facts | Varies9903.05.23Needs a manual check | Varies9903.05.22Needs a manual check | VariesNeeds a manual checkDepends on product facts | Varies9903.05.63Needs a manual check |
| 1701.91.54.00Described in additional U.S. note 8 to this chapter and entered pursuant to its provisions | Varies9903.05.55Needs a manual check | Varies9903.05.019903.05.27Needs a manual check | VariesNeeds a manual checkDepends on product facts | VariesNeeds a manual checkDepends on product facts | Varies9903.05.32Needs a manual check | VariesNeeds a manual checkDepends on product facts | Varies9903.05.23Needs a manual check | Varies9903.05.22Needs a manual check | VariesNeeds a manual checkDepends on product facts | Varies9903.05.63Needs a manual check |
| 1701.91.58.00Other | From 10%9903.05.55Plus 33.9¢/kg + 5.1% | From 37.5%9903.05.019903.05.27Plus 33.9¢/kg + 5.1% | 33.9¢/kg + 5.1%Depends on product facts | 33.9¢/kg + 5.1%Depends on product facts | From 12.5%9903.05.32Plus 33.9¢/kg + 5.1% | 33.9¢/kg + 5.1%Depends on product facts | From 12.5%9903.05.23Plus 33.9¢/kg + 5.1% | From 10%9903.05.22Plus 33.9¢/kg + 5.1% | 33.9¢/kg + 5.1%Depends on product facts | From 12.5%9903.05.63Plus 33.9¢/kg + 5.1% |
| 1701.91.80.00Other | 15.1%9903.05.55 | 42.6%9903.05.019903.05.27 | From 5.1%Depends on product facts | From 5.1%Depends on product facts | 17.6%9903.05.32 | From 5.1%Depends on product facts | 17.6%9903.05.23 | 15.1%9903.05.22 | From 5.1%Depends on product facts | 17.6%9903.05.63 |
| 1701.99.05.00Described in general note 15 of the tariff schedule and entered pursuant to its provisions | Varies9903.05.553.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual check | Varies9903.05.019903.05.273.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual check | Varies3.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual checkDepends on product facts | Varies3.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual checkDepends on product facts | Varies9903.05.323.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual check | Varies3.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual checkDepends on product facts | Varies9903.05.233.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual check | Varies9903.05.223.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual check | Varies3.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual checkDepends on product facts | Varies9903.05.633.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual check |
| 1701.99.10.15Certified organic | Varies3.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual check | Varies9903.05.013.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual check | Varies3.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual checkDepends on product facts | Varies3.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual checkDepends on product facts | Varies3.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual check | Varies3.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual checkDepends on product facts | Varies3.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual check | Varies3.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual check | Varies3.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual checkDepends on product facts | Varies3.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kgNeeds a manual check |
