HTS 2103Sauces and preparations therefore; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard
Rate lines17
Duty by country of origin
| Rate line | Italy24.79% of imports | Canada21.26% of imports | Mexico17.73% of imports | Thailand5.35% of imports | China4.75% of imports | Japan4.49% of imports | South Korea2.72% of imports | Philippines1.34% of imports | Jamaica1.32% of imports | Hong Kong SAR China1.17% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 2103.10.00.00Soy sauce | 10%9903.05.39 | 13%9903.05.29 | 13%9903.05.55 | 15.5%9903.05.77 | 40.5%9903.05.319903.88.03 | 12.5%9903.05.49 | 12.5%9903.05.71 | 15.5%9903.05.64 | 3% | 15.5%9903.05.43 |
| 2103.20.20.00Tomato ketchup | 10%9903.05.39 | 16%9903.05.29 | 16%9903.05.55 | 18.5%9903.05.77 | 26%9903.05.319903.88.15 | 12.5%9903.05.49 | 12.5%9903.05.71 | 18.5%9903.05.64 | 6% | 18.5%9903.05.43 |
| 2103.20.40.20In containers holding less than 1.4 kg | 11.6% | 21.6%9903.05.29 | 21.6%9903.05.55 | 24.1%9903.05.77 | 31.6%9903.05.319903.88.15 | 12.5%9903.05.49 | 12.5%9903.05.71 | 24.1%9903.05.64 | 11.6% | 24.1%9903.05.43 |
| 2103.20.40.40Other | 11.6% | 21.6%9903.05.29 | 21.6%9903.05.55 | 24.1%9903.05.77 | 31.6%9903.05.319903.88.15 | 12.5%9903.05.49 | 12.5%9903.05.71 | 24.1%9903.05.64 | 11.6% | 24.1%9903.05.43 |
| 2103.30.20.00Mustard flour and meal | 10%9903.05.39 | 10%9903.05.29 | 10%9903.05.55 | 12.5%9903.05.77 | 20%9903.05.319903.88.15 | 12.5%9903.05.49 | 12.5%9903.05.71 | 12.5%9903.05.64 | 0% | 12.5%9903.05.43 |
| 2103.30.40.00Prepared mustard | Varies2.8¢/kgDepends on product facts | From 10%9903.05.29Plus 2.8¢/kg | From 10%9903.05.55Plus 2.8¢/kg | From 12.5%9903.05.77Plus 2.8¢/kg | From 20%9903.05.319903.88.15Plus 2.8¢/kg | Varies2.8¢/kgDepends on product facts | Varies2.8¢/kgDepends on product facts | From 12.5%9903.05.64Plus 2.8¢/kg | 2.8¢/kg | From 12.5%9903.05.43Plus 2.8¢/kg |
| 2103.90.20.00Sauces derived or prepared from fish | 10%9903.05.39 | 10%9903.05.29 | 10%9903.05.55 | 12.5%9903.05.77 | 20%9903.05.319903.88.15 | 12.5%9903.05.49 | 12.5%9903.05.71 | 12.5%9903.05.64 | 0% | 12.5%9903.05.43 |
| 2103.90.40.00Nonalcoholic preparations of yeast extract (other than sauces) | 10%9903.05.39 | 13.2%9903.05.29 | 13.2%9903.05.55 | 15.7%9903.05.77 | 23.2%9903.05.319903.88.15 | 12.5%9903.05.49 | 12.5%9903.05.71 | 15.7%9903.05.64 | 3.2% | 15.7%9903.05.43 |
| 2103.90.72.00Described in general note 15 of the tariff schedule and entered pursuant to its provisions | Varies9903.05.39Needs a manual check | Varies9903.05.29Needs a manual check | Varies9903.05.55Needs a manual check | Varies9903.05.77Needs a manual check | Varies9903.05.319903.88.15Needs a manual checkAD/CVD may apply | Varies9903.05.49Needs a manual check | Varies9903.05.71Needs a manual check | Varies9903.05.64Needs a manual check | VariesNeeds a manual check | Varies9903.05.43Needs a manual check |
| 2103.90.74.00Described in additional U.S. note 4 to this chapter and entered pursuant to its provisions | Varies9903.05.39Needs a manual check | Varies9903.05.29Needs a manual check | Varies9903.05.55Needs a manual check | Varies9903.05.77Needs a manual check | Varies9903.05.319903.88.15Needs a manual checkAD/CVD may apply | Varies9903.05.49Needs a manual check | Varies9903.05.71Needs a manual check | Varies9903.05.64Needs a manual check | VariesNeeds a manual check | Varies9903.05.43Needs a manual check |
| 2103.90.78.00Other | Varies30.5¢/kg + 6.4%Depends on product facts | From 10%9903.05.29Plus 30.5¢/kg + 6.4% | From 10%9903.05.55Plus 30.5¢/kg + 6.4% | From 12.5%9903.05.77Plus 30.5¢/kg + 6.4% | From 20%9903.05.319903.88.15Plus 30.5¢/kg + 6.4%AD/CVD may apply | Varies30.5¢/kg + 6.4%Depends on product facts | Varies30.5¢/kg + 6.4%Depends on product facts | From 12.5%9903.05.64Plus 30.5¢/kg + 6.4% | 30.5¢/kg + 6.4% | From 12.5%9903.05.43Plus 30.5¢/kg + 6.4% |
| 2103.90.80.00Other | 10%9903.05.39 | 16.4%9903.05.29 | 16.4%9903.05.55 | 18.9%9903.05.77 | From 43.9%9903.05.319903.88.03AD/CVD may apply | 12.5%9903.05.49 | 12.5%9903.05.71 | 18.9%9903.05.64 | 6.4% | 18.9%9903.05.43 |
| 2103.90.90.20Mayonnaise | 10%9903.05.39 | 16.4%9903.05.29 | 16.4%9903.05.55 | 18.9%9903.05.77 | From 26.4%9903.05.319903.88.15AD/CVD may apply | 12.5%9903.05.49 | 12.5%9903.05.71 | 18.9%9903.05.64 | 6.4% | 18.9%9903.05.43 |
| 2103.90.90.40Other salad dressings | 10%9903.05.39 | 16.4%9903.05.29 | 16.4%9903.05.55 | 18.9%9903.05.77 | From 26.4%9903.05.319903.88.15AD/CVD may apply | 12.5%9903.05.49 | 12.5%9903.05.71 | 18.9%9903.05.64 | 6.4% | 18.9%9903.05.43 |
| 2103.90.90.51In containers holding less than 1.4 kg | 10%9903.05.39 | 16.4%9903.05.29 | 16.4%9903.05.55 | 18.9%9903.05.77 | From 26.4%9903.05.319903.88.15AD/CVD may apply | 12.5%9903.05.49 | 12.5%9903.05.71 | 18.9%9903.05.64 | 6.4% | 18.9%9903.05.43 |
| 2103.90.90.59Other | 10%9903.05.39 | 16.4%9903.05.29 | 16.4%9903.05.55 | 18.9%9903.05.77 | From 26.4%9903.05.319903.88.15AD/CVD may apply | 12.5%9903.05.49 | 12.5%9903.05.71 | 18.9%9903.05.64 | 6.4% | 18.9%9903.05.43 |
| 2103.90.90.91Other | 10%9903.05.39 | 16.4%9903.05.29 | 16.4%9903.05.55 | 18.9%9903.05.77 | From 26.4%9903.05.319903.88.15AD/CVD may apply | 12.5%9903.05.49 | 12.5%9903.05.71 | 18.9%9903.05.64 | 6.4% | 18.9%9903.05.43 |
Total duty on a $10,000 ocean shipment entered 2026-10-14, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).