HTS 2524Asbestos
Rate lines7
Duty by country of origin
| Rate line | Germany100% of imports |
|---|---|
| 2524.10.00.00Crocidolite (Blue) | 10%9903.05.39 |
| 2524.90.00.10Amosite | 0% |
| 2524.90.00.30Crudes | 0% |
| 2524.90.00.40Milled fibers, group 3 grades (spinning fibers or equivalent) | 0% |
| 2524.90.00.45Milled fibers, group 4 and 5 grades | 0% |
| 2524.90.00.55Other | 0% |
| 2524.90.00.60Other | 0% |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).