HTS 2525Mica, including splittings; mica waste
Rate lines5
Duty by country of origin
| Rate line | Canada39.56% of imports | China17.9% of imports | Japan15.18% of imports | India9.26% of imports | Italy4.66% of imports | Finland3.28% of imports | Malaysia2.01% of imports | South Korea1.77% of imports | United Kingdom1.27% of imports | Spain1.14% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 2525.10.00.10Split block mica | 10%9903.05.29 | 37.5%9903.05.319903.88.03 | 12.5%9903.05.49 | 10%9903.05.44 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.54 | 12.5%9903.05.71 | 10%9903.05.81 | 10%9903.05.39 |
| 2525.10.00.20Mica splittings | 10%9903.05.29 | 37.5%9903.05.319903.88.03 | 12.5%9903.05.49 | 10%9903.05.44 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.54 | 12.5%9903.05.71 | 10%9903.05.81 | 10%9903.05.39 |
| 2525.10.00.50Other | 10%9903.05.29 | 37.5%9903.05.319903.88.03 | 12.5%9903.05.49 | 10%9903.05.44 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.54 | 12.5%9903.05.71 | 10%9903.05.81 | 10%9903.05.39 |
| 2525.20.00.00Mica powder | 10%9903.05.29 | 37.5%9903.05.319903.88.03 | 12.5%9903.05.49 | 10%9903.05.44 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.54 | 12.5%9903.05.71 | 10%9903.05.81 | 10%9903.05.39 |
| 2525.30.00.00Mica waste | 10%9903.05.29 | 37.5%9903.05.319903.88.03 | 12.5%9903.05.49 | 10%9903.05.44 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.54 | 12.5%9903.05.71 | 10%9903.05.81 | 10%9903.05.39 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).