HTS 2811Other inorganic acids and other inorganic oxygen compounds of nonmetals
Rate lines13
Duty by country of origin
| Rate line | China25.7% of imports | Mexico24.41% of imports | Japan9.44% of imports | Germany8.65% of imports | Taiwan4.33% of imports | Austria3.27% of imports | Canada3.26% of imports | India2.88% of imports | Israel2.63% of imports | South Korea2.12% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 2811.11.00.00Hydrogen fluoride (Hydrofluoric acid) | 25%9903.88.03 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 2811.12.00.00Hydrogen cyanide (hydrocyanic acid) | 41.7%9903.05.319903.88.03 | 14.2%9903.05.55 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 | 14.2%9903.05.29 | 14.2%9903.05.44 | 16.7%9903.05.47 | 12.5%9903.05.71 |
| 2811.19.10.00Arsenic acid | 9.8%9903.88.15 | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% |
| 2811.19.30.00Hydrobromic acid | 37.5%9903.05.319903.88.03 | 10%9903.05.55 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.29 | 10%9903.05.44 | 12.5%9903.05.47 | 12.5%9903.05.71 |
| 2811.19.61.10Sulfamic acid | From 41.7%9903.05.319903.88.03AD/CVD may apply | 14.2%9903.05.55 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 | 14.2%9903.05.29 | 14.2%9903.05.44 | 16.7%9903.05.47 | 12.5%9903.05.71 |
| 2811.19.61.90Other | From 41.7%9903.05.319903.88.03AD/CVD may apply | 14.2%9903.05.55 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 | 14.2%9903.05.29 | 14.2%9903.05.44 | 16.7%9903.05.47 | 12.5%9903.05.71 |
| 2811.21.00.00Carbon dioxide | 41.2%9903.05.319903.88.03 | 13.7%9903.05.55 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 | 13.7%9903.05.29 | 13.7%9903.05.44 | 16.2%9903.05.47 | 12.5%9903.05.71 |
| 2811.22.10.00Synthetic silica gel | 41.2%9903.05.319903.88.03 | 13.7%9903.05.55 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 | 13.7%9903.05.29 | 13.7%9903.05.44 | 16.2%9903.05.47 | 12.5%9903.05.71 |
| 2811.22.50.00Other | 37.5%9903.05.319903.88.03 | 10%9903.05.55 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.29 | 10%9903.05.44 | 12.5%9903.05.47 | 12.5%9903.05.71 |
| 2811.29.10.00Arsenic trioxide | 25%9903.88.03 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 2811.29.20.00Selenium dioxide | 25%9903.88.03 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 2811.29.30.00Sulfur dioxide | 41.7%9903.05.319903.88.03 | 14.2%9903.05.55 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 | 14.2%9903.05.29 | 14.2%9903.05.44 | 16.7%9903.05.47 | 12.5%9903.05.71 |
| 2811.29.50.00Other | 41.2%9903.05.319903.88.03 | 13.7%9903.05.55 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 | 13.7%9903.05.29 | 13.7%9903.05.44 | 16.2%9903.05.47 | 12.5%9903.05.71 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).