HTS 2812Halides and halide oxides of nonmetals
Rate lines11
Duty by country of origin
| Rate line | Germany41.76% of imports | India17.69% of imports | China12.07% of imports | South Korea11.26% of imports | Japan7.67% of imports | France4.4% of imports | Canada2.37% of imports | South Africa1.41% of imports | Georgia0.46% of imports | Belgium0.37% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 2812.11.00.00Carbonyl dichloride (phosgene) | 10%9903.05.39 | 13.7%9903.05.44 | 41.2%9903.05.319903.88.03 | 12.5%9903.05.71 | 12.5%9903.05.49 | 10%9903.05.39 | 13.7%9903.05.29 | 16.2%9903.05.69 | 3.7% | 10%9903.05.39 |
| 2812.12.00.00Phosphorous oxychloride | 10%9903.05.39 | 13.7%9903.05.44 | 41.2%9903.05.319903.88.03 | 12.5%9903.05.71 | 12.5%9903.05.49 | 10%9903.05.39 | 13.7%9903.05.29 | 16.2%9903.05.69 | 3.7% | 10%9903.05.39 |
| 2812.13.00.00Phosphorous trichloride | 10%9903.05.39 | 13.7%9903.05.44 | 41.2%9903.05.319903.88.03 | 12.5%9903.05.71 | 12.5%9903.05.49 | 10%9903.05.39 | 13.7%9903.05.29 | 16.2%9903.05.69 | 3.7% | 10%9903.05.39 |
| 2812.14.00.00Phosphorous pentachloride | 10%9903.05.39 | 10%9903.05.44 | 37.5%9903.05.319903.88.03 | 12.5%9903.05.71 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.29 | 12.5%9903.05.69 | 0% | 10%9903.05.39 |
| 2812.15.00.00Sulfur monochloride | 10%9903.05.39 | 13.7%9903.05.44 | 41.2%9903.05.319903.88.03 | 12.5%9903.05.71 | 12.5%9903.05.49 | 10%9903.05.39 | 13.7%9903.05.29 | 16.2%9903.05.69 | 3.7% | 10%9903.05.39 |
| 2812.16.00.00Sulfur dichloride | 10%9903.05.39 | 13.7%9903.05.44 | 41.2%9903.05.319903.88.03 | 12.5%9903.05.71 | 12.5%9903.05.49 | 10%9903.05.39 | 13.7%9903.05.29 | 16.2%9903.05.69 | 3.7% | 10%9903.05.39 |
| 2812.17.00.00Thionyl chloride | 10%9903.05.39 | 13.7%9903.05.44 | 41.2%9903.05.319903.88.03 | 12.5%9903.05.71 | 12.5%9903.05.49 | 10%9903.05.39 | 13.7%9903.05.29 | 16.2%9903.05.69 | 3.7% | 10%9903.05.39 |
| 2812.19.00.10Arsenic trichloride | 3.7% | 3.7% | 28.7%9903.88.03 | 3.7% | 3.7% | 3.7% | 3.7% | 3.7% | 3.7% | 3.7% |
| 2812.19.00.90Other | 3.7% | 3.7% | 28.7%9903.88.03 | 3.7% | 3.7% | 3.7% | 3.7% | 3.7% | 3.7% | 3.7% |
| 2812.90.00.10Sulfur hexafluoride | 10%9903.05.39 | 13.7%9903.05.44 | 41.2%9903.05.319903.88.03 | 12.5%9903.05.71 | 12.5%9903.05.49 | 10%9903.05.39 | 13.7%9903.05.29 | 16.2%9903.05.69 | 3.7% | 10%9903.05.39 |
| 2812.90.00.90Other | 10%9903.05.39 | 13.7%9903.05.44 | 41.2%9903.05.319903.88.03 | 12.5%9903.05.71 | 12.5%9903.05.49 | 10%9903.05.39 | 13.7%9903.05.29 | 16.2%9903.05.69 | 3.7% | 10%9903.05.39 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).