HTS 2829Chlorates and perchlorates; bromates and perbromates; iodates and periodates
Rate lines6
Duty by country of origin
| Rate line | Canada96.69% of imports | India1.31% of imports | Brazil0.68% of imports | China0.63% of imports | Djibouti0.24% of imports | Sweden0.14% of imports | Spain0.09% of imports | Hungary0.07% of imports | Hong Kong SAR China0.04% of imports | France0.04% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 2829.11.00.00Of sodium | 10%9903.05.29 | 10%9903.05.44 | 37.5%9903.05.019903.05.27 | 37.5%9903.05.319903.88.03 | 0% | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.43 | 10%9903.05.39 |
| 2829.19.01.00Other | 13.3%9903.05.29 | 13.3%9903.05.44 | 40.8%9903.05.019903.05.27 | 40.8%9903.05.319903.88.03 | 3.3% | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 15.8%9903.05.43 | 10%9903.05.39 |
| 2829.90.05.00Potassium bromate | 10%9903.05.29 | 10%9903.05.44 | 37.5%9903.05.019903.05.27 | 37.5%9903.05.319903.88.03 | 0% | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.43 | 10%9903.05.39 |
| 2829.90.25.00Sodium bromate | 10%9903.05.29 | 10%9903.05.44 | 37.5%9903.05.019903.05.27 | 12.5%9903.05.31 | 0% | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.43 | 10%9903.05.39 |
| 2829.90.40.00Of potassium | 13.1%9903.05.29 | 13.1%9903.05.44 | 40.6%9903.05.019903.05.27 | 40.6%9903.05.319903.88.03 | 3.1% | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 15.6%9903.05.43 | 10%9903.05.39 |
| 2829.90.61.00Other | 13.7%9903.05.29 | 13.7%9903.05.44 | 41.2%9903.05.019903.05.27 | 41.2%9903.05.319903.88.03 | 3.7% | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 16.2%9903.05.43 | 10%9903.05.39 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).