HTS 2830Sulfides; polysulfides, whether or not chemically defined
Rate lines5
Duty by country of origin
| Rate line | Germany22.34% of imports | China13.72% of imports | Austria13.63% of imports | Japan12.63% of imports | Mexico8.59% of imports | Italy6.52% of imports | Singapore5.77% of imports | South Korea5.76% of imports | France5.4% of imports | Sweden2.34% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 2830.10.00.00Sodium sulfides | 10%9903.05.39 | 41.2%9903.05.319903.88.03 | 10%9903.05.39 | 12.5%9903.05.49 | 13.7%9903.05.55 | 10%9903.05.39 | 16.2%9903.05.68 | 12.5%9903.05.71 | 10%9903.05.39 | 10%9903.05.39 |
| 2830.90.10.00Zinc sulfide, luminescent grade having a purity of 99.99 percent or more by weight | 10%9903.05.39 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 12.5%9903.05.49 | 10%9903.05.55 | 10%9903.05.39 | 12.5%9903.05.68 | 12.5%9903.05.71 | 10%9903.05.39 | 10%9903.05.39 |
| 2830.90.15.00Other zinc sulfide | 10%9903.05.39 | 40.3%9903.05.319903.88.03 | 10%9903.05.39 | 12.5%9903.05.49 | 12.8%9903.05.55 | 10%9903.05.39 | 15.3%9903.05.68 | 12.5%9903.05.71 | 10%9903.05.39 | 10%9903.05.39 |
| 2830.90.20.00Cadmium sulfide | 10%9903.05.39 | 40.6%9903.05.319903.88.03 | 10%9903.05.39 | 12.5%9903.05.49 | 13.1%9903.05.55 | 10%9903.05.39 | 15.6%9903.05.68 | 12.5%9903.05.71 | 10%9903.05.39 | 10%9903.05.39 |
| 2830.90.90.00Other | 10%9903.05.39 | 40.5%9903.05.319903.88.03 | 10%9903.05.39 | 12.5%9903.05.49 | 13%9903.05.55 | 10%9903.05.39 | 15.5%9903.05.68 | 12.5%9903.05.71 | 10%9903.05.39 | 10%9903.05.39 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).