HTS 3206Other coloring matter; preparations as specified in note 3 to this chapter, other than those of heading 3203, 3204 or 3205; inorganic products of a kind used as luminophores, whether or not chemically defined
Rate lines16
Duty by country of origin
| Rate line | Canada39.66% of imports | Germany11.96% of imports | Mexico6.65% of imports | China6.27% of imports | Japan4.56% of imports | Belgium3.45% of imports | Spain3.28% of imports | United Kingdom3.12% of imports | South Korea3% of imports | Australia2.55% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 3206.11.00.00Containing 80 percent or more by weight of titanium dioxide calculated on the dry matter | 6% | 6% | 6% | 31%9903.88.03 | 6% | 6% | 6% | 6% | 6% | 6% |
| 3206.19.00.00Other | 6% | 6% | 6% | 31%9903.88.03 | 6% | 6% | 6% | 6% | 6% | 6% |
| 3206.20.00.10Chrome yellow | 13.7%9903.05.29 | 10%9903.05.39 | 13.7%9903.05.55 | 41.2%9903.05.319903.88.03 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 13.7%9903.05.81 | 12.5%9903.05.71 | 16.2%9903.05.23 |
| 3206.20.00.20Molybdenum orange | 13.7%9903.05.29 | 10%9903.05.39 | 13.7%9903.05.55 | 41.2%9903.05.319903.88.03 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 13.7%9903.05.81 | 12.5%9903.05.71 | 16.2%9903.05.23 |
| 3206.20.00.30Zinc yellow | 13.7%9903.05.29 | 10%9903.05.39 | 13.7%9903.05.55 | 41.2%9903.05.319903.88.03 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 13.7%9903.05.81 | 12.5%9903.05.71 | 16.2%9903.05.23 |
| 3206.20.00.50Other | 13.7%9903.05.29 | 10%9903.05.39 | 13.7%9903.05.55 | 41.2%9903.05.319903.88.03 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 13.7%9903.05.81 | 12.5%9903.05.71 | 16.2%9903.05.23 |
| 3206.41.00.00Ultramarine and preparations based thereon | 11.5%9903.05.29 | 10%9903.05.39 | 11.5%9903.05.55 | 39%9903.05.319903.88.03 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 11.5%9903.05.81 | 12.5%9903.05.71 | 14%9903.05.23 |
| 3206.42.00.00Lithopone and other pigments and preparations based on zinc sulfide | 12.2%9903.05.29 | 10%9903.05.39 | 12.2%9903.05.55 | 39.7%9903.05.319903.88.03 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 12.2%9903.05.81 | 12.5%9903.05.71 | 14.7%9903.05.23 |
| 3206.49.10.00Concentrated dispersions of pigments in plastics materials | 15.9%9903.05.29 | 10%9903.05.39 | 15.9%9903.05.55 | 43.4%9903.05.319903.88.03 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 15.9%9903.05.81 | 12.5%9903.05.71 | 18.4%9903.05.23 |
| 3206.49.20.00Preparations based on iron oxides | 16.5%9903.05.29 | 10%9903.05.39 | 16.5%9903.05.55 | 44%9903.05.319903.88.03 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 16.5%9903.05.81 | 12.5%9903.05.71 | 19%9903.05.23 |
| 3206.49.30.00Preparations based on zinc oxides | 11.3%9903.05.29 | 10%9903.05.39 | 11.3%9903.05.55 | 38.8%9903.05.319903.88.03 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 11.3%9903.05.81 | 12.5%9903.05.71 | 13.8%9903.05.23 |
| 3206.49.40.00Preparations based on carbon black | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.55 | 37.5%9903.05.319903.88.03 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.81 | 12.5%9903.05.71 | 12.5%9903.05.23 |
| 3206.49.55.00Pigments and preparations based on hexacyanoferrates (ferrocyanides and ferricyanides) | 13.7%9903.05.29 | 10%9903.05.39 | 13.7%9903.05.55 | 41.2%9903.05.319903.88.03 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 13.7%9903.05.81 | 12.5%9903.05.71 | 16.2%9903.05.23 |
| 3206.49.60.10Pigments and preparations based on cadmium compounds | 13.1%9903.05.29 | 10%9903.05.39 | 13.1%9903.05.55 | 40.6%9903.05.319903.88.03 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 13.1%9903.05.81 | 12.5%9903.05.71 | 15.6%9903.05.23 |
| 3206.49.60.50Other | 13.1%9903.05.29 | 10%9903.05.39 | 13.1%9903.05.55 | 40.6%9903.05.319903.88.03 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 13.1%9903.05.81 | 12.5%9903.05.71 | 15.6%9903.05.23 |
| 3206.50.00.00Inorganic products of a kind used as luminophores | 16.5%9903.05.29 | 10%9903.05.39 | 16.5%9903.05.55 | 44%9903.05.319903.88.03 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 16.5%9903.05.81 | 12.5%9903.05.71 | 19%9903.05.23 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).