HTS 3207Prepared pigments, prepared opacifiers and prepared colors, vitrifiable enamels and glazes, engobes (slips), liquid lustres and similar preparations, of a kind used in the ceramic, enamelling or glass industry; glass frit and other glass, in the form of powder, granules or flakes
Rate lines5
Duty by country of origin
| Rate line | Mexico26.66% of imports | Spain10.57% of imports | Netherlands9.78% of imports | Liechtenstein9.3% of imports | Japan9.1% of imports | Germany8.4% of imports | Canada6.28% of imports | Türkiye4.74% of imports | Italy4.1% of imports | Indonesia2.97% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 3207.10.00.00Prepared pigments, prepared opacifiers, prepared colors and similar preparations | 13.1%9903.05.55 | 10%9903.05.39 | 10%9903.05.39 | 3.1% | 12.5%9903.05.49 | 10%9903.05.39 | 13.1%9903.05.29 | 15.6%9903.05.79 | 10%9903.05.39 | 13.1%9903.05.45 |
| 3207.20.00.00Vitrifiable enamels and glazes, engobes (slips) and similar preparations | 14.9%9903.05.55 | 10%9903.05.39 | 10%9903.05.39 | 4.9% | 12.5%9903.05.49 | 10%9903.05.39 | 14.9%9903.05.29 | 17.4%9903.05.79 | 10%9903.05.39 | 14.9%9903.05.45 |
| 3207.30.00.00Liquid lustres and similar preparations | 13.1%9903.05.55 | 10%9903.05.39 | 10%9903.05.39 | 3.1% | 12.5%9903.05.49 | 10%9903.05.39 | 13.1%9903.05.29 | 15.6%9903.05.79 | 10%9903.05.39 | 13.1%9903.05.45 |
| 3207.40.10.00Ground or pulverized | 16%9903.05.55 | 10%9903.05.39 | 10%9903.05.39 | 6% | 12.5%9903.05.49 | 10%9903.05.39 | 16%9903.05.29 | 18.5%9903.05.79 | 10%9903.05.39 | 16%9903.05.45 |
| 3207.40.50.00Other | 16.5%9903.05.55 | 10%9903.05.39 | 10%9903.05.39 | 6.5% | 12.5%9903.05.49 | 10%9903.05.39 | 16.5%9903.05.29 | 19%9903.05.79 | 10%9903.05.39 | 16.5%9903.05.45 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).