HTS 3702Photographic film in rolls, sensitized, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitized, unexposed
Rate lines24
Duty by country of origin
| Rate line | Japan46.67% of imports | Belgium21.19% of imports | France7.73% of imports | United Kingdom5.99% of imports | Taiwan4.09% of imports | China3.04% of imports | South Korea3.02% of imports | Philippines2.67% of imports | Germany2.08% of imports | Mexico1.46% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 3702.10.00.30Medical, other than dental | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 13.7%9903.05.81 | 10%9903.05.76 | 41.2%9903.05.319903.88.03 | 12.5%9903.05.71 | 16.2%9903.05.64 | 10%9903.05.39 | 13.7%9903.05.55 |
| 3702.10.00.60Other | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 13.7%9903.05.81 | 10%9903.05.76 | 41.2%9903.05.319903.88.03 | 12.5%9903.05.71 | 16.2%9903.05.64 | 10%9903.05.39 | 13.7%9903.05.55 |
| 3702.31.01.00For color photography (polychrome) | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 13.7%9903.05.81 | 10%9903.05.76 | 41.2%9903.05.319903.88.03 | 12.5%9903.05.71 | 16.2%9903.05.64 | 10%9903.05.39 | 13.7%9903.05.55 |
| 3702.32.01.30Microfilm | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 13.7%9903.05.81 | 10%9903.05.76 | 41.2%9903.05.319903.88.03 | 12.5%9903.05.71 | 16.2%9903.05.64 | 10%9903.05.39 | 13.7%9903.05.55 |
| 3702.32.01.60Other | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 13.7%9903.05.81 | 10%9903.05.76 | 41.2%9903.05.319903.88.03 | 12.5%9903.05.71 | 16.2%9903.05.64 | 10%9903.05.39 | 13.7%9903.05.55 |
| 3702.39.01.00Other | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 13.7%9903.05.81 | 10%9903.05.76 | 41.2%9903.05.319903.88.03 | 12.5%9903.05.71 | 16.2%9903.05.64 | 10%9903.05.39 | 13.7%9903.05.55 |
| 3702.41.01.00Of a width exceeding 610 mm and of a length exceeding 200 m, for color photography (polychrome) | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 13.7%9903.05.81 | 10%9903.05.76 | 41.2%9903.05.319903.88.03 | 12.5%9903.05.71 | 16.2%9903.05.64 | 10%9903.05.39 | 13.7%9903.05.55 |
| 3702.42.01.00Of a width exceeding 610 mm and of a length exceeding 200 m, other than for color photography | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 13.7%9903.05.81 | 10%9903.05.76 | 41.2%9903.05.319903.88.03 | 12.5%9903.05.71 | 16.2%9903.05.64 | 10%9903.05.39 | 13.7%9903.05.55 |
| 3702.43.01.00Of a width exceeding 610 mm and of a length not exceeding 200 m | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 13.7%9903.05.81 | 10%9903.05.76 | 41.2%9903.05.319903.88.03 | 12.5%9903.05.71 | 16.2%9903.05.64 | 10%9903.05.39 | 13.7%9903.05.55 |
| 3702.44.01.30Graphic arts film | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 13.7%9903.05.81 | 10%9903.05.76 | 41.2%9903.05.319903.88.03 | 12.5%9903.05.71 | 16.2%9903.05.64 | 10%9903.05.39 | 13.7%9903.05.55 |
| 3702.44.01.60Other | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 13.7%9903.05.81 | 10%9903.05.76 | 41.2%9903.05.319903.88.03 | 12.5%9903.05.71 | 16.2%9903.05.64 | 10%9903.05.39 | 13.7%9903.05.55 |
| 3702.52.01.30Reversal color film | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 13.7%9903.05.81 | 10%9903.05.76 | 41.2%9903.05.319903.88.03 | 12.5%9903.05.71 | 16.2%9903.05.64 | 10%9903.05.39 | 13.7%9903.05.55 |
| 3702.52.01.60Other | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 13.7%9903.05.81 | 10%9903.05.76 | 41.2%9903.05.319903.88.03 | 12.5%9903.05.71 | 16.2%9903.05.64 | 10%9903.05.39 | 13.7%9903.05.55 |
| 3702.53.00.3035 mm | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 13.7%9903.05.81 | 10%9903.05.76 | 41.2%9903.05.319903.88.03 | 12.5%9903.05.71 | 16.2%9903.05.64 | 10%9903.05.39 | 13.7%9903.05.55 |
| 3702.53.00.60Other | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 13.7%9903.05.81 | 10%9903.05.76 | 41.2%9903.05.319903.88.03 | 12.5%9903.05.71 | 16.2%9903.05.64 | 10%9903.05.39 | 13.7%9903.05.55 |
| 3702.54.00.3035 mm | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 13.7%9903.05.81 | 10%9903.05.76 | 41.2%9903.05.319903.88.03 | 12.5%9903.05.71 | 16.2%9903.05.64 | 10%9903.05.39 | 13.7%9903.05.55 |
| 3702.54.00.60Other | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 13.7%9903.05.81 | 10%9903.05.76 | 41.2%9903.05.319903.88.03 | 12.5%9903.05.71 | 16.2%9903.05.64 | 10%9903.05.39 | 13.7%9903.05.55 |
| 3702.55.00.30Reversal color film | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.81 | 10%9903.05.76 | 37.5%9903.05.319903.88.03 | 12.5%9903.05.71 | 12.5%9903.05.64 | 10%9903.05.39 | 10%9903.05.55 |
| 3702.55.00.60Other | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.81 | 10%9903.05.76 | 37.5%9903.05.319903.88.03 | 12.5%9903.05.71 | 12.5%9903.05.64 | 10%9903.05.39 | 10%9903.05.55 |
| 3702.56.00.30Motion-picture film | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.81 | 10%9903.05.76 | 37.5%9903.05.319903.88.03 | 12.5%9903.05.71 | 12.5%9903.05.64 | 10%9903.05.39 | 10%9903.05.55 |
| 3702.56.00.60Other | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.81 | 10%9903.05.76 | 37.5%9903.05.319903.88.03 | 12.5%9903.05.71 | 12.5%9903.05.64 | 10%9903.05.39 | 10%9903.05.55 |
| 3702.96.00.00Of a width not exceeding 35 mm and of a length not exceeding 30 m | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 13.7%9903.05.81 | 10%9903.05.76 | 41.2%9903.05.319903.88.03 | 12.5%9903.05.71 | 16.2%9903.05.64 | 10%9903.05.39 | 13.7%9903.05.55 |
| 3702.97.00.00Of a width not exceeding 35 mm and of a length exceeding 30 m | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.81 | 10%9903.05.76 | 37.5%9903.05.319903.88.03 | 12.5%9903.05.71 | 12.5%9903.05.64 | 10%9903.05.39 | 10%9903.05.55 |
| 3702.98.00.00Of a width exceeding 35 mm | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 13.7%9903.05.81 | 10%9903.05.76 | 41.2%9903.05.319903.88.03 | 12.5%9903.05.71 | 16.2%9903.05.64 | 10%9903.05.39 | 13.7%9903.05.55 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).