HTS 3703Photographic paper, paperboard and textiles, sensitized, unexposed
Rate lines11
Duty by country of origin
| Rate line | Netherlands73.19% of imports | United Kingdom18.44% of imports | Japan5.31% of imports | Czechia2.05% of imports | China0.42% of imports | United Arab Emirates0.25% of imports | Taiwan0.12% of imports | Germany0.08% of imports | Switzerland0.07% of imports | South Korea0.03% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 3703.10.30.30For color photography (polychrome) | 10%9903.05.39 | 13.7%9903.05.81 | 12.5%9903.05.49 | 10%9903.05.39 | 41.2%9903.05.319903.88.03 | 16.2%9903.05.80 | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.74 | 12.5%9903.05.71 |
| 3703.10.30.60Other | 10%9903.05.39 | 13.7%9903.05.81 | 12.5%9903.05.49 | 10%9903.05.39 | 41.2%9903.05.319903.88.03 | 16.2%9903.05.80 | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.74 | 12.5%9903.05.71 |
| 3703.10.30.90Other (line reproduction) | 10%9903.05.39 | 13.7%9903.05.81 | 12.5%9903.05.49 | 10%9903.05.39 | 41.2%9903.05.319903.88.03 | 16.2%9903.05.80 | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.74 | 12.5%9903.05.71 |
| 3703.10.60.00Other | 10%9903.05.39 | 13.1%9903.05.81 | 12.5%9903.05.49 | 10%9903.05.39 | From 40.6%9903.05.319903.88.03AD/CVD may apply | 15.6%9903.05.80 | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.74 | 12.5%9903.05.71 |
| 3703.20.30.30For pictorial use (continuous tone) | 10%9903.05.39 | 13.7%9903.05.81 | 12.5%9903.05.49 | 10%9903.05.39 | 41.2%9903.05.319903.88.03 | 16.2%9903.05.80 | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.74 | 12.5%9903.05.71 |
| 3703.20.30.60Other (line reproduction) | 10%9903.05.39 | 13.7%9903.05.81 | 12.5%9903.05.49 | 10%9903.05.39 | 41.2%9903.05.319903.88.03 | 16.2%9903.05.80 | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.74 | 12.5%9903.05.71 |
| 3703.20.60.00Other | 10%9903.05.39 | 13.1%9903.05.81 | 12.5%9903.05.49 | 10%9903.05.39 | 40.6%9903.05.319903.88.03 | 15.6%9903.05.80 | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.74 | 12.5%9903.05.71 |
| 3703.90.30.30In sheets | 10%9903.05.39 | 13.7%9903.05.81 | 12.5%9903.05.49 | 10%9903.05.39 | 41.2%9903.05.319903.88.03 | 16.2%9903.05.80 | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.74 | 12.5%9903.05.71 |
| 3703.90.30.60Other | 10%9903.05.39 | 13.7%9903.05.81 | 12.5%9903.05.49 | 10%9903.05.39 | 41.2%9903.05.319903.88.03 | 16.2%9903.05.80 | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.74 | 12.5%9903.05.71 |
| 3703.90.30.90Other (line reproduction) | 10%9903.05.39 | 13.7%9903.05.81 | 12.5%9903.05.49 | 10%9903.05.39 | 41.2%9903.05.319903.88.03 | 16.2%9903.05.80 | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.74 | 12.5%9903.05.71 |
| 3703.90.60.00Other | 10%9903.05.39 | 12.8%9903.05.81 | 12.5%9903.05.49 | 10%9903.05.39 | 40.3%9903.05.319903.88.03 | 15.3%9903.05.80 | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.74 | 12.5%9903.05.71 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).