HTS 4010Conveyor or transmission belts or belting, of vulcanized rubber
Rate lines35
Duty by country of origin
| Rate line | Mexico23.01% of imports | China11.09% of imports | Japan9.89% of imports | Canada9.84% of imports | India9.24% of imports | Germany7.27% of imports | Taiwan4.34% of imports | Romania3.24% of imports | Italy2.97% of imports | Indonesia2.65% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 4010.11.00.00Reinforced only with metal | 13.3%9903.05.55 | 23.3%9903.05.319903.88.15 | 12.5%9903.05.49 | 13.3%9903.05.29 | 13.3%9903.05.44 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 13.3%9903.05.45 |
| 4010.12.10.00With textile components in which vegetable fibers predominate by weight over any other single textile fiber | 14.1%9903.05.55 | 41.6%9903.05.319903.88.03 | 12.5%9903.05.49 | 14.1%9903.05.29 | 14.1%9903.05.44 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 14.1%9903.05.45 |
| 4010.12.50.00Of a width exceeding 20 cm | 18%9903.05.55 | 45.5%9903.05.319903.88.03 | 12.5%9903.05.49 | 18%9903.05.29 | 18%9903.05.44 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 18%9903.05.45 |
| 4010.12.55.00Other | 16.4%9903.05.55 | 43.9%9903.05.319903.88.03 | 12.5%9903.05.49 | 16.4%9903.05.29 | 16.4%9903.05.44 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 16.4%9903.05.45 |
| 4010.12.90.00Other | 11.9%9903.05.55 | 39.4%9903.05.319903.88.03 | 12.5%9903.05.49 | 11.9%9903.05.29 | 11.9%9903.05.44 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 11.9%9903.05.45 |
| 4010.19.10.00With textile components in which vegetable fibers predominate by weight over any other single textile fiber | 14.1%9903.05.55 | 41.6%9903.05.319903.88.03 | 12.5%9903.05.49 | 14.1%9903.05.29 | 14.1%9903.05.44 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 14.1%9903.05.45 |
| 4010.19.50.00Of a width exceeding 20 cm | 18%9903.05.55 | 45.5%9903.05.319903.88.03 | 12.5%9903.05.49 | 18%9903.05.29 | 18%9903.05.44 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 18%9903.05.45 |
| 4010.19.55.00Other | 16.4%9903.05.55 | 43.9%9903.05.319903.88.03 | 12.5%9903.05.49 | 16.4%9903.05.29 | 16.4%9903.05.44 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 16.4%9903.05.45 |
| 4010.19.80.00Other | 11.9%9903.05.55 | 39.4%9903.05.319903.88.03 | 12.5%9903.05.49 | 11.9%9903.05.29 | 11.9%9903.05.44 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 11.9%9903.05.45 |
| 4010.19.91.00Other | 13.3%9903.05.55 | 40.8%9903.05.319903.88.03 | 12.5%9903.05.49 | 13.3%9903.05.29 | 13.3%9903.05.44 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 13.3%9903.05.45 |
| 4010.31.30.00Combined with textile materials | 13.4%9903.05.55 | 40.9%9903.05.319903.88.03 | 12.5%9903.05.49 | 13.4%9903.05.29 | 13.4%9903.05.44 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 13.4%9903.05.45 |
| 4010.31.60.00Other | 12.8%9903.05.55 | 40.3%9903.05.319903.88.03 | 12.5%9903.05.49 | 12.8%9903.05.29 | 12.8%9903.05.44 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 12.8%9903.05.45 |
| 4010.32.30.00Combined with textile materials | 13.4%9903.05.55 | 40.9%9903.05.319903.88.03 | 12.5%9903.05.49 | 13.4%9903.05.29 | 13.4%9903.05.44 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 13.4%9903.05.45 |
| 4010.32.60.00Other | 12.8%9903.05.55 | 40.3%9903.05.319903.88.03 | 12.5%9903.05.49 | 12.8%9903.05.29 | 12.8%9903.05.44 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 12.8%9903.05.45 |
| 4010.33.30.00Combined with textile materials | 13.4%9903.05.55 | 40.9%9903.05.319903.88.03 | 12.5%9903.05.49 | 13.4%9903.05.29 | 13.4%9903.05.44 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 13.4%9903.05.45 |
| 4010.33.60.00Other | 12.8%9903.05.55 | 40.3%9903.05.319903.88.03 | 12.5%9903.05.49 | 12.8%9903.05.29 | 12.8%9903.05.44 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 12.8%9903.05.45 |
| 4010.34.30.00Combined with textile materials | 13.4%9903.05.55 | 40.9%9903.05.319903.88.03 | 12.5%9903.05.49 | 13.4%9903.05.29 | 13.4%9903.05.44 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 13.4%9903.05.45 |
| 4010.34.60.00Other | 12.8%9903.05.55 | 40.3%9903.05.319903.88.03 | 12.5%9903.05.49 | 12.8%9903.05.29 | 12.8%9903.05.44 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 12.8%9903.05.45 |
| 4010.35.30.00With textile components in which vegetable fibers predominate by weight over any other single textile fiber | 14.1%9903.05.55 | 41.6%9903.05.319903.88.03 | 12.5%9903.05.49 | 14.1%9903.05.29 | 14.1%9903.05.44 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 14.1%9903.05.45 |
| 4010.35.41.00Of a width exceeding 20 cm | 18%9903.05.55 | 45.5%9903.05.319903.88.03 | 12.5%9903.05.49 | 18%9903.05.29 | 18%9903.05.44 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 18%9903.05.45 |
| 4010.35.45.00Other | 16.4%9903.05.55 | 43.9%9903.05.319903.88.03 | 12.5%9903.05.49 | 16.4%9903.05.29 | 16.4%9903.05.44 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 16.4%9903.05.45 |
| 4010.35.50.00Other | 11.9%9903.05.55 | 39.4%9903.05.319903.88.03 | 12.5%9903.05.49 | 11.9%9903.05.29 | 11.9%9903.05.44 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 11.9%9903.05.45 |
| 4010.35.90.00Other | 13.3%9903.05.55 | 40.8%9903.05.319903.88.03 | 12.5%9903.05.49 | 13.3%9903.05.29 | 13.3%9903.05.44 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 13.3%9903.05.45 |
| 4010.36.30.00With textile components in which vegetable fibers predominate by weight over any other single textile fiber | 14.1%9903.05.55 | 41.6%9903.05.319903.88.03 | 12.5%9903.05.49 | 14.1%9903.05.29 | 14.1%9903.05.44 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 14.1%9903.05.45 |
| 4010.36.41.00Of a width exceeding 20 cm | 18%9903.05.55 | 45.5%9903.05.319903.88.03 | 12.5%9903.05.49 | 18%9903.05.29 | 18%9903.05.44 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 18%9903.05.45 |
| 4010.36.45.00Other | 16.4%9903.05.55 | 43.9%9903.05.319903.88.03 | 12.5%9903.05.49 | 16.4%9903.05.29 | 16.4%9903.05.44 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 16.4%9903.05.45 |
| 4010.36.50.00Other | 11.9%9903.05.55 | 39.4%9903.05.319903.88.03 | 12.5%9903.05.49 | 11.9%9903.05.29 | 11.9%9903.05.44 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 11.9%9903.05.45 |
| 4010.36.90.00Other | 13.3%9903.05.55 | 40.8%9903.05.319903.88.03 | 12.5%9903.05.49 | 13.3%9903.05.29 | 13.3%9903.05.44 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 13.3%9903.05.45 |
| 4010.39.10.00Combined with textile materials | 13.4%9903.05.55 | 40.9%9903.05.319903.88.03 | 12.5%9903.05.49 | 13.4%9903.05.29 | 13.4%9903.05.44 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 13.4%9903.05.45 |
| 4010.39.20.00Other | 12.8%9903.05.55 | 40.3%9903.05.319903.88.03 | 12.5%9903.05.49 | 12.8%9903.05.29 | 12.8%9903.05.44 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 12.8%9903.05.45 |
| 4010.39.30.00With textile components in which vegetable fibers predominate by weight over any other single textile fiber | 14.1%9903.05.55 | 41.6%9903.05.319903.88.03 | 12.5%9903.05.49 | 14.1%9903.05.29 | 14.1%9903.05.44 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 14.1%9903.05.45 |
| 4010.39.41.00Of a width exceeding 20 cm | 18%9903.05.55 | 45.5%9903.05.319903.88.03 | 12.5%9903.05.49 | 18%9903.05.29 | 18%9903.05.44 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 18%9903.05.45 |
| 4010.39.45.00Other | 16.4%9903.05.55 | 43.9%9903.05.319903.88.03 | 12.5%9903.05.49 | 16.4%9903.05.29 | 16.4%9903.05.44 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 16.4%9903.05.45 |
| 4010.39.50.00Other | 11.9%9903.05.55 | 39.4%9903.05.319903.88.03 | 12.5%9903.05.49 | 11.9%9903.05.29 | 11.9%9903.05.44 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 11.9%9903.05.45 |
| 4010.39.90.00Other | 13.3%9903.05.55 | 40.8%9903.05.319903.88.03 | 12.5%9903.05.49 | 13.3%9903.05.29 | 13.3%9903.05.44 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 13.3%9903.05.45 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).