HTS 4011New pneumatic tires, of rubber
Rate lines34
Duty by country of origin
| Rate line | Thailand19.17% of imports | Mexico10.77% of imports | Canada9.98% of imports | Japan8.36% of imports | Vietnam7.46% of imports | Cambodia5.76% of imports | South Korea4.53% of imports | Indonesia3.98% of imports | China2.87% of imports | India2.73% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 4011.10.10.10Having a rim diameter of 33.02 cm (13 inches) or less | From 4%Depends on product factsAD/CVD may apply | From 4%Depends on product facts | From 4%Depends on product facts | VariesDepends on product facts | From 4%Depends on product factsAD/CVD may apply | From 4%Depends on product facts | From 15%9903.94.63Depends on product factsAD/CVD may apply | From 4%Depends on product facts | From 29%9903.88.03Depends on product factsAD/CVD may apply | From 4%Depends on product facts |
| 4011.10.10.20Having a rim diameter greater than 33.02 cm (13 inches) but not more than 35.56 cm (14 inches) | From 4%Depends on product factsAD/CVD may apply | From 4%Depends on product facts | From 4%Depends on product facts | VariesDepends on product facts | From 4%Depends on product factsAD/CVD may apply | From 4%Depends on product facts | From 15%9903.94.63Depends on product factsAD/CVD may apply | From 4%Depends on product facts | From 29%9903.88.03Depends on product factsAD/CVD may apply | From 4%Depends on product facts |
| 4011.10.10.30Having a rim diameter greater than 35.56 cm (14 inches) but not more than 38.10 cm (15 inches) | From 4%Depends on product factsAD/CVD may apply | From 4%Depends on product facts | From 4%Depends on product facts | VariesDepends on product facts | From 4%Depends on product factsAD/CVD may apply | From 4%Depends on product facts | From 15%9903.94.63Depends on product factsAD/CVD may apply | From 4%Depends on product facts | From 29%9903.88.03Depends on product factsAD/CVD may apply | From 4%Depends on product facts |
| 4011.10.10.40Having a rim diameter greater than 38.10 cm (15 inches) but not more than 40.64 cm (16 inches) | From 4%Depends on product factsAD/CVD may apply | From 4%Depends on product facts | From 4%Depends on product facts | VariesDepends on product facts | From 4%Depends on product factsAD/CVD may apply | From 4%Depends on product facts | From 15%9903.94.63Depends on product factsAD/CVD may apply | From 4%Depends on product facts | From 29%9903.88.03Depends on product factsAD/CVD may apply | From 4%Depends on product facts |
| 4011.10.10.50Having a rim diameter greater than 40.64 cm (16 inches) but not more than 43.18 cm (17 inches) | From 4%Depends on product factsAD/CVD may apply | From 4%Depends on product facts | From 4%Depends on product facts | VariesDepends on product facts | From 4%Depends on product factsAD/CVD may apply | From 4%Depends on product facts | From 15%9903.94.63Depends on product factsAD/CVD may apply | From 4%Depends on product facts | From 29%9903.88.03Depends on product factsAD/CVD may apply | From 4%Depends on product facts |
| 4011.10.10.60Having a rim diameter greater than 43.18 cm (17 inches) but not more than 45.72 cm (18 inches) | From 4%Depends on product factsAD/CVD may apply | From 4%Depends on product facts | From 4%Depends on product facts | VariesDepends on product facts | From 4%Depends on product factsAD/CVD may apply | From 4%Depends on product facts | From 15%9903.94.63Depends on product factsAD/CVD may apply | From 4%Depends on product facts | From 29%9903.88.03Depends on product factsAD/CVD may apply | From 4%Depends on product facts |
| 4011.10.10.70Having a rim diameter greater than 45.72 cm (18 inches) | From 4%Depends on product factsAD/CVD may apply | From 4%Depends on product facts | From 4%Depends on product facts | VariesDepends on product facts | From 4%Depends on product factsAD/CVD may apply | From 4%Depends on product facts | From 15%9903.94.63Depends on product factsAD/CVD may apply | From 4%Depends on product facts | From 29%9903.88.03Depends on product factsAD/CVD may apply | From 4%Depends on product facts |
| 4011.10.50.00Other | From 3.4%Depends on product factsAD/CVD may apply | From 3.4%Depends on product facts | From 3.4%Depends on product facts | VariesDepends on product facts | From 3.4%Depends on product factsAD/CVD may apply | From 3.4%Depends on product facts | From 15%9903.94.63Depends on product factsAD/CVD may apply | From 3.4%Depends on product facts | From 28.4%9903.88.03Depends on product factsAD/CVD may apply | From 3.4%Depends on product facts |
| 4011.20.10.05Light truck | From 4%Depends on product factsAD/CVD may apply | From 4%Depends on product facts | From 4%Depends on product facts | VariesDepends on product facts | From 4%Depends on product factsAD/CVD may apply | From 4%Depends on product facts | From 15%9903.94.63Depends on product factsAD/CVD may apply | From 4%Depends on product facts | From 29%9903.88.03Depends on product factsAD/CVD may apply | From 4%Depends on product factsAD/CVD may apply |
| 4011.20.10.15Other | From 4%Depends on product factsAD/CVD may apply | From 4%Depends on product facts | From 4%Depends on product facts | VariesDepends on product facts | From 4%Depends on product factsAD/CVD may apply | From 4%Depends on product facts | From 15%9903.94.63Depends on product factsAD/CVD may apply | From 4%Depends on product facts | From 29%9903.88.03Depends on product factsAD/CVD may apply | From 4%Depends on product factsAD/CVD may apply |
| 4011.20.10.25For use on a rim measuring 40.6 cm or more in diameter | From 4%Depends on product factsAD/CVD may apply | From 4%Depends on product facts | From 4%Depends on product facts | VariesDepends on product facts | From 4%Depends on product factsAD/CVD may apply | From 4%Depends on product facts | From 15%9903.94.63Depends on product factsAD/CVD may apply | From 4%Depends on product facts | From 29%9903.88.03Depends on product factsAD/CVD may apply | From 4%Depends on product factsAD/CVD may apply |
| 4011.20.10.35Other | From 4%Depends on product factsAD/CVD may apply | From 4%Depends on product facts | From 4%Depends on product facts | VariesDepends on product facts | From 4%Depends on product factsAD/CVD may apply | From 4%Depends on product facts | From 15%9903.94.63Depends on product factsAD/CVD may apply | From 4%Depends on product facts | From 29%9903.88.03Depends on product factsAD/CVD may apply | From 4%Depends on product factsAD/CVD may apply |
| 4011.20.50.10Light truck | From 15.9%9903.05.77AD/CVD may apply | 13.4%9903.05.55 | 13.4%9903.05.29 | 12.5%9903.05.49 | From 15.9%9903.05.84AD/CVD may apply | 13.4%9903.05.28 | From 12.5%9903.05.71AD/CVD may apply | 13.4%9903.05.45 | From 40.9%9903.05.319903.88.03AD/CVD may apply | From 13.4%9903.05.44AD/CVD may apply |
| 4011.20.50.20Other | From 15.9%9903.05.77AD/CVD may apply | 13.4%9903.05.55 | 13.4%9903.05.29 | 12.5%9903.05.49 | From 15.9%9903.05.84AD/CVD may apply | 13.4%9903.05.28 | From 12.5%9903.05.71AD/CVD may apply | 13.4%9903.05.45 | From 40.9%9903.05.319903.88.03AD/CVD may apply | From 13.4%9903.05.44AD/CVD may apply |
| 4011.20.50.30For use on a rim measuring 40.6 cm or more in diameter | From 15.9%9903.05.77AD/CVD may apply | 13.4%9903.05.55 | 13.4%9903.05.29 | 12.5%9903.05.49 | From 15.9%9903.05.84AD/CVD may apply | 13.4%9903.05.28 | From 12.5%9903.05.71AD/CVD may apply | 13.4%9903.05.45 | From 40.9%9903.05.319903.88.03AD/CVD may apply | From 13.4%9903.05.44AD/CVD may apply |
| 4011.20.50.50Other | From 15.9%9903.05.77AD/CVD may apply | 13.4%9903.05.55 | 13.4%9903.05.29 | 12.5%9903.05.49 | From 15.9%9903.05.84AD/CVD may apply | 13.4%9903.05.28 | From 12.5%9903.05.71AD/CVD may apply | 13.4%9903.05.45 | From 40.9%9903.05.319903.88.03AD/CVD may apply | From 13.4%9903.05.44AD/CVD may apply |
| 4011.30.00.10For use in civil aircraft | 12.5%9903.05.77 | 10%9903.05.55 | 10%9903.05.29 | 12.5%9903.05.49 | 12.5%9903.05.84 | 10%9903.05.28 | 12.5%9903.05.71 | 10%9903.05.45 | 37.5%9903.05.319903.88.01 | 10%9903.05.44 |
| 4011.30.00.50Other | 12.5%9903.05.77 | 10%9903.05.55 | 10%9903.05.29 | 12.5%9903.05.49 | 12.5%9903.05.84 | 10%9903.05.28 | 12.5%9903.05.71 | 10%9903.05.45 | 37.5%9903.05.319903.88.01 | 10%9903.05.44 |
| 4011.40.00.00Of a kind used on motorcycles | 12.5%9903.05.77 | 10%9903.05.55 | 10%9903.05.29 | 12.5%9903.05.49 | 12.5%9903.05.84 | 10%9903.05.28 | 12.5%9903.05.71 | 10%9903.05.45 | 37.5%9903.05.319903.88.03 | 10%9903.05.44 |
| 4011.50.00.00Of a kind used on bicycles | 12.5%9903.05.77 | 10%9903.05.55 | 10%9903.05.29 | 12.5%9903.05.49 | 12.5%9903.05.84 | 10%9903.05.28 | 12.5%9903.05.71 | 10%9903.05.45 | 37.5%9903.05.319903.88.03 | 10%9903.05.44 |
| 4011.70.00.10Having a "herring-bone" or similar tread | 12.5%9903.05.77 | 10%9903.05.55 | 10%9903.05.29 | 12.5%9903.05.49 | 12.5%9903.05.84 | 10%9903.05.28 | 12.5%9903.05.71 | 10%9903.05.45 | From 37.5%9903.05.319903.88.03AD/CVD may apply | 10%9903.05.44 |
| 4011.70.00.50Other | 12.5%9903.05.77 | 10%9903.05.55 | 10%9903.05.29 | 12.5%9903.05.49 | 12.5%9903.05.84 | 10%9903.05.28 | 12.5%9903.05.71 | 10%9903.05.45 | From 37.5%9903.05.319903.88.03AD/CVD may apply | 10%9903.05.44 |
| 4011.80.10.10Having a rim size not exceeding 61 cm | 12.5%9903.05.77 | 10%9903.05.55 | 10%9903.05.29 | 12.5%9903.05.49 | 12.5%9903.05.84 | 10%9903.05.28 | 12.5%9903.05.71 | 10%9903.05.45 | 37.5%9903.05.319903.88.03 | 10%9903.05.44 |
| 4011.80.10.20Having a rim size exceeding 61 cm | 12.5%9903.05.77 | 10%9903.05.55 | 10%9903.05.29 | 12.5%9903.05.49 | 12.5%9903.05.84 | 10%9903.05.28 | 12.5%9903.05.71 | 10%9903.05.45 | 37.5%9903.05.319903.88.03 | 10%9903.05.44 |
| 4011.80.20.10Having a rim size not exceeding 61 cm | 16.5%9903.05.77 | 14%9903.05.55 | 14%9903.05.29 | 12.5%9903.05.49 | 16.5%9903.05.84 | 14%9903.05.28 | 12.5%9903.05.71 | 14%9903.05.45 | 41.5%9903.05.319903.88.03 | 14%9903.05.44 |
| 4011.80.20.20Having a rim size exceeding 61 cm | 16.5%9903.05.77 | 14%9903.05.55 | 14%9903.05.29 | 12.5%9903.05.49 | 16.5%9903.05.84 | 14%9903.05.28 | 12.5%9903.05.71 | 14%9903.05.45 | 41.5%9903.05.319903.88.03 | 14%9903.05.44 |
| 4011.80.80.10Having a rim size not exceeding 61 cm | 15.9%9903.05.77 | 13.4%9903.05.55 | 13.4%9903.05.29 | 12.5%9903.05.49 | 15.9%9903.05.84 | 13.4%9903.05.28 | 12.5%9903.05.71 | 13.4%9903.05.45 | 40.9%9903.05.319903.88.03 | 13.4%9903.05.44 |
| 4011.80.80.20Having a rim size exceeding 61 cm | 15.9%9903.05.77 | 13.4%9903.05.55 | 13.4%9903.05.29 | 12.5%9903.05.49 | 15.9%9903.05.84 | 13.4%9903.05.28 | 12.5%9903.05.71 | 13.4%9903.05.45 | 40.9%9903.05.319903.88.03 | 13.4%9903.05.44 |
| 4011.90.10.10Of a kind used on golf carts, all-terrain vehicles, and for turf, lawn and garden, and trailer applications | From 12.5%9903.05.77AD/CVD may apply | 10%9903.05.55 | 10%9903.05.29 | 12.5%9903.05.49 | From 12.5%9903.05.84AD/CVD may apply | 10%9903.05.28 | From 12.5%9903.05.71AD/CVD may apply | 10%9903.05.45 | 37.5%9903.05.319903.88.03 | 10%9903.05.44 |
| 4011.90.10.50Other | From 12.5%9903.05.77AD/CVD may apply | 10%9903.05.55 | 10%9903.05.29 | 12.5%9903.05.49 | From 12.5%9903.05.84AD/CVD may apply | 10%9903.05.28 | From 12.5%9903.05.71AD/CVD may apply | 10%9903.05.45 | 37.5%9903.05.319903.88.03 | 10%9903.05.44 |
| 4011.90.20.10Of a kind used on golf carts, all-terrain vehicles, and for turf, lawn and garden, and trailer applications | From 16.5%9903.05.77AD/CVD may apply | 14%9903.05.55 | 14%9903.05.29 | 12.5%9903.05.49 | From 16.5%9903.05.84AD/CVD may apply | 14%9903.05.28 | From 12.5%9903.05.71AD/CVD may apply | 14%9903.05.45 | From 41.5%9903.05.319903.88.03AD/CVD may apply | 14%9903.05.44 |
| 4011.90.20.50Other | From 16.5%9903.05.77AD/CVD may apply | 14%9903.05.55 | 14%9903.05.29 | 12.5%9903.05.49 | From 16.5%9903.05.84AD/CVD may apply | 14%9903.05.28 | From 12.5%9903.05.71AD/CVD may apply | 14%9903.05.45 | From 41.5%9903.05.319903.88.03AD/CVD may apply | 14%9903.05.44 |
| 4011.90.80.10Of a kind used on golf carts, all-terrain vehicles, and for turf, lawn and garden, and trailer applications | From 15.9%9903.05.77AD/CVD may apply | 13.4%9903.05.55 | 13.4%9903.05.29 | 12.5%9903.05.49 | From 15.9%9903.05.84AD/CVD may apply | 13.4%9903.05.28 | From 12.5%9903.05.71AD/CVD may apply | 13.4%9903.05.45 | From 40.9%9903.05.319903.88.03AD/CVD may apply | 13.4%9903.05.44 |
| 4011.90.80.50Other | From 15.9%9903.05.77AD/CVD may apply | 13.4%9903.05.55 | 13.4%9903.05.29 | 12.5%9903.05.49 | From 15.9%9903.05.84AD/CVD may apply | 13.4%9903.05.28 | From 12.5%9903.05.71AD/CVD may apply | 13.4%9903.05.45 | From 40.9%9903.05.319903.88.03AD/CVD may apply | 13.4%9903.05.44 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).