HTS 4103Other raw hides and skins (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split, other than those excluded by note 1(b) or 1(c) to this chapter
Rate lines11
Duty by country of origin
| Rate line | Canada82% of imports | Italy10.58% of imports | Spain2.38% of imports | South Africa1.64% of imports | Mali1.09% of imports | Guinea0.58% of imports | Côte d’Ivoire0.5% of imports | Senegal0.36% of imports | Latvia0.25% of imports | Pakistan0.13% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 4103.20.10.00Not pretanned | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.69 | 0% | 0% | 0% | 0% | 10%9903.05.39 | 10%9903.05.62 |
| 4103.20.20.00Vegetable pretanned | 15%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 17.5%9903.05.69 | 5% | 5% | 5% | 5% | 10%9903.05.39 | 15%9903.05.62 |
| 4103.20.30.00Other | 60%9903.05.299903.03.14 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.69 | 0% | 0% | 0% | 0% | 10%9903.05.39 | 10%9903.05.62 |
| 4103.30.10.00Not pretanned | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.69 | 0% | 0% | 0% | 0% | 10%9903.05.39 | 10%9903.05.62 |
| 4103.30.20.00Other | 14.2%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 16.7%9903.05.69 | 4.2% | 4.2% | 4.2% | 4.2% | 10%9903.05.39 | 14.2%9903.05.62 |
| 4103.90.11.30Deer | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.69 | 0% | 0% | 0% | 0% | 10%9903.05.39 | 10%9903.05.62 |
| 4103.90.11.40Of goats or kids | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.69 | 0% | 0% | 0% | 0% | 10%9903.05.39 | 10%9903.05.62 |
| 4103.90.11.90Other | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.69 | 0% | 0% | 0% | 0% | 10%9903.05.39 | 10%9903.05.62 |
| 4103.90.12.00Vegetable pretanned | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.69 | 0% | 0% | 0% | 0% | 10%9903.05.39 | 10%9903.05.62 |
| 4103.90.13.00Other | 13.7%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 16.2%9903.05.69 | 3.7% | 3.7% | 3.7% | 3.7% | 10%9903.05.39 | 13.7%9903.05.62 |
| 4103.90.20.00Other | 13.3%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 15.8%9903.05.69 | 3.3% | 3.3% | 3.3% | 3.3% | 10%9903.05.39 | 13.3%9903.05.62 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).