HTS 4104Tanned or crust hides and skins of bovine (including buffalo) or equine animals, without hair on, whether or not split, but not further prepared
Rate lines37
Duty by country of origin
| Rate line | Brazil27.92% of imports | Argentina22.25% of imports | Italy21.74% of imports | Sweden10.88% of imports | Mexico5.5% of imports | India3.03% of imports | United Kingdom1.96% of imports | Taiwan0.8% of imports | Spain0.77% of imports | Netherlands0.6% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 4104.11.10.20Upper leather | 37.5%9903.05.019903.05.27 | 10%9903.05.22 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.55 | 10%9903.05.44 | 10%9903.05.81 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 |
| 4104.11.10.40Lining leather | 37.5%9903.05.019903.05.27 | 10%9903.05.22 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.55 | 10%9903.05.44 | 10%9903.05.81 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 |
| 4104.11.20.00Other | 14.9%9903.05.27 | 12.4%9903.05.22 | 10%9903.05.39 | 10%9903.05.39 | 12.4%9903.05.55 | 12.4%9903.05.44 | 12.4%9903.05.81 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 |
| 4104.11.30.10Upper leather | 39.9%9903.05.019903.05.27 | 12.4%9903.05.22 | 10%9903.05.39 | 10%9903.05.39 | 12.4%9903.05.55 | 12.4%9903.05.44 | 12.4%9903.05.81 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 |
| 4104.11.30.60Other | 39.9%9903.05.019903.05.27 | 12.4%9903.05.22 | 10%9903.05.39 | 10%9903.05.39 | 12.4%9903.05.55 | 12.4%9903.05.44 | 12.4%9903.05.81 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 |
| 4104.11.40.10Upper leather | 42.5%9903.05.019903.05.27 | 15%9903.05.22 | 10%9903.05.39 | 10%9903.05.39 | 15%9903.05.55 | 15%9903.05.44 | 15%9903.05.81 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 |
| 4104.11.40.60Other | 42.5%9903.05.019903.05.27 | 15%9903.05.22 | 10%9903.05.39 | 10%9903.05.39 | 15%9903.05.55 | 15%9903.05.44 | 15%9903.05.81 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 |
| 4104.11.50.30Not split | 40.8%9903.05.019903.05.27 | 13.3%9903.05.22 | 10%9903.05.39 | 10%9903.05.39 | 13.3%9903.05.55 | 13.3%9903.05.44 | 13.3%9903.05.81 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 |
| 4104.11.50.40Grains | 40.8%9903.05.019903.05.27 | 13.3%9903.05.22 | 10%9903.05.39 | 10%9903.05.39 | 13.3%9903.05.55 | 13.3%9903.05.44 | 13.3%9903.05.81 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 |
| 4104.11.50.70Other | 40.8%9903.05.019903.05.27 | 13.3%9903.05.22 | 10%9903.05.39 | 10%9903.05.39 | 13.3%9903.05.55 | 13.3%9903.05.44 | 13.3%9903.05.81 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 |
| 4104.11.50.80Other | 40.8%9903.05.019903.05.27 | 13.3%9903.05.22 | 10%9903.05.39 | 10%9903.05.39 | 13.3%9903.05.55 | 13.3%9903.05.44 | 13.3%9903.05.81 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 |
| 4104.19.10.20Upper leather | 37.5%9903.05.019903.05.27 | 10%9903.05.22 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.55 | 10%9903.05.44 | 10%9903.05.81 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 |
| 4104.19.10.40Lining leather | 37.5%9903.05.019903.05.27 | 10%9903.05.22 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.55 | 10%9903.05.44 | 10%9903.05.81 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 |
| 4104.19.20.00Other | 39.9%9903.05.019903.05.27 | 12.4%9903.05.22 | 10%9903.05.39 | 10%9903.05.39 | 12.4%9903.05.55 | 12.4%9903.05.44 | 12.4%9903.05.81 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 |
| 4104.19.30.00Buffalo | 39.9%9903.05.019903.05.27 | 12.4%9903.05.22 | 10%9903.05.39 | 10%9903.05.39 | 12.4%9903.05.55 | 12.4%9903.05.44 | 12.4%9903.05.81 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 |
| 4104.19.40.10Upper leather | 42.5%9903.05.019903.05.27 | 15%9903.05.22 | 10%9903.05.39 | 10%9903.05.39 | 15%9903.05.55 | 15%9903.05.44 | 15%9903.05.81 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 |
| 4104.19.40.60Other | 42.5%9903.05.019903.05.27 | 15%9903.05.22 | 10%9903.05.39 | 10%9903.05.39 | 15%9903.05.55 | 15%9903.05.44 | 15%9903.05.81 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 |
| 4104.19.50.30Not split | 40.8%9903.05.019903.05.27 | 13.3%9903.05.22 | 10%9903.05.39 | 10%9903.05.39 | 13.3%9903.05.55 | 13.3%9903.05.44 | 13.3%9903.05.81 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 |
| 4104.19.50.40Grains | 40.8%9903.05.019903.05.27 | 13.3%9903.05.22 | 10%9903.05.39 | 10%9903.05.39 | 13.3%9903.05.55 | 13.3%9903.05.44 | 13.3%9903.05.81 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 |
| 4104.19.50.70Other | 40.8%9903.05.019903.05.27 | 13.3%9903.05.22 | 10%9903.05.39 | 10%9903.05.39 | 13.3%9903.05.55 | 13.3%9903.05.44 | 13.3%9903.05.81 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 |
| 4104.19.50.80Other | 40.8%9903.05.019903.05.27 | 13.3%9903.05.22 | 10%9903.05.39 | 10%9903.05.39 | 13.3%9903.05.55 | 13.3%9903.05.44 | 13.3%9903.05.81 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 |
| 4104.41.10.20Upper leather | 37.5%9903.05.019903.05.27 | 10%9903.05.22 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.55 | 10%9903.05.44 | 10%9903.05.81 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 |
| 4104.41.10.40Lining leather | 37.5%9903.05.019903.05.27 | 10%9903.05.22 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.55 | 10%9903.05.44 | 10%9903.05.81 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 |
| 4104.41.20.00Other | 39.9%9903.05.019903.05.27 | 12.4%9903.05.22 | 10%9903.05.39 | 10%9903.05.39 | 12.4%9903.05.55 | 12.4%9903.05.44 | 12.4%9903.05.81 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 |
| 4104.41.30.10Upper leather | 39.9%9903.05.019903.05.27 | 12.4%9903.05.22 | 10%9903.05.39 | 10%9903.05.39 | 12.4%9903.05.55 | 12.4%9903.05.44 | 12.4%9903.05.81 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 |
| 4104.41.30.60Other | 39.9%9903.05.019903.05.27 | 12.4%9903.05.22 | 10%9903.05.39 | 10%9903.05.39 | 12.4%9903.05.55 | 12.4%9903.05.44 | 12.4%9903.05.81 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 |
| 4104.41.40.10Upper leather | 42.5%9903.05.019903.05.27 | 15%9903.05.22 | 10%9903.05.39 | 10%9903.05.39 | 15%9903.05.55 | 15%9903.05.44 | 15%9903.05.81 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 |
| 4104.41.40.60Other | 42.5%9903.05.019903.05.27 | 15%9903.05.22 | 10%9903.05.39 | 10%9903.05.39 | 15%9903.05.55 | 15%9903.05.44 | 15%9903.05.81 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 |
| 4104.41.50.00Other | 15.8%9903.05.27 | 13.3%9903.05.22 | 10%9903.05.39 | 10%9903.05.39 | 13.3%9903.05.55 | 13.3%9903.05.44 | 13.3%9903.05.81 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 |
| 4104.49.10.20Upper leather | 12.5%9903.05.27 | 10%9903.05.22 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.55 | 10%9903.05.44 | 10%9903.05.81 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 |
| 4104.49.10.40Lining leather | 12.5%9903.05.27 | 10%9903.05.22 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.55 | 10%9903.05.44 | 10%9903.05.81 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 |
| 4104.49.20.00Other | 39.9%9903.05.019903.05.27 | 12.4%9903.05.22 | 10%9903.05.39 | 10%9903.05.39 | 12.4%9903.05.55 | 12.4%9903.05.44 | 12.4%9903.05.81 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 |
| 4104.49.30.10Upper leather | 39.9%9903.05.019903.05.27 | 12.4%9903.05.22 | 10%9903.05.39 | 10%9903.05.39 | 12.4%9903.05.55 | 12.4%9903.05.44 | 12.4%9903.05.81 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 |
| 4104.49.30.60Other | 39.9%9903.05.019903.05.27 | 12.4%9903.05.22 | 10%9903.05.39 | 10%9903.05.39 | 12.4%9903.05.55 | 12.4%9903.05.44 | 12.4%9903.05.81 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 |
| 4104.49.40.10Upper leather | 42.5%9903.05.019903.05.27 | 15%9903.05.22 | 10%9903.05.39 | 10%9903.05.39 | 15%9903.05.55 | 15%9903.05.44 | 15%9903.05.81 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 |
| 4104.49.40.60Other | 42.5%9903.05.019903.05.27 | 15%9903.05.22 | 10%9903.05.39 | 10%9903.05.39 | 15%9903.05.55 | 15%9903.05.44 | 15%9903.05.81 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 |
| 4104.49.50.00Other | 15.8%9903.05.27 | 13.3%9903.05.22 | 10%9903.05.39 | 10%9903.05.39 | 13.3%9903.05.55 | 13.3%9903.05.44 | 13.3%9903.05.81 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).