HTS 4407Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm
Rate lines74
Duty by country of origin
| Rate line | Canada66.93% of imports | Germany8.64% of imports | Sweden4.93% of imports | Brazil3.62% of imports | Chile3.15% of imports | New Zealand2.81% of imports | Austria1.33% of imports | Uruguay0.83% of imports | Indonesia0.72% of imports | Latvia0.7% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 4407.11.00.01Finger-jointed | From 10%9903.76.01AD/CVD may apply | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4407.11.00.02Treated with paint, stain, creosote or other preservative | From 10%9903.76.01AD/CVD may apply | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4407.11.00.42Rough | From 10%9903.76.01AD/CVD may apply | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4407.11.00.43Other | From 10%9903.76.01AD/CVD may apply | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4407.11.00.44Rough | From 10%9903.76.01AD/CVD may apply | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4407.11.00.45Other | From 10%9903.76.01AD/CVD may apply | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4407.11.00.46Rough | From 10%9903.76.01AD/CVD may apply | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4407.11.00.47Other | From 10%9903.76.01AD/CVD may apply | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4407.11.00.48Rough | From 10%9903.76.01AD/CVD may apply | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4407.11.00.49Other | From 10%9903.76.01AD/CVD may apply | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4407.11.00.52Rough | From 10%9903.76.01AD/CVD may apply | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4407.11.00.53Other | From 10%9903.76.01AD/CVD may apply | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4407.12.00.01Finger-jointed | From 10%9903.76.01AD/CVD may apply | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4407.12.00.02Treated with paint, stain, creosote or other preservative | From 10%9903.76.01AD/CVD may apply | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4407.12.00.17Rough | From 10%9903.76.01AD/CVD may apply | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4407.12.00.18Other | From 10%9903.76.01AD/CVD may apply | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4407.12.00.19Rough | From 10%9903.76.01AD/CVD may apply | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4407.12.00.20Other | From 10%9903.76.01AD/CVD may apply | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4407.12.00.58Rough | From 10%9903.76.01AD/CVD may apply | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4407.12.00.59Other | From 10%9903.76.01AD/CVD may apply | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4407.13.00.00Of S-P-F (spruce (Picea spp.), pine (Pinus spp.) and fir (Abies spp.)) | From 10%9903.76.01AD/CVD may apply | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4407.14.00.00Of Hem-fir (Western hemlock (Tsuga heterophylla) and fir (Abies spp.)) | From 10%9903.76.01AD/CVD may apply | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4407.19.00.01Finger-jointed | From 10%9903.76.01AD/CVD may apply | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4407.19.00.02Treated with paint, stain, creosote or other preservative | From 10%9903.76.01AD/CVD may apply | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4407.19.00.54Having a minimum dimension less than 5.1 cm | From 10%9903.76.01AD/CVD may apply | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4407.19.00.55Having a minimum dimension 5.1 cm or more but less than 12.7 cm | From 10%9903.76.01AD/CVD may apply | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4407.19.00.56Having a minimum dimension 12.7 cm or more | From 10%9903.76.01AD/CVD may apply | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4407.19.00.57Other | From 10%9903.76.01AD/CVD may apply | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4407.19.00.64Rough | From 10%9903.76.01AD/CVD may apply | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4407.19.00.65Other | From 10%9903.76.01AD/CVD may apply | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4407.19.00.66Rough | From 10%9903.76.01AD/CVD may apply | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4407.19.00.67Other | From 10%9903.76.01AD/CVD may apply | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4407.19.00.68Rough | From 10%9903.76.01AD/CVD may apply | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4407.19.00.69Other | From 10%9903.76.01AD/CVD may apply | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4407.19.00.74Rough | From 10%9903.76.01AD/CVD may apply | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4407.19.00.75Other | From 10%9903.76.01AD/CVD may apply | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4407.19.00.76Rough | From 10%9903.76.01AD/CVD may apply | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4407.19.00.77Other | From 10%9903.76.01AD/CVD may apply | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4407.19.00.82Rough | From 10%9903.76.01AD/CVD may apply | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4407.19.00.83Other | From 10%9903.76.01AD/CVD may apply | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4407.19.00.92Rough | From 10%9903.76.01AD/CVD may apply | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4407.19.00.93Other | From 10%9903.76.01AD/CVD may apply | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4407.21.00.00Mahogany (Swietenia spp.) | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 4407.22.00.06Balsa (Ochroma lagopus) | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 4407.22.00.91Other | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 4407.23.01.00Teak | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 4407.25.00.00Dark Red Meranti, Light Red Meranti and Meranti Bakau | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 4407.26.00.00White Lauan, White Meranti, White Seraya, Yellow Meranti and Alan | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 4407.27.00.00Sapelli | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 4407.28.00.00Iroko | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 4407.29.02.06Acajou d'Afrique (Khaya spp.), also known as African mahogany | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 4407.29.02.11Anigre (Aningeria spp.), also known as Aningre, Aniegre or Anegre | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 4407.29.02.16Keruing (Dipterocarpus spp.) | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 4407.29.02.20Ipé (Tabebuia spp. or Handroanthus spp.), also known as Tahibo or Taheebo, LaPacho or Lapacho, Brazilian walnut and Patagonian walnut | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 4407.29.02.40Andiroba (Carapa guianensis and C. procera), Padauk (Pterocarpus spp.), also known as Padouk | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 4407.29.02.60Cedro (Cedrela spp.), also known as Spanish Cedar | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 4407.29.02.85Jatoba (Hymenaea spp.), also known as Brazilian Cherry | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 4407.29.02.96Other | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 4407.91.00.22Red oak | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 37.5%9903.05.019903.05.27 | 12.5%9903.05.30 | 12.5%9903.05.57 | 10%9903.05.39 | 12.5%9903.05.82 | 10%9903.05.45 | 10%9903.05.39 |
| 4407.91.00.63Other | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 37.5%9903.05.019903.05.27 | 12.5%9903.05.30 | 12.5%9903.05.57 | 10%9903.05.39 | 12.5%9903.05.82 | 10%9903.05.45 | 10%9903.05.39 |
| 4407.92.00.00Of beech (Fagus spp.) | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 37.5%9903.05.019903.05.27 | 12.5%9903.05.30 | 12.5%9903.05.57 | 10%9903.05.39 | 12.5%9903.05.82 | 10%9903.05.45 | 10%9903.05.39 |
| 4407.93.00.10Hard maple | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 37.5%9903.05.019903.05.27 | 12.5%9903.05.30 | 12.5%9903.05.57 | 10%9903.05.39 | 12.5%9903.05.82 | 10%9903.05.45 | 10%9903.05.39 |
| 4407.93.00.20Other | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 37.5%9903.05.019903.05.27 | 12.5%9903.05.30 | 12.5%9903.05.57 | 10%9903.05.39 | 12.5%9903.05.82 | 10%9903.05.45 | 10%9903.05.39 |
| 4407.94.00.00Of cherry (Prunus spp.) | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 37.5%9903.05.019903.05.27 | 12.5%9903.05.30 | 12.5%9903.05.57 | 10%9903.05.39 | 12.5%9903.05.82 | 10%9903.05.45 | 10%9903.05.39 |
| 4407.95.00.00Of ash (Fraxinus spp.) | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 37.5%9903.05.019903.05.27 | 12.5%9903.05.30 | 12.5%9903.05.57 | 10%9903.05.39 | 12.5%9903.05.82 | 10%9903.05.45 | 10%9903.05.39 |
| 4407.96.00.11North American (Betula alleghaniensis, Betula papyrifera, Betula lenta, Betula nigra) | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 37.5%9903.05.019903.05.27 | 12.5%9903.05.30 | 12.5%9903.05.57 | 10%9903.05.39 | 12.5%9903.05.82 | 10%9903.05.45 | 10%9903.05.39 |
| 4407.96.00.13European (Betula pendula, Betula pubescens), also known as Baltic, Russian or Chinese birch | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 37.5%9903.05.019903.05.27 | 12.5%9903.05.30 | 12.5%9903.05.57 | 10%9903.05.39 | 12.5%9903.05.82 | 10%9903.05.45 | 10%9903.05.39 |
| 4407.96.00.19Other | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 37.5%9903.05.019903.05.27 | 12.5%9903.05.30 | 12.5%9903.05.57 | 10%9903.05.39 | 12.5%9903.05.82 | 10%9903.05.45 | 10%9903.05.39 |
| 4407.97.00.72Yellow poplar (Liriodendron tulipifera) | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 37.5%9903.05.019903.05.27 | 12.5%9903.05.30 | 12.5%9903.05.57 | 10%9903.05.39 | 12.5%9903.05.82 | 10%9903.05.45 | 10%9903.05.39 |
| 4407.97.00.79Other poplar; aspen; cottonwood | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 37.5%9903.05.019903.05.27 | 12.5%9903.05.30 | 12.5%9903.05.57 | 10%9903.05.39 | 12.5%9903.05.82 | 10%9903.05.45 | 10%9903.05.39 |
| 4407.99.02.42Hickory (Carya spp.) and pecan (Carya illinoensis, Carya pecan) | 60%9903.05.299903.03.14 | 10%9903.05.39 | 10%9903.05.39 | 37.5%9903.05.019903.05.27 | 12.5%9903.05.30 | 12.5%9903.05.57 | 10%9903.05.39 | 12.5%9903.05.82 | 10%9903.05.45 | 10%9903.05.39 |
| 4407.99.02.61Walnut (Juglans spp) | 60%9903.05.299903.03.14 | 10%9903.05.39 | 10%9903.05.39 | 37.5%9903.05.019903.05.27 | 12.5%9903.05.30 | 12.5%9903.05.57 | 10%9903.05.39 | 12.5%9903.05.82 | 10%9903.05.45 | 10%9903.05.39 |
| 4407.99.02.63Western red alder (Alnus rubra) | 60%9903.05.299903.03.14 | 10%9903.05.39 | 10%9903.05.39 | 37.5%9903.05.019903.05.27 | 12.5%9903.05.30 | 12.5%9903.05.57 | 10%9903.05.39 | 12.5%9903.05.82 | 10%9903.05.45 | 10%9903.05.39 |
| 4407.99.02.95Other nonconiferous | 50%9903.03.14 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).