HTS 4408Sheets for veneering (including those obtained by slicing laminated wood), for plywood or for similar laminated wood and other wood, sawn lengthwise, sliced or peeled, whether or not planed, sanded, spliced or end-jointed, of a thickness not exceeding 6 mm
Rate lines27
Duty by country of origin
| Rate line | Canada71.09% of imports | Germany4.31% of imports | Italy3.11% of imports | Cameroon3.07% of imports | Vietnam1.89% of imports | India1.48% of imports | Estonia1.19% of imports | Japan1.02% of imports | Portugal0.99% of imports | Spain0.92% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 4408.10.01.25Douglas fir | 60%9903.05.299903.03.14 | 10%9903.05.39 | 10%9903.05.39 | 0% | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.39 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 |
| 4408.10.01.45Other | 60%9903.05.299903.03.14 | 10%9903.05.39 | 10%9903.05.39 | 0% | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.39 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 |
| 4408.31.01.00Dark Red Meranti, Light Red Meranti and Meranti Bakau | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 4408.39.02.10Spliced or end-jointed | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 4408.39.02.20Acajou or Acajou d'Afrique (Khaya spp.), also known as African mahogany | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 4408.39.02.30Anigre (Aningeria spp.), also known as Aningre, Aniegre or Anegre | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 4408.39.02.40Ceiba (Ceiba spp.) | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 4408.39.02.50Obeche (Triplochiton spp.), also known as Ayous | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 4408.39.02.60Okoume (Aucoumea spp.) | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 4408.39.02.70Sapele (Sapelli), Sipo or Utile (Entandrophragma spp.) | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 4408.39.02.91Other | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 4408.90.01.05Ash (Fraxinus spp.) | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 0% | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.39 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 |
| 4408.90.01.10Birch (Betula spp.) | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 0% | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.39 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 |
| 4408.90.01.15Cherry (Prunus spp.) | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 0% | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.39 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 |
| 4408.90.01.21Maple (Acer spp.) | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 0% | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.39 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 |
| 4408.90.01.31Red | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 0% | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.39 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 |
| 4408.90.01.37Other | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 0% | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.39 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 |
| 4408.90.01.45Walnut (Juglans spp.) | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 0% | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.39 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 |
| 4408.90.01.51Other | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 0% | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.39 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 |
| 4408.90.01.56Ash (Fraxinus spp.) | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 0% | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.39 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 |
| 4408.90.01.61Birch (Betula spp.) | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 0% | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.39 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 |
| 4408.90.01.66Cherry (Prunus spp.) | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 0% | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.39 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 |
| 4408.90.01.71Maple (Acer spp.) | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 0% | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.39 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 |
| 4408.90.01.76Red | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 0% | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.39 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 |
| 4408.90.01.81Other | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 0% | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.39 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 |
| 4408.90.01.87Walnut (Juglans spp.) | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 0% | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.39 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 |
| 4408.90.01.97Other | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 0% | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.39 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).