HTS 4417Tools, tool bodies, tool handles, broom or brush bodies and handles, of wood; boot or shoe lasts and trees, of wood
Rate lines5
Duty by country of origin
| Rate line | Italy27.6% of imports | China18.23% of imports | Chile8.94% of imports | Mexico8.24% of imports | Brazil7.03% of imports | Honduras4.72% of imports | Japan4.45% of imports | India4.31% of imports | Indonesia4.27% of imports | Canada3.13% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 4417.00.20.00Broom and mop handles, 1.9 cm or more in diameter and 97 cm or more in length | 10%9903.05.39 | 20%9903.05.319903.88.15 | 12.5%9903.05.30 | 10%9903.05.55 | 37.5%9903.05.019903.05.27 | VariesDepends on product facts | 12.5%9903.05.49 | 10%9903.05.44 | 10%9903.05.45 | 10%9903.05.29 |
| 4417.00.40.00Paint brush and paint roller handles | 10%9903.05.39 | 20%9903.05.319903.88.15 | 12.5%9903.05.30 | 10%9903.05.55 | 37.5%9903.05.019903.05.27 | VariesDepends on product facts | 12.5%9903.05.49 | 10%9903.05.44 | 10%9903.05.45 | 10%9903.05.29 |
| 4417.00.60.00Brush backs | 10%9903.05.39 | 37.5%9903.05.319903.88.03 | 12.5%9903.05.30 | 10%9903.05.55 | 37.5%9903.05.019903.05.27 | VariesDepends on product facts | 12.5%9903.05.49 | 10%9903.05.44 | 10%9903.05.45 | 10%9903.05.29 |
| 4417.00.80.10Tool handles | 10%9903.05.39 | 42.6%9903.05.319903.88.03 | 17.6%9903.05.30 | 15.1%9903.05.55 | 42.6%9903.05.019903.05.27 | From 5.1%Depends on product facts | 12.5%9903.05.49 | 15.1%9903.05.44 | 15.1%9903.05.45 | 15.1%9903.05.29 |
| 4417.00.80.90Other | 10%9903.05.39 | 42.6%9903.05.319903.88.03 | 17.6%9903.05.30 | 15.1%9903.05.55 | 42.6%9903.05.019903.05.27 | From 5.1%Depends on product facts | 12.5%9903.05.49 | 15.1%9903.05.44 | 15.1%9903.05.45 | 15.1%9903.05.29 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).