HTS 4418Builders' joinery and carpentry of wood, including cellular wood panels and assembled flooring panels; shingles and shakes
Rate lines45
Duty by country of origin
| Rate line | Canada50.55% of imports | Brazil8.79% of imports | Mexico6.06% of imports | Indonesia5.83% of imports | Vietnam4.82% of imports | Chile3.81% of imports | China3.75% of imports | Malaysia2.44% of imports | Cambodia1.98% of imports | Italy1.45% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 4418.11.00.00Of tropical wood | 13.2%9903.05.29 | 40.7%9903.05.019903.05.27 | 13.2%9903.05.55 | 13.2%9903.05.45 | 15.7%9903.05.84 | 15.7%9903.05.30 | 40.7%9903.05.319903.88.03 | 13.2%9903.05.54 | 13.2%9903.05.28 | 10%9903.05.39 |
| 4418.19.00.00Other | 13.2%9903.05.29 | 40.7%9903.05.019903.05.27 | 13.2%9903.05.55 | 13.2%9903.05.45 | 15.7%9903.05.84 | 15.7%9903.05.30 | 40.7%9903.05.319903.88.03 | 13.2%9903.05.54 | 13.2%9903.05.28 | 10%9903.05.39 |
| 4418.21.40.00French doors | 14.8%9903.05.29 | 42.3%9903.05.019903.05.27 | 14.8%9903.05.55 | 14.8%9903.05.45 | 17.3%9903.05.84 | 17.3%9903.05.30 | 42.3%9903.05.319903.88.03 | 14.8%9903.05.54 | 14.8%9903.05.28 | 10%9903.05.39 |
| 4418.21.80.30Flush doors | 64.8%9903.05.299903.03.14 | 42.3%9903.05.019903.05.27 | 14.8%9903.05.55 | 14.8%9903.05.45 | 17.3%9903.05.84 | 17.3%9903.05.30 | 42.3%9903.05.319903.88.03 | 14.8%9903.05.54 | 14.8%9903.05.28 | 10%9903.05.39 |
| 4418.21.80.60Other | 64.8%9903.05.299903.03.14 | 42.3%9903.05.019903.05.27 | 14.8%9903.05.55 | 14.8%9903.05.45 | 17.3%9903.05.84 | 17.3%9903.05.30 | 42.3%9903.05.319903.88.03 | 14.8%9903.05.54 | 14.8%9903.05.28 | 10%9903.05.39 |
| 4418.29.40.00French doors | 14.8%9903.05.29 | 42.3%9903.05.019903.05.27 | 14.8%9903.05.55 | 14.8%9903.05.45 | 17.3%9903.05.84 | 17.3%9903.05.30 | From 42.3%9903.05.319903.88.03AD/CVD may apply | 14.8%9903.05.54 | 14.8%9903.05.28 | 10%9903.05.39 |
| 4418.29.80.30Flush doors | 64.8%9903.05.299903.03.14 | 42.3%9903.05.019903.05.27 | 14.8%9903.05.55 | 14.8%9903.05.45 | 17.3%9903.05.84 | 17.3%9903.05.30 | From 42.3%9903.05.319903.88.03AD/CVD may apply | 14.8%9903.05.54 | 14.8%9903.05.28 | 10%9903.05.39 |
| 4418.29.80.60Other | 64.8%9903.05.299903.03.14 | 42.3%9903.05.019903.05.27 | 14.8%9903.05.55 | 14.8%9903.05.45 | 17.3%9903.05.84 | 17.3%9903.05.30 | From 42.3%9903.05.319903.88.03AD/CVD may apply | 14.8%9903.05.54 | 14.8%9903.05.28 | 10%9903.05.39 |
| 4418.30.01.00Posts and beams other than products of subheadings 4418.81 to 4418.89 | From 13.2%9903.05.29AD/CVD may apply | 40.7%9903.05.019903.05.27 | 13.2%9903.05.55 | 13.2%9903.05.45 | 15.7%9903.05.84 | 15.7%9903.05.30 | 40.7%9903.05.319903.88.03 | 13.2%9903.05.54 | 13.2%9903.05.28 | 10%9903.05.39 |
| 4418.40.00.00Formwork (shuttering) for concrete constructional work | 13.2%9903.05.29 | 40.7%9903.05.019903.05.27 | 13.2%9903.05.55 | 13.2%9903.05.45 | 15.7%9903.05.84 | 15.7%9903.05.30 | 40.7%9903.05.319903.88.03 | 13.2%9903.05.54 | 13.2%9903.05.28 | 10%9903.05.39 |
| 4418.50.00.10Of western red cedar | From 10%9903.05.29AD/CVD may apply | 37.5%9903.05.019903.05.27 | 10%9903.05.55 | 10%9903.05.45 | 12.5%9903.05.84 | 12.5%9903.05.30 | 37.5%9903.05.319903.88.03 | 10%9903.05.54 | 10%9903.05.28 | 10%9903.05.39 |
| 4418.50.00.30Other | From 10%9903.05.29AD/CVD may apply | 37.5%9903.05.019903.05.27 | 10%9903.05.55 | 10%9903.05.45 | 12.5%9903.05.84 | 12.5%9903.05.30 | 37.5%9903.05.319903.88.03 | 10%9903.05.54 | 10%9903.05.28 | 10%9903.05.39 |
| 4418.50.00.50Other | From 10%9903.05.29AD/CVD may apply | 37.5%9903.05.019903.05.27 | 10%9903.05.55 | 10%9903.05.45 | 12.5%9903.05.84 | 12.5%9903.05.30 | 37.5%9903.05.319903.88.03 | 10%9903.05.54 | 10%9903.05.28 | 10%9903.05.39 |
| 4418.73.10.00Solid | 10%9903.05.29 | 37.5%9903.05.019903.05.27 | 10%9903.05.55 | 10%9903.05.45 | 12.5%9903.05.84 | 12.5%9903.05.30 | 37.5%9903.05.319903.88.03 | 10%9903.05.54 | 10%9903.05.28 | 10%9903.05.39 |
| 4418.73.20.00Having a face ply more than 6 mm in thickness | 10%9903.05.29 | 37.5%9903.05.019903.05.27 | 10%9903.05.55 | 10%9903.05.45 | 12.5%9903.05.84 | 12.5%9903.05.30 | 37.5%9903.05.319903.88.03 | 10%9903.05.54 | 10%9903.05.28 | 10%9903.05.39 |
| 4418.73.30.00Other | 18%9903.05.29 | 45.5%9903.05.019903.05.27 | 18%9903.05.55 | 18%9903.05.45 | 20.5%9903.05.84 | 20.5%9903.05.30 | 45.5%9903.05.319903.88.03 | 18%9903.05.54 | 18%9903.05.28 | 10%9903.05.39 |
| 4418.73.40.00Having a face ply more than 6 mm in thickness | 13.2%9903.05.29 | 40.7%9903.05.019903.05.27 | 13.2%9903.05.55 | 13.2%9903.05.45 | 15.7%9903.05.84 | 15.7%9903.05.30 | 40.7%9903.05.319903.88.03 | 13.2%9903.05.54 | 13.2%9903.05.28 | 10%9903.05.39 |
| 4418.73.60.00Of unidirectional bamboo | 10%9903.05.29 | 37.5%9903.05.019903.05.27 | 10%9903.05.55 | 10%9903.05.45 | 12.5%9903.05.84 | 12.5%9903.05.30 | 37.5%9903.05.319903.88.03 | 10%9903.05.54 | 10%9903.05.28 | 10%9903.05.39 |
| 4418.73.70.00Other | 15%9903.05.29 | 42.5%9903.05.019903.05.27 | 15%9903.05.55 | 15%9903.05.45 | 17.5%9903.05.84 | 17.5%9903.05.30 | 42.5%9903.05.319903.88.03 | 15%9903.05.54 | 15%9903.05.28 | 10%9903.05.39 |
| 4418.73.90.00Other | 13.2%9903.05.29 | 40.7%9903.05.019903.05.27 | 13.2%9903.05.55 | 13.2%9903.05.45 | 15.7%9903.05.84 | 15.7%9903.05.30 | 40.7%9903.05.319903.88.03 | 13.2%9903.05.54 | 13.2%9903.05.28 | 10%9903.05.39 |
| 4418.74.10.00Solid | 10%9903.05.29 | 37.5%9903.05.019903.05.27 | 10%9903.05.55 | 10%9903.05.45 | 12.5%9903.05.84 | 12.5%9903.05.30 | 37.5%9903.05.319903.88.03 | 10%9903.05.54 | 10%9903.05.28 | 10%9903.05.39 |
| 4418.74.20.00Having a face ply more than 6 mm in thickness | 10%9903.05.29 | 37.5%9903.05.019903.05.27 | 10%9903.05.55 | 10%9903.05.45 | 12.5%9903.05.84 | 12.5%9903.05.30 | From 37.5%9903.05.319903.88.03AD/CVD may apply | 10%9903.05.54 | 10%9903.05.28 | 10%9903.05.39 |
| 4418.74.90.00Other | 18%9903.05.29 | 45.5%9903.05.019903.05.27 | 18%9903.05.55 | 18%9903.05.45 | 20.5%9903.05.84 | 20.5%9903.05.30 | From 45.5%9903.05.319903.88.03AD/CVD may apply | 18%9903.05.54 | 18%9903.05.28 | 10%9903.05.39 |
| 4418.75.40.00Having a face ply more than 6 mm in thickness | 13.2%9903.05.29 | 40.7%9903.05.019903.05.27 | 13.2%9903.05.55 | 13.2%9903.05.45 | 15.7%9903.05.84 | 15.7%9903.05.30 | From 40.7%9903.05.319903.88.03AD/CVD may apply | 13.2%9903.05.54 | 13.2%9903.05.28 | 10%9903.05.39 |
| 4418.75.70.00Other | 15%9903.05.29 | 42.5%9903.05.019903.05.27 | 15%9903.05.55 | 15%9903.05.45 | 17.5%9903.05.84 | 17.5%9903.05.30 | From 42.5%9903.05.319903.88.03AD/CVD may apply | 15%9903.05.54 | 15%9903.05.28 | 10%9903.05.39 |
| 4418.79.01.00Other | 13.2%9903.05.29 | 40.7%9903.05.019903.05.27 | 13.2%9903.05.55 | 13.2%9903.05.45 | 15.7%9903.05.84 | 15.7%9903.05.30 | From 40.7%9903.05.319903.88.03AD/CVD may apply | 13.2%9903.05.54 | 13.2%9903.05.28 | 10%9903.05.39 |
| 4418.81.00.00Glue-laminated timber (glulam) | 13.2%9903.05.29 | 40.7%9903.05.019903.05.27 | 13.2%9903.05.55 | 13.2%9903.05.45 | 15.7%9903.05.84 | 15.7%9903.05.30 | 40.7%9903.05.319903.88.03 | 13.2%9903.05.54 | 13.2%9903.05.28 | 10%9903.05.39 |
| 4418.82.00.00Cross-laminated timber (CLT or X-lam) | 13.2%9903.05.29 | 40.7%9903.05.019903.05.27 | 13.2%9903.05.55 | 13.2%9903.05.45 | 15.7%9903.05.84 | 15.7%9903.05.30 | 40.7%9903.05.319903.88.03 | 13.2%9903.05.54 | 13.2%9903.05.28 | 10%9903.05.39 |
| 4418.83.00.00I-beams | 13.2%9903.05.29 | 40.7%9903.05.019903.05.27 | 13.2%9903.05.55 | 13.2%9903.05.45 | 15.7%9903.05.84 | 15.7%9903.05.30 | 40.7%9903.05.319903.88.03 | 13.2%9903.05.54 | 13.2%9903.05.28 | 10%9903.05.39 |
| 4418.89.00.00Other | 13.2%9903.05.29 | 40.7%9903.05.019903.05.27 | 13.2%9903.05.55 | 13.2%9903.05.45 | 15.7%9903.05.84 | 15.7%9903.05.30 | 40.7%9903.05.319903.88.03 | 13.2%9903.05.54 | 13.2%9903.05.28 | 10%9903.05.39 |
| 4418.91.10.00Drilled or notched lumber studs | 10%9903.05.29 | 37.5%9903.05.019903.05.27 | 10%9903.05.55 | 10%9903.05.45 | 12.5%9903.05.84 | 12.5%9903.05.30 | 37.5%9903.05.319903.88.03 | 10%9903.05.54 | 10%9903.05.28 | 10%9903.05.39 |
| 4418.91.91.05Wood flooring | 13.2%9903.05.29 | 40.7%9903.05.019903.05.27 | 13.2%9903.05.55 | 13.2%9903.05.45 | 15.7%9903.05.84 | 15.7%9903.05.30 | From 40.7%9903.05.319903.88.03AD/CVD may apply | 13.2%9903.05.54 | 13.2%9903.05.28 | 10%9903.05.39 |
| 4418.91.91.10Arches, laminated | 13.2%9903.05.29 | 40.7%9903.05.019903.05.27 | 13.2%9903.05.55 | 13.2%9903.05.45 | 15.7%9903.05.84 | 15.7%9903.05.30 | From 40.7%9903.05.319903.88.03AD/CVD may apply | 13.2%9903.05.54 | 13.2%9903.05.28 | 10%9903.05.39 |
| 4418.91.91.20Roof trusses | 13.2%9903.05.29 | 40.7%9903.05.019903.05.27 | 13.2%9903.05.55 | 13.2%9903.05.45 | 15.7%9903.05.84 | 15.7%9903.05.30 | From 40.7%9903.05.319903.88.03AD/CVD may apply | 13.2%9903.05.54 | 13.2%9903.05.28 | 10%9903.05.39 |
| 4418.91.91.40Other fabricated structural wood members | 13.2%9903.05.29 | 40.7%9903.05.019903.05.27 | 13.2%9903.05.55 | 13.2%9903.05.45 | 15.7%9903.05.84 | 15.7%9903.05.30 | From 40.7%9903.05.319903.88.03AD/CVD may apply | 13.2%9903.05.54 | 13.2%9903.05.28 | 10%9903.05.39 |
| 4418.91.91.50Prefabricated partitions and panels for buildings | 13.2%9903.05.29 | 40.7%9903.05.019903.05.27 | 13.2%9903.05.55 | 13.2%9903.05.45 | 15.7%9903.05.84 | 15.7%9903.05.30 | From 40.7%9903.05.319903.88.03AD/CVD may apply | 13.2%9903.05.54 | 13.2%9903.05.28 | 10%9903.05.39 |
| 4418.91.91.95Other | 13.2%9903.05.29 | 40.7%9903.05.019903.05.27 | 13.2%9903.05.55 | 13.2%9903.05.45 | 15.7%9903.05.84 | 15.7%9903.05.30 | From 40.7%9903.05.319903.88.03AD/CVD may apply | 13.2%9903.05.54 | 13.2%9903.05.28 | 10%9903.05.39 |
| 4418.92.00.00Cellular wood panels | 13.2%9903.05.29 | 40.7%9903.05.019903.05.27 | 13.2%9903.05.55 | 13.2%9903.05.45 | 15.7%9903.05.84 | 15.7%9903.05.30 | 40.7%9903.05.319903.88.03 | 13.2%9903.05.54 | 13.2%9903.05.28 | 10%9903.05.39 |
| 4418.99.10.00Drilled or notched lumber studs | From 10%9903.05.29AD/CVD may apply | 37.5%9903.05.019903.05.27 | 10%9903.05.55 | 10%9903.05.45 | 12.5%9903.05.84 | 12.5%9903.05.30 | 37.5%9903.05.319903.88.03 | 10%9903.05.54 | 10%9903.05.28 | 10%9903.05.39 |
| 4418.99.91.05Wood flooring | From 13.2%9903.05.29AD/CVD may apply | 40.7%9903.05.019903.05.27 | 13.2%9903.05.55 | 13.2%9903.05.45 | 15.7%9903.05.84 | 15.7%9903.05.30 | From 40.7%9903.05.319903.88.03AD/CVD may apply | 13.2%9903.05.54 | 13.2%9903.05.28 | 10%9903.05.39 |
| 4418.99.91.10Arches, laminated | From 13.2%9903.05.29AD/CVD may apply | 40.7%9903.05.019903.05.27 | 13.2%9903.05.55 | 13.2%9903.05.45 | 15.7%9903.05.84 | 15.7%9903.05.30 | From 40.7%9903.05.319903.88.03AD/CVD may apply | 13.2%9903.05.54 | 13.2%9903.05.28 | 10%9903.05.39 |
| 4418.99.91.20Roof trusses | From 13.2%9903.05.29AD/CVD may apply | 40.7%9903.05.019903.05.27 | 13.2%9903.05.55 | 13.2%9903.05.45 | 15.7%9903.05.84 | 15.7%9903.05.30 | From 40.7%9903.05.319903.88.03AD/CVD may apply | 13.2%9903.05.54 | 13.2%9903.05.28 | 10%9903.05.39 |
| 4418.99.91.40Other fabricated structural wood members | From 13.2%9903.05.29AD/CVD may apply | 40.7%9903.05.019903.05.27 | 13.2%9903.05.55 | 13.2%9903.05.45 | 15.7%9903.05.84 | 15.7%9903.05.30 | From 40.7%9903.05.319903.88.03AD/CVD may apply | 13.2%9903.05.54 | 13.2%9903.05.28 | 10%9903.05.39 |
| 4418.99.91.50Prefabricated partitions and panels for buildings | From 13.2%9903.05.29AD/CVD may apply | 40.7%9903.05.019903.05.27 | 13.2%9903.05.55 | 13.2%9903.05.45 | 15.7%9903.05.84 | 15.7%9903.05.30 | From 40.7%9903.05.319903.88.03AD/CVD may apply | 13.2%9903.05.54 | 13.2%9903.05.28 | 10%9903.05.39 |
| 4418.99.91.95Other | From 13.2%9903.05.29AD/CVD may apply | 40.7%9903.05.019903.05.27 | 13.2%9903.05.55 | 13.2%9903.05.45 | 15.7%9903.05.84 | 15.7%9903.05.30 | From 40.7%9903.05.319903.88.03AD/CVD may apply | 13.2%9903.05.54 | 13.2%9903.05.28 | 10%9903.05.39 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).