HTS 4419Tableware and kitchenware, of wood
Rate lines8
Duty by country of origin
| Rate line | China58.81% of imports | India19.88% of imports | Vietnam6.56% of imports | Italy3.03% of imports | Thailand2.85% of imports | Tunisia1.56% of imports | Canada1.41% of imports | Philippines0.87% of imports | Japan0.64% of imports | Indonesia0.56% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 4419.11.00.00Bread boards, chopping boards and similar boards | 15.7%9903.05.31 | 13.2%9903.05.44 | 15.7%9903.05.84 | 10%9903.05.39 | 15.7%9903.05.77 | 3.2% | 13.2%9903.05.29 | 15.7%9903.05.64 | 12.5%9903.05.49 | 13.2%9903.05.45 |
| 4419.12.00.00Chopsticks | 15.7%9903.05.31 | 13.2%9903.05.44 | 15.7%9903.05.84 | 10%9903.05.39 | 15.7%9903.05.77 | 3.2% | 13.2%9903.05.29 | 15.7%9903.05.64 | 12.5%9903.05.49 | 13.2%9903.05.45 |
| 4419.19.10.00Forks and spoons | 17.8%9903.05.31 | 15.3%9903.05.44 | 17.8%9903.05.84 | 10%9903.05.39 | 17.8%9903.05.77 | 5.3% | 15.3%9903.05.29 | 17.8%9903.05.64 | 12.5%9903.05.49 | 15.3%9903.05.45 |
| 4419.19.90.00Other | 15.7%9903.05.31 | 13.2%9903.05.44 | 15.7%9903.05.84 | 10%9903.05.39 | 15.7%9903.05.77 | 3.2% | 13.2%9903.05.29 | 15.7%9903.05.64 | 12.5%9903.05.49 | 13.2%9903.05.45 |
| 4419.20.10.00Forks and spoons | 17.8%9903.05.31 | 15.3%9903.05.44 | 17.8%9903.05.84 | 10%9903.05.39 | 17.8%9903.05.77 | 5.3% | 15.3%9903.05.29 | 17.8%9903.05.64 | 12.5%9903.05.49 | 15.3%9903.05.45 |
| 4419.20.90.00Other | 23.2%9903.05.319903.88.15 | 13.2%9903.05.44 | 15.7%9903.05.84 | 10%9903.05.39 | 15.7%9903.05.77 | 3.2% | 13.2%9903.05.29 | 15.7%9903.05.64 | 12.5%9903.05.49 | 13.2%9903.05.45 |
| 4419.90.11.00Forks and spoons | 17.8%9903.05.31 | 15.3%9903.05.44 | 17.8%9903.05.84 | 10%9903.05.39 | 17.8%9903.05.77 | 5.3% | 15.3%9903.05.29 | 17.8%9903.05.64 | 12.5%9903.05.49 | 15.3%9903.05.45 |
| 4419.90.91.00Other | 23.2%9903.05.319903.88.15 | 13.2%9903.05.44 | 15.7%9903.05.84 | 10%9903.05.39 | 15.7%9903.05.77 | 3.2% | 63.2%9903.05.299903.03.12 | 15.7%9903.05.64 | 12.5%9903.05.49 | 13.2%9903.05.45 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).