HTS 5516Woven fabrics of artificial staple fibers
Rate lines105
Duty by country of origin
| Rate line | Italy31.24% of imports | China12.88% of imports | India10.77% of imports | Türkiye8.43% of imports | Belgium7.84% of imports | South Korea5.56% of imports | France5.38% of imports | United Kingdom3.4% of imports | Portugal2.65% of imports | Spain2.37% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 5516.11.00.10Plain weave (611) | 14.9% | 52.4%9903.05.319903.88.03 | 24.9%9903.05.44 | 27.4%9903.05.79 | 14.9% | 14.9% | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5516.11.00.20Satin weave or twill weave (611) | 14.9% | 52.4%9903.05.319903.88.03 | 24.9%9903.05.44 | 27.4%9903.05.79 | 14.9% | 14.9% | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5516.11.00.90Other (611) | 14.9% | 52.4%9903.05.319903.88.03 | 24.9%9903.05.44 | 27.4%9903.05.79 | 14.9% | 14.9% | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5516.12.00.10Plain weave (611) | 14.9% | 52.4%9903.05.319903.88.03 | 24.9%9903.05.44 | 27.4%9903.05.79 | 14.9% | 14.9% | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5516.12.00.20Satin weave or twill weave (611) | 14.9% | 52.4%9903.05.319903.88.03 | 24.9%9903.05.44 | 27.4%9903.05.79 | 14.9% | 14.9% | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5516.12.00.90Other (611) | 14.9% | 52.4%9903.05.319903.88.03 | 24.9%9903.05.44 | 27.4%9903.05.79 | 14.9% | 14.9% | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5516.13.00.00Of yarns of different colors (611) | 14.9% | 52.4%9903.05.319903.88.03 | 24.9%9903.05.44 | 27.4%9903.05.79 | 14.9% | 14.9% | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5516.14.00.05Discharge printed (611) | 10% | 47.5%9903.05.319903.88.03 | 20%9903.05.44 | 22.5%9903.05.79 | 10% | 12.5%9903.05.71 | 10% | 20%9903.05.81 | 10% | 10% |
| 5516.14.00.15Other (611) | 10% | 47.5%9903.05.319903.88.03 | 20%9903.05.44 | 22.5%9903.05.79 | 10% | 12.5%9903.05.71 | 10% | 20%9903.05.81 | 10% | 10% |
| 5516.14.00.25Discharge printed (611) | 10% | 47.5%9903.05.319903.88.03 | 20%9903.05.44 | 22.5%9903.05.79 | 10% | 12.5%9903.05.71 | 10% | 20%9903.05.81 | 10% | 10% |
| 5516.14.00.30Other (611) | 10% | 47.5%9903.05.319903.88.03 | 20%9903.05.44 | 22.5%9903.05.79 | 10% | 12.5%9903.05.71 | 10% | 20%9903.05.81 | 10% | 10% |
| 5516.14.00.85Discharge printed (611) | 10% | 47.5%9903.05.319903.88.03 | 20%9903.05.44 | 22.5%9903.05.79 | 10% | 12.5%9903.05.71 | 10% | 20%9903.05.81 | 10% | 10% |
| 5516.14.00.95Other (611) | 10% | 47.5%9903.05.319903.88.03 | 20%9903.05.44 | 22.5%9903.05.79 | 10% | 12.5%9903.05.71 | 10% | 20%9903.05.81 | 10% | 10% |
| 5516.21.00.10Poplin or broadcloth (625) | 14.9% | 52.4%9903.05.319903.88.03 | 24.9%9903.05.44 | 27.4%9903.05.79 | 14.9% | 14.9% | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5516.21.00.20Sheeting (627) | 14.9% | 52.4%9903.05.319903.88.03 | 24.9%9903.05.44 | 27.4%9903.05.79 | 14.9% | 14.9% | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5516.21.00.30Printcloth (626) | 14.9% | 52.4%9903.05.319903.88.03 | 24.9%9903.05.44 | 27.4%9903.05.79 | 14.9% | 14.9% | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5516.21.00.40Satin weave or twill weave (628) | 14.9% | 52.4%9903.05.319903.88.03 | 24.9%9903.05.44 | 27.4%9903.05.79 | 14.9% | 14.9% | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5516.21.00.90Other (629) | 14.9% | 52.4%9903.05.319903.88.03 | 24.9%9903.05.44 | 27.4%9903.05.79 | 14.9% | 14.9% | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5516.22.00.10Poplin or broadcloth (625) | 14.9% | 52.4%9903.05.319903.88.03 | 24.9%9903.05.44 | 27.4%9903.05.79 | 14.9% | 14.9% | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5516.22.00.20Sheeting (627) | 14.9% | 52.4%9903.05.319903.88.03 | 24.9%9903.05.44 | 27.4%9903.05.79 | 14.9% | 14.9% | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5516.22.00.30Printcloth (626) | 14.9% | 52.4%9903.05.319903.88.03 | 24.9%9903.05.44 | 27.4%9903.05.79 | 14.9% | 14.9% | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5516.22.00.40Satin weave or twill weave (628) | 14.9% | 52.4%9903.05.319903.88.03 | 24.9%9903.05.44 | 27.4%9903.05.79 | 14.9% | 14.9% | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5516.22.00.90Other (629) | 14.9% | 52.4%9903.05.319903.88.03 | 24.9%9903.05.44 | 27.4%9903.05.79 | 14.9% | 14.9% | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5516.23.00.10Poplin or broadcloth (625) | 10%9903.05.39 | 46%9903.05.319903.88.03 | 18.5%9903.05.44 | 21%9903.05.79 | 10%9903.05.39 | 12.5%9903.05.71 | 10%9903.05.39 | 18.5%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 |
| 5516.23.00.20Sheeting (627) | 10%9903.05.39 | 46%9903.05.319903.88.03 | 18.5%9903.05.44 | 21%9903.05.79 | 10%9903.05.39 | 12.5%9903.05.71 | 10%9903.05.39 | 18.5%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 |
| 5516.23.00.30Printcloth (626) | 10%9903.05.39 | 46%9903.05.319903.88.03 | 18.5%9903.05.44 | 21%9903.05.79 | 10%9903.05.39 | 12.5%9903.05.71 | 10%9903.05.39 | 18.5%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 |
| 5516.23.00.40Satin weave or twill weave (628) | 10%9903.05.39 | 46%9903.05.319903.88.03 | 18.5%9903.05.44 | 21%9903.05.79 | 10%9903.05.39 | 12.5%9903.05.71 | 10%9903.05.39 | 18.5%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 |
| 5516.23.00.90Other (629) | 10%9903.05.39 | 46%9903.05.319903.88.03 | 18.5%9903.05.44 | 21%9903.05.79 | 10%9903.05.39 | 12.5%9903.05.71 | 10%9903.05.39 | 18.5%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 |
| 5516.24.00.10Poplin or broadcloth (625) | 14.9% | 52.4%9903.05.319903.88.03 | 24.9%9903.05.44 | 27.4%9903.05.79 | 14.9% | 14.9% | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5516.24.00.20Sheeting (627) | 14.9% | 52.4%9903.05.319903.88.03 | 24.9%9903.05.44 | 27.4%9903.05.79 | 14.9% | 14.9% | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5516.24.00.30Printcloth (626) | 14.9% | 52.4%9903.05.319903.88.03 | 24.9%9903.05.44 | 27.4%9903.05.79 | 14.9% | 14.9% | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5516.24.00.40Satin weave or twill weave (628) | 14.9% | 52.4%9903.05.319903.88.03 | 24.9%9903.05.44 | 27.4%9903.05.79 | 14.9% | 14.9% | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5516.24.00.85Discharge printed (629) | 14.9% | 52.4%9903.05.319903.88.03 | 24.9%9903.05.44 | 27.4%9903.05.79 | 14.9% | 14.9% | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5516.24.00.95Other (629) | 14.9% | 52.4%9903.05.319903.88.03 | 24.9%9903.05.44 | 27.4%9903.05.79 | 14.9% | 14.9% | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5516.31.05.10Not combed (410) | 19.8% | 57.3%9903.05.319903.88.03 | 29.8%9903.05.44 | 32.3%9903.05.79 | 19.8% | 19.8% | 19.8% | 29.8%9903.05.81 | 19.8% | 19.8% |
| 5516.31.05.20Combed (410) | 19.8% | 57.3%9903.05.319903.88.03 | 29.8%9903.05.44 | 32.3%9903.05.79 | 19.8% | 19.8% | 19.8% | 29.8%9903.05.81 | 19.8% | 19.8% |
| 5516.31.10.00Other (624) | 12% | 49.5%9903.05.319903.88.03 | 22%9903.05.44 | 24.5%9903.05.79 | 12% | 12.5%9903.05.71 | 12% | 22%9903.05.81 | 12% | 12% |
| 5516.32.05.10Not combed (410) | 25% | 62.5%9903.05.319903.88.03 | 35%9903.05.44 | 37.5%9903.05.79 | 25% | 25% | 25% | 35%9903.05.81 | 25% | 25% |
| 5516.32.05.20Combed (410) | 25% | 62.5%9903.05.319903.88.03 | 35%9903.05.44 | 37.5%9903.05.79 | 25% | 25% | 25% | 35%9903.05.81 | 25% | 25% |
| 5516.32.10.00Other (624) | 12% | 49.5%9903.05.319903.88.03 | 22%9903.05.44 | 24.5%9903.05.79 | 12% | 12.5%9903.05.71 | 12% | 22%9903.05.81 | 12% | 12% |
| 5516.33.05.10Not combed (410) | 25% | 62.5%9903.05.319903.88.03 | 35%9903.05.44 | 37.5%9903.05.79 | 25% | 25% | 25% | 35%9903.05.81 | 25% | 25% |
| 5516.33.05.20Combed (410) | 25% | 62.5%9903.05.319903.88.03 | 35%9903.05.44 | 37.5%9903.05.79 | 25% | 25% | 25% | 35%9903.05.81 | 25% | 25% |
| 5516.33.10.00Other (624) | 12% | 49.5%9903.05.319903.88.03 | 22%9903.05.44 | 24.5%9903.05.79 | 12% | 12.5%9903.05.71 | 12% | 22%9903.05.81 | 12% | 12% |
| 5516.34.05.10Not combed (410) | 19.7% | 57.2%9903.05.319903.88.03 | 29.7%9903.05.44 | 32.2%9903.05.79 | 19.7% | 19.7% | 19.7% | 29.7%9903.05.81 | 19.7% | 19.7% |
| 5516.34.05.20Combed (410) | 19.7% | 57.2%9903.05.319903.88.03 | 29.7%9903.05.44 | 32.2%9903.05.79 | 19.7% | 19.7% | 19.7% | 29.7%9903.05.81 | 19.7% | 19.7% |
| 5516.34.10.00Other (624) | 12% | 49.5%9903.05.319903.88.03 | 22%9903.05.44 | 24.5%9903.05.79 | 12% | 12.5%9903.05.71 | 12% | 22%9903.05.81 | 12% | 12% |
| 5516.41.00.10Poplin or broadcloth (614) | 14.9% | 52.4%9903.05.319903.88.03 | 24.9%9903.05.44 | 27.4%9903.05.79 | 14.9% | 14.9% | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5516.41.00.22Of a width exceeding 127 cm (613) | 14.9% | 52.4%9903.05.319903.88.03 | 24.9%9903.05.44 | 27.4%9903.05.79 | 14.9% | 14.9% | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5516.41.00.27Other (613) | 14.9% | 52.4%9903.05.319903.88.03 | 24.9%9903.05.44 | 27.4%9903.05.79 | 14.9% | 14.9% | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5516.41.00.30Printcloth (615) | 14.9% | 52.4%9903.05.319903.88.03 | 24.9%9903.05.44 | 27.4%9903.05.79 | 14.9% | 14.9% | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5516.41.00.40Cheesecloth; lawns, voiles or batistes (226) | 14.9% | 52.4%9903.05.319903.88.03 | 24.9%9903.05.44 | 27.4%9903.05.79 | 14.9% | 14.9% | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5516.41.00.50Duck (219) | 14.9% | 52.4%9903.05.319903.88.03 | 24.9%9903.05.44 | 27.4%9903.05.79 | 14.9% | 14.9% | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5516.41.00.60Satin weave or twill weave (617) | 14.9% | 52.4%9903.05.319903.88.03 | 24.9%9903.05.44 | 27.4%9903.05.79 | 14.9% | 14.9% | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5516.41.00.70Oxford cloth (227) | 14.9% | 52.4%9903.05.319903.88.03 | 24.9%9903.05.44 | 27.4%9903.05.79 | 14.9% | 14.9% | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5516.41.00.90Other (220) | 14.9% | 52.4%9903.05.319903.88.03 | 24.9%9903.05.44 | 27.4%9903.05.79 | 14.9% | 14.9% | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5516.42.00.10Poplin or broadcloth (614) | 12% | 49.5%9903.05.319903.88.03 | 22%9903.05.44 | 24.5%9903.05.79 | 12% | 12.5%9903.05.71 | 12% | 22%9903.05.81 | 12% | 12% |
| 5516.42.00.22Of a width exceeding 127 cm (613) | 12% | 49.5%9903.05.319903.88.03 | 22%9903.05.44 | 24.5%9903.05.79 | 12% | 12.5%9903.05.71 | 12% | 22%9903.05.81 | 12% | 12% |
| 5516.42.00.27Other (613) | 12% | 49.5%9903.05.319903.88.03 | 22%9903.05.44 | 24.5%9903.05.79 | 12% | 12.5%9903.05.71 | 12% | 22%9903.05.81 | 12% | 12% |
| 5516.42.00.30Printcloth (615) | 12% | 49.5%9903.05.319903.88.03 | 22%9903.05.44 | 24.5%9903.05.79 | 12% | 12.5%9903.05.71 | 12% | 22%9903.05.81 | 12% | 12% |
| 5516.42.00.40Cheesecloth; lawns, voiles or batistes (226) | 12% | 49.5%9903.05.319903.88.03 | 22%9903.05.44 | 24.5%9903.05.79 | 12% | 12.5%9903.05.71 | 12% | 22%9903.05.81 | 12% | 12% |
| 5516.42.00.50Duck (219) | 12% | 49.5%9903.05.319903.88.03 | 22%9903.05.44 | 24.5%9903.05.79 | 12% | 12.5%9903.05.71 | 12% | 22%9903.05.81 | 12% | 12% |
| 5516.42.00.60Satin weave or twill weave (617) | 12% | 49.5%9903.05.319903.88.03 | 22%9903.05.44 | 24.5%9903.05.79 | 12% | 12.5%9903.05.71 | 12% | 22%9903.05.81 | 12% | 12% |
| 5516.42.00.70Oxford cloth (227) | 12% | 49.5%9903.05.319903.88.03 | 22%9903.05.44 | 24.5%9903.05.79 | 12% | 12.5%9903.05.71 | 12% | 22%9903.05.81 | 12% | 12% |
| 5516.42.00.90Other (220) | 12% | 49.5%9903.05.319903.88.03 | 22%9903.05.44 | 24.5%9903.05.79 | 12% | 12.5%9903.05.71 | 12% | 22%9903.05.81 | 12% | 12% |
| 5516.43.00.10Blue denim (225) | 10%9903.05.39 | 37.5%9903.05.319903.88.03 | 10%9903.05.44 | 12.5%9903.05.79 | 10%9903.05.39 | 12.5%9903.05.71 | 10%9903.05.39 | 10%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 |
| 5516.43.00.15Other denim (218) | 10%9903.05.39 | 37.5%9903.05.319903.88.03 | 10%9903.05.44 | 12.5%9903.05.79 | 10%9903.05.39 | 12.5%9903.05.71 | 10%9903.05.39 | 10%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 |
| 5516.43.00.20Jacquard weave (220) | 10%9903.05.39 | 37.5%9903.05.319903.88.03 | 10%9903.05.44 | 12.5%9903.05.79 | 10%9903.05.39 | 12.5%9903.05.71 | 10%9903.05.39 | 10%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 |
| 5516.43.00.35Of a width exceeding 127 cm (218) | 10%9903.05.39 | 37.5%9903.05.319903.88.03 | 10%9903.05.44 | 12.5%9903.05.79 | 10%9903.05.39 | 12.5%9903.05.71 | 10%9903.05.39 | 10%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 |
| 5516.43.00.80Other (218) | 10%9903.05.39 | 37.5%9903.05.319903.88.03 | 10%9903.05.44 | 12.5%9903.05.79 | 10%9903.05.39 | 12.5%9903.05.71 | 10%9903.05.39 | 10%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 |
| 5516.44.00.10Poplin or broadcloth (614) | 10%9903.05.39 | 46%9903.05.319903.88.03 | 18.5%9903.05.44 | 21%9903.05.79 | 10%9903.05.39 | 12.5%9903.05.71 | 10%9903.05.39 | 18.5%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 |
| 5516.44.00.22Of a width exceeding 127 cm (613) | 10%9903.05.39 | 46%9903.05.319903.88.03 | 18.5%9903.05.44 | 21%9903.05.79 | 10%9903.05.39 | 12.5%9903.05.71 | 10%9903.05.39 | 18.5%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 |
| 5516.44.00.27Other (613) | 10%9903.05.39 | 46%9903.05.319903.88.03 | 18.5%9903.05.44 | 21%9903.05.79 | 10%9903.05.39 | 12.5%9903.05.71 | 10%9903.05.39 | 18.5%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 |
| 5516.44.00.30Printcloth (615) | 10%9903.05.39 | 46%9903.05.319903.88.03 | 18.5%9903.05.44 | 21%9903.05.79 | 10%9903.05.39 | 12.5%9903.05.71 | 10%9903.05.39 | 18.5%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 |
| 5516.44.00.40Cheesecloth; lawns, voiles or batistes (226) | 10%9903.05.39 | 46%9903.05.319903.88.03 | 18.5%9903.05.44 | 21%9903.05.79 | 10%9903.05.39 | 12.5%9903.05.71 | 10%9903.05.39 | 18.5%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 |
| 5516.44.00.50Duck (219) | 10%9903.05.39 | 46%9903.05.319903.88.03 | 18.5%9903.05.44 | 21%9903.05.79 | 10%9903.05.39 | 12.5%9903.05.71 | 10%9903.05.39 | 18.5%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 |
| 5516.44.00.60Satin weave or twill weave (617) | 10%9903.05.39 | 46%9903.05.319903.88.03 | 18.5%9903.05.44 | 21%9903.05.79 | 10%9903.05.39 | 12.5%9903.05.71 | 10%9903.05.39 | 18.5%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 |
| 5516.44.00.70Oxford cloth (227) | 10%9903.05.39 | 46%9903.05.319903.88.03 | 18.5%9903.05.44 | 21%9903.05.79 | 10%9903.05.39 | 12.5%9903.05.71 | 10%9903.05.39 | 18.5%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 |
| 5516.44.00.90Other (220) | 10%9903.05.39 | 46%9903.05.319903.88.03 | 18.5%9903.05.44 | 21%9903.05.79 | 10%9903.05.39 | 12.5%9903.05.71 | 10%9903.05.39 | 18.5%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 |
| 5516.91.00.10Poplin or broadcloth (614) | 12% | 49.5%9903.05.319903.88.03 | 22%9903.05.44 | 24.5%9903.05.79 | 12% | 12.5%9903.05.71 | 12% | 22%9903.05.81 | 12% | 12% |
| 5516.91.00.20Sheeting (613) | 12% | 49.5%9903.05.319903.88.03 | 22%9903.05.44 | 24.5%9903.05.79 | 12% | 12.5%9903.05.71 | 12% | 22%9903.05.81 | 12% | 12% |
| 5516.91.00.30Printcloth (615) | 12% | 49.5%9903.05.319903.88.03 | 22%9903.05.44 | 24.5%9903.05.79 | 12% | 12.5%9903.05.71 | 12% | 22%9903.05.81 | 12% | 12% |
| 5516.91.00.40Cheesecloth; lawns, voiles or batistes (226) | 12% | 49.5%9903.05.319903.88.03 | 22%9903.05.44 | 24.5%9903.05.79 | 12% | 12.5%9903.05.71 | 12% | 22%9903.05.81 | 12% | 12% |
| 5516.91.00.50Duck (219) | 12% | 49.5%9903.05.319903.88.03 | 22%9903.05.44 | 24.5%9903.05.79 | 12% | 12.5%9903.05.71 | 12% | 22%9903.05.81 | 12% | 12% |
| 5516.91.00.60Satin weave or twill weave (617) | 12% | 49.5%9903.05.319903.88.03 | 22%9903.05.44 | 24.5%9903.05.79 | 12% | 12.5%9903.05.71 | 12% | 22%9903.05.81 | 12% | 12% |
| 5516.91.00.70Oxford cloth (227) | 12% | 49.5%9903.05.319903.88.03 | 22%9903.05.44 | 24.5%9903.05.79 | 12% | 12.5%9903.05.71 | 12% | 22%9903.05.81 | 12% | 12% |
| 5516.91.00.90Other (220) | 12% | 49.5%9903.05.319903.88.03 | 22%9903.05.44 | 24.5%9903.05.79 | 12% | 12.5%9903.05.71 | 12% | 22%9903.05.81 | 12% | 12% |
| 5516.92.00.10Poplin or broadcloth (614) | 12% | 49.5%9903.05.319903.88.03 | 22%9903.05.44 | 24.5%9903.05.79 | 12% | 12.5%9903.05.71 | 12% | 22%9903.05.81 | 12% | 12% |
| 5516.92.00.20Sheeting (613) | 12% | 49.5%9903.05.319903.88.03 | 22%9903.05.44 | 24.5%9903.05.79 | 12% | 12.5%9903.05.71 | 12% | 22%9903.05.81 | 12% | 12% |
| 5516.92.00.30Printcloth (615) | 12% | 49.5%9903.05.319903.88.03 | 22%9903.05.44 | 24.5%9903.05.79 | 12% | 12.5%9903.05.71 | 12% | 22%9903.05.81 | 12% | 12% |
| 5516.92.00.40Cheesecloth; lawns, voiles or batistes (226) | 12% | 49.5%9903.05.319903.88.03 | 22%9903.05.44 | 24.5%9903.05.79 | 12% | 12.5%9903.05.71 | 12% | 22%9903.05.81 | 12% | 12% |
| 5516.92.00.50Duck (219) | 12% | 49.5%9903.05.319903.88.03 | 22%9903.05.44 | 24.5%9903.05.79 | 12% | 12.5%9903.05.71 | 12% | 22%9903.05.81 | 12% | 12% |
| 5516.92.00.60Satin weave or twill weave (617) | 12% | 49.5%9903.05.319903.88.03 | 22%9903.05.44 | 24.5%9903.05.79 | 12% | 12.5%9903.05.71 | 12% | 22%9903.05.81 | 12% | 12% |
| 5516.92.00.70Oxford cloth (227) | 12% | 49.5%9903.05.319903.88.03 | 22%9903.05.44 | 24.5%9903.05.79 | 12% | 12.5%9903.05.71 | 12% | 22%9903.05.81 | 12% | 12% |
| 5516.92.00.90Other (220) | 12% | 49.5%9903.05.319903.88.03 | 22%9903.05.44 | 24.5%9903.05.79 | 12% | 12.5%9903.05.71 | 12% | 22%9903.05.81 | 12% | 12% |
| 5516.93.00.10Blue denim (225) | 10%9903.05.39 | 46%9903.05.319903.88.03 | 18.5%9903.05.44 | 21%9903.05.79 | 10%9903.05.39 | 12.5%9903.05.71 | 10%9903.05.39 | 18.5%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 |
| 5516.93.00.20Jacquard weave (220) | 10%9903.05.39 | 46%9903.05.319903.88.03 | 18.5%9903.05.44 | 21%9903.05.79 | 10%9903.05.39 | 12.5%9903.05.71 | 10%9903.05.39 | 18.5%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 |
| 5516.93.00.90Other (218) | 10%9903.05.39 | 46%9903.05.319903.88.03 | 18.5%9903.05.44 | 21%9903.05.79 | 10%9903.05.39 | 12.5%9903.05.71 | 10%9903.05.39 | 18.5%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 |
| 5516.94.00.10Poplin or broadcloth (614) | 12% | 49.5%9903.05.319903.88.03 | 22%9903.05.44 | 24.5%9903.05.79 | 12% | 12.5%9903.05.71 | 12% | 22%9903.05.81 | 12% | 12% |
| 5516.94.00.20Sheeting (613) | 12% | 49.5%9903.05.319903.88.03 | 22%9903.05.44 | 24.5%9903.05.79 | 12% | 12.5%9903.05.71 | 12% | 22%9903.05.81 | 12% | 12% |
| 5516.94.00.30Printcloth (615) | 12% | 49.5%9903.05.319903.88.03 | 22%9903.05.44 | 24.5%9903.05.79 | 12% | 12.5%9903.05.71 | 12% | 22%9903.05.81 | 12% | 12% |
| 5516.94.00.40Cheesecloth; lawns, voiles or batistes (226) | 12% | 49.5%9903.05.319903.88.03 | 22%9903.05.44 | 24.5%9903.05.79 | 12% | 12.5%9903.05.71 | 12% | 22%9903.05.81 | 12% | 12% |
| 5516.94.00.50Duck (219) | 12% | 49.5%9903.05.319903.88.03 | 22%9903.05.44 | 24.5%9903.05.79 | 12% | 12.5%9903.05.71 | 12% | 22%9903.05.81 | 12% | 12% |
| 5516.94.00.60Satin weave or twill weave (617) | 12% | 49.5%9903.05.319903.88.03 | 22%9903.05.44 | 24.5%9903.05.79 | 12% | 12.5%9903.05.71 | 12% | 22%9903.05.81 | 12% | 12% |
| 5516.94.00.70Oxford cloth (227) | 12% | 49.5%9903.05.319903.88.03 | 22%9903.05.44 | 24.5%9903.05.79 | 12% | 12.5%9903.05.71 | 12% | 22%9903.05.81 | 12% | 12% |
| 5516.94.00.90Other (220) | 12% | 49.5%9903.05.319903.88.03 | 22%9903.05.44 | 24.5%9903.05.79 | 12% | 12.5%9903.05.71 | 12% | 22%9903.05.81 | 12% | 12% |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).