HTS 5601Wadding of textile materials and articles thereof; textile fibers, not exceeding 5 mm in length (flock), textile dust and mill neps
Rate lines9
Duty by country of origin
| Rate line | China20.36% of imports | Mexico17.71% of imports | Türkiye12.93% of imports | Netherlands9.97% of imports | South Korea8.42% of imports | Thailand6.52% of imports | Japan5.43% of imports | India4.34% of imports | Canada2.43% of imports | Italy2.02% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 5601.21.00.10Wadding, in the piece (223) | 41.1%9903.05.319903.88.03 | 13.6%9903.05.55 | 16.1%9903.05.79 | 10%9903.05.39 | 12.5%9903.05.71 | 16.1%9903.05.77 | 12.5%9903.05.49 | 13.6%9903.05.44 | 13.6%9903.05.29 | 10%9903.05.39 |
| 5601.21.00.90Other (369) | 41.1%9903.05.319903.88.03 | 13.6%9903.05.55 | 16.1%9903.05.79 | 10%9903.05.39 | 12.5%9903.05.71 | 16.1%9903.05.77 | 12.5%9903.05.49 | 13.6%9903.05.44 | 13.6%9903.05.29 | 10%9903.05.39 |
| 5601.22.00.10Wadding, in the piece (223) | 43.8%9903.05.319903.88.03 | 16.3%9903.05.55 | 18.8%9903.05.79 | 10%9903.05.39 | 12.5%9903.05.71 | 18.8%9903.05.77 | 12.5%9903.05.49 | 16.3%9903.05.44 | 16.3%9903.05.29 | 10%9903.05.39 |
| 5601.22.00.50Flocked swabs, other than articles of heading 3926 (669) | 43.8%9903.05.319903.88.03 | 16.3%9903.05.55 | 18.8%9903.05.79 | 10%9903.05.39 | 12.5%9903.05.71 | 18.8%9903.05.77 | 12.5%9903.05.49 | 16.3%9903.05.44 | 16.3%9903.05.29 | 10%9903.05.39 |
| 5601.22.00.91Other (669) | 43.8%9903.05.319903.88.03 | 16.3%9903.05.55 | 18.8%9903.05.79 | 10%9903.05.39 | 12.5%9903.05.71 | 18.8%9903.05.77 | 12.5%9903.05.49 | 16.3%9903.05.44 | 16.3%9903.05.29 | 10%9903.05.39 |
| 5601.29.00.10Containing 85 percent or more by weight of silk or silk waste | 41.5%9903.05.319903.88.03 | 14%9903.05.55 | 16.5%9903.05.79 | 10%9903.05.39 | 12.5%9903.05.71 | 16.5%9903.05.77 | 12.5%9903.05.49 | 14%9903.05.44 | 14%9903.05.29 | 10%9903.05.39 |
| 5601.29.00.20Of wool or fine animal hair (469) | 41.5%9903.05.319903.88.03 | 14%9903.05.55 | 16.5%9903.05.79 | 10%9903.05.39 | 12.5%9903.05.71 | 16.5%9903.05.77 | 12.5%9903.05.49 | 14%9903.05.44 | 14%9903.05.29 | 10%9903.05.39 |
| 5601.29.00.90Other (899) | 41.5%9903.05.319903.88.03 | 14%9903.05.55 | 16.5%9903.05.79 | 10%9903.05.39 | 12.5%9903.05.71 | 16.5%9903.05.77 | 12.5%9903.05.49 | 14%9903.05.44 | 14%9903.05.29 | 10%9903.05.39 |
| 5601.30.00.00Textile flock and dust and mill neps | 37.5%9903.05.319903.88.03 | 10%9903.05.55 | 12.5%9903.05.79 | 10%9903.05.39 | 12.5%9903.05.71 | 12.5%9903.05.77 | 12.5%9903.05.49 | 10%9903.05.44 | 10%9903.05.29 | 10%9903.05.39 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).