HTS 5704Carpets and other textile floor coverings, of felt, not tufted or flocked, whether or not made up
Rate lines6
Duty by country of origin
| Rate line | China25.41% of imports | Mexico16.28% of imports | Netherlands13.78% of imports | Egypt12.38% of imports | India8.67% of imports | Vietnam6.58% of imports | South Korea6.09% of imports | France2% of imports | Italy1.92% of imports | Portugal1.71% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 5704.10.00.10Of wool or fine animal hair (465) | 42.2%9903.05.319903.88.03 | 14.7%9903.05.55 | 10%9903.05.39 | 17.2%9903.05.36 | 14.7%9903.05.44 | 17.2%9903.05.84 | 12.5%9903.05.71 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 |
| 5704.10.00.90Other (665) | 42.2%9903.05.319903.88.03 | 14.7%9903.05.55 | 10%9903.05.39 | 17.2%9903.05.36 | 14.7%9903.05.44 | 17.2%9903.05.84 | 12.5%9903.05.71 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 |
| 5704.20.00.10Of wool or fine animal hair (465) | 37.5%9903.05.319903.88.03 | 10%9903.05.55 | 10%9903.05.39 | 12.5%9903.05.36 | 10%9903.05.44 | 12.5%9903.05.84 | 12.5%9903.05.71 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 |
| 5704.20.00.90Other (665) | 37.5%9903.05.319903.88.03 | 10%9903.05.55 | 10%9903.05.39 | 12.5%9903.05.36 | 10%9903.05.44 | 12.5%9903.05.84 | 12.5%9903.05.71 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 |
| 5704.90.01.10Of wool or fine animal hair (465) | 37.5%9903.05.319903.88.03 | 10%9903.05.55 | 10%9903.05.39 | 12.5%9903.05.36 | 10%9903.05.44 | 12.5%9903.05.84 | 12.5%9903.05.71 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 |
| 5704.90.01.90Other (665) | 37.5%9903.05.319903.88.03 | 10%9903.05.55 | 10%9903.05.39 | 12.5%9903.05.36 | 10%9903.05.44 | 12.5%9903.05.84 | 12.5%9903.05.71 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).