HTS 5705Other carpets and other textile floor coverings, whether or not made up
Rate lines6
Duty by country of origin
| Rate line | India52.55% of imports | China27.3% of imports | Vietnam5.94% of imports | Thailand4.71% of imports | United Kingdom2.94% of imports | Germany1.25% of imports | Italy1% of imports | Netherlands0.74% of imports | Mexico0.62% of imports | Türkiye0.35% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 5705.00.10.00Of coir | 10%9903.05.44 | 37.5%9903.05.319903.88.03 | 12.5%9903.05.84 | 12.5%9903.05.77 | 10%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.55 | 12.5%9903.05.79 |
| 5705.00.20.05Needlepoint (465) | 13.3%9903.05.44 | 40.8%9903.05.319903.88.03 | 15.8%9903.05.84 | 15.8%9903.05.77 | 13.3%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 13.3%9903.05.55 | 15.8%9903.05.79 |
| 5705.00.20.15Other (465) | 13.3%9903.05.44 | 40.8%9903.05.319903.88.03 | 15.8%9903.05.84 | 15.8%9903.05.77 | 13.3%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 13.3%9903.05.55 | 15.8%9903.05.79 |
| 5705.00.20.20Of cotton (369) | 13.3%9903.05.44 | 40.8%9903.05.319903.88.03 | 15.8%9903.05.84 | 15.8%9903.05.77 | 13.3%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 13.3%9903.05.55 | 15.8%9903.05.79 |
| 5705.00.20.30Of man-made fibers (665) | 13.3%9903.05.44 | 40.8%9903.05.319903.88.03 | 15.8%9903.05.84 | 15.8%9903.05.77 | 13.3%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 13.3%9903.05.55 | 15.8%9903.05.79 |
| 5705.00.20.90Other | 13.3%9903.05.44 | 40.8%9903.05.319903.88.03 | 15.8%9903.05.84 | 15.8%9903.05.77 | 13.3%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 13.3%9903.05.55 | 15.8%9903.05.79 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).